James Baker
- M/D
- Emmaus
g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 11 | 4 |
| Goals | 6 | 3 |
| Assists | 1 | 0 |
| Points | 13 | 6 |
| Shots | 17 | 5 |
| Shot Pct | .353 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 # | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moody Bible Institute | L, 9-0 | - | - | - | - | - |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 2 # | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Calvary University | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Moody Bible Institute | L, 9-0 | - | - | - | - | - |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moody Bible Institute | L, 9-0 | - | - | - | - | - |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 1 | 13 |
| Conference | 4 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 3 | 0 | 6 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 2 | 1 | 5 |
| Wins | 2 | 2 | 2 | 1 | 5 |
| Losses | 9 | 9 | 4 | 0 | 8 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 4 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.55 | .353 | 1.27 | .824 |
| Conference | 4 | 1.25 | .600 | 1.00 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.50 | .500 | 1.25 | .833 |
| Away | 5 | .60 | .333 | .60 | 1.000 |
| Neutral | 2 | 4.00 | .250 | 3.00 | .750 |
| Wins | 2 | 3.50 | .286 | 2.50 | .714 |
| Losses | 9 | 1.11 | .400 | 1.00 | .900 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.67 | .300 | 1.33 | .800 |
| October | 4 | 1.75 | .429 | 1.50 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 17 | .353 | 14 | .824 |
| Conference | 4 | 5 | .600 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 6 | .500 | 5 | .833 |
| Away | 5 | 3 | .333 | 3 | 1.000 |
| Neutral | 2 | 8 | .250 | 6 | .750 |
| Wins | 2 | 7 | .286 | 5 | .714 |
| Losses | 9 | 10 | .400 | 9 | .900 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 10 | .300 | 8 | .800 |
| October | 4 | 7 | .429 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .55 | .09 | 1.18 |
| Conference | 4 | 4 | .75 | .00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | .00 | 1.50 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 2 | 2 | 1.00 | .50 | 2.50 |
| Wins | 2 | 2 | 1.00 | .50 | 2.50 |
| Losses | 9 | 9 | .44 | .00 | .89 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 4 | 4 | .75 | .00 | 1.50 |
