Manhattan Christian College at Emmaus September 16, 2022
Box Score
Manhattan Christian College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hagan Dyer
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Corey Bates,JR
|
6 | 5 | 1 | 0 | 90 |
|
d 4
Jose Delgado
|
0 | 0 | 0 | 0 | 15 |
|
f 5
Jonathan Moon
|
2 | 1 | 1 | 0 | 82 |
|
f 6
Renzo Canzano
|
2 | 1 | 1 | 0 | 51 |
|
c 9
Benito Valadez
|
3 | 0 | 0 | 0 | 62 |
|
c 10
Chris Smith III
|
2 | 2 | 0 | 0 | 87 |
|
c 11
David Crook
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Andrew Davis
|
1 | 0 | 0 | 0 | 90 |
|
n/a 13
Lucas Kaneko
|
2 | 2 | 0 | 0 | 90 |
|
d 16
Tim Toy
|
1 | 0 | 0 | 0 | 90 |
|
f 22
Dakota Fox
|
3 | 1 | 0 | 0 | 70 |
|
f
- Yellow card 17:44
29
Jaydn Hickel
|
2 | 1 | 0 | 0 | 83 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Bauder | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manhattan Christian College
1st
|
20:55 | Corey Bates,JR (unassisted) - * | 1 - 0 |
|
Emmaus
1st
|
24:39 | Josh Matte (Cristian Anderson) - * | 1 - 1 |
|
Manhattan Christian College
2nd
|
53:05 | Jonathan Moon (unassisted) - * | 2 - 1 |
|
Manhattan Christian College
2nd
|
71:42 | Renzo Canzano (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattan Christian College
1st
|
17:44 | Yellow card - Jaydn Hickel |
|
Manhattan Christian College
2nd
|
83:43 | Yellow card - Uredi Mulinga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 12 | 13 | 25 |
| Emmaus | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 2 | 1 | 3 |
| Emmaus | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 4 | 3 | 7 |
| Emmaus | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 3 | 6 | 9 |
| Emmaus | 9 | 1 | 10 |
| Date/Time | September 16, 2022 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Jacob Bauder at goalie for Emmaus. | ||
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| 1:32 | Corner kick by Emmaus Jude Baker [1:32]. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| 4:49 | Shot by Manhattan Chrst. Chris Smith III, Save (by goalie) Jacob Bauder. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 6:46 | Shot by Manhattan Chrst. Andrew Davis, High. | ||
| 7:38 | Shot by Manhattan Chrst. Dakota Fox, Wide Right. | ||
| 10:58 | Shot by Manhattan Chrst. Team, Save (by goalie) Jacob Bauder. | ||
| 12:50 | Shot by Manhattan Chrst. Jaydn Hickel, Save (by goalie) Jacob Bauder. | ||
| 14:59 | Corner kick by Manhattan Chrst. David Crook [14:59]. | ||
| 15:24 | Shot by Manhattan Chrst. Corey Bates,JR, Save (by goalie) Jacob Bauder. | ||
| 15:54 | Shot by Manhattan Chrst. Benito Valadez, Wide Right. | ||
| 17:44 | Yellow card on Manhattan Chrst. Jaydn Hickel. | ||
| 17:47 | Corner kick by Emmaus Jude Baker [17:47]. | ||
| 17:57 | Header Shot by Emmaus Cristian Anderson, Wide Left. | ||
| 20:55 | Goal!Manhattan Chrst. Corey Bates,JR PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Emmaus. | |||
| 24:39 | Goal!GOAL by Emmaus Josh Matte, Assist by Cristian Anderson * ( 1 - 1 ) |
||
| 25:30 | Corner kick by Manhattan Chrst. Tim Toy [25:30]. | ||
| Foul on Manhattan Chrst.. | |||
| 27:34 | Shot by Emmaus Cristian Anderson, Wide Right. | ||
| 28:50 | Shot by Manhattan Chrst. Corey Bates,JR, Save (by goalie) Jacob Bauder. | ||
| 29:02 | Corner kick by Manhattan Chrst. David Crook [29:02]. | ||
| 30:35 | Substitution!Emmaus substitution: Carlos Ventura-Magallon for Joe Rauch. | ||
| 31:14 | PENALTY KICK by Emmaus Josh Matte Wide. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 32:51 | Shot by Manhattan Chrst. Corey Bates,JR, High. | ||
| 33:32 | Shot by Emmaus James Baker, Save (by goalie) Hagan Dyer. | ||
| 33:45 | Corner kick by Emmaus Jude Baker [33:45]. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 35:27 | Shot by Manhattan Chrst. Corey Bates,JR, Save (by goalie) Jacob Bauder. | ||
| Foul on Manhattan Chrst.. | |||
| 37:20 | Shot by Emmaus Josh Matte, Save (by goalie) Hagan Dyer. | ||
| 38:35 | Substitution!Manhattan Chrst. substitution: Renzo Canzano for Benito Valadez. | ||
| 39:57 | Corner kick by Manhattan Chrst. Corey Bates,JR [39:57]. | ||
| 40:24 | Header Shot by Manhattan Chrst. Jaydn Hickel, Wide Left. | ||
| Foul on Emmaus. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manhattan Chrst.: #0 Hagan Dyer, #2 Corey Bates,JR, #5 Jonathan Moon, #6 Renzo Canzano, #10 Chris Smith III, #11 David Crook, #12 Andrew Davis, #13 Lucas Kaneko, #16 Tim Toy, #22 Dakota Fox, #29 Jaydn Hickel. | ||
| 45:00 | For Emmaus: #3 Luke Cerwinske, #4 Evan Shiels, #5 Josh Matte, #7 Uredi Mulinga, #8 Kaleb Meiers, #10 Zach Ort, #11 Cristian Anderson, #16 James Baker, #18 Jude Baker, #20 Carlos Ventura-Magallon, #00 Jacob Bauder. | ||
| 46:20 | Corner kick by Manhattan Chrst. David Crook [46:20]. | ||
| 46:39 | Shot by Manhattan Chrst. Dakota Fox, Wide. | ||
| 47:01 | Shot by Manhattan Chrst. Dakota Fox, Save (by goalie) Jacob Bauder. | ||
| 48:11 | Shot by Emmaus James Baker, High. | ||
| 51:33 | Shot by Manhattan Chrst. Jonathan Moon, High. | ||
| 52:40 | Shot by Manhattan Chrst. Lucas Kaneko, Save (by goalie) Jacob Bauder. | ||
| 52:46 | Corner kick by Manhattan Chrst. David Crook [52:46]. | ||
| 53:05 | Shot by Manhattan Chrst. Corey Bates,JR, Save (by goalie) Jacob Bauder. | ||
| 53:05 | Goal!GOAL by Manhattan Chrst. Jonathan Moon * ( 2 - 1 ) |
||
| 54:05 | Substitution!Emmaus substitution: Joe Rauch for James Baker. | ||
| 54:14 | Corner kick by Emmaus Jude Baker [54:14]. | ||
| 58:47 | Shot by Emmaus Cristian Anderson, Wide Left. | ||
| 61:22 | Substitution!Emmaus substitution: James Baker for Jude Baker. | ||
| 62:49 | Shot by Emmaus Josh Matte, Save (by goalie) Hagan Dyer. | ||
| Foul on Manhattan Chrst.. | |||
| 64:30 | Shot by Emmaus James Baker, Wide. | ||
| 66:29 | Substitution!Manhattan Chrst. substitution: Benito Valadez for Dakota Fox. | ||
| Foul on Manhattan Chrst.. | |||
| 67:52 | Shot by Manhattan Chrst. Lucas Kaneko, Save (by goalie) Jacob Bauder. | ||
| 68:28 | Corner kick by Manhattan Chrst. David Crook [68:28]. | ||
| 68:48 | Shot by Manhattan Chrst. Benito Valadez, Wide Right. | ||
| Foul on Manhattan Chrst.. | |||
| 71:42 | Goal!GOAL by Manhattan Chrst. Renzo Canzano * ( 3 - 1 ) |
||
| 71:42 | Substitution!Emmaus substitution: Jude Baker for Carlos Ventura-Magallon. | ||
| 71:42 | Substitution!Manhattan Chrst. substitution: Dakota Fox for Chris Smith III. | ||
| 73:41 | Corner kick by Emmaus Jude Baker [73:41]. | ||
| 74:57 | Substitution!Manhattan Chrst. substitution: Chris Smith III for Jaydn Hickel. | ||
| 74:57 | Substitution!Manhattan Chrst. substitution: Jose Delgado for Dakota Fox. | ||
| 76:16 | Shot by Manhattan Chrst. Chris Smith III, Save (by goalie) Jacob Bauder. | ||
| Foul on Manhattan Chrst.. | |||
| 77:03 | Substitution!Emmaus substitution: Carlos Ventura-Magallon for Josh Matte. | ||
| 79:24 | Offside against Emmaus. | ||
| 82:08 | Substitution!Emmaus substitution: Josh Matte for Kaleb Meiers. | ||
| 82:08 | Substitution!Manhattan Chrst. substitution: Jaydn Hickel for Jonathan Moon. | ||
| 83:05 | Shot by Manhattan Chrst. Renzo Canzano, High. | ||
| 83:43 | Yellow card on Emmaus Uredi Mulinga. | ||
| Foul on Emmaus. | |||
| 85:38 | Shot by Manhattan Chrst. Tim Toy, High. | ||
| Foul on Manhattan Chrst.. | |||
| 87:17 | Shot by Emmaus Carlos Ventura-Magallon, High. | ||
| 87:58 | Shot by Manhattan Chrst. Benito Valadez, Wide. | ||
| Foul on Manhattan Chrst.. | |||
| 89:03 | Corner kick by Emmaus Jude Baker [89:03]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


