Maranatha Baptist University at Emmaus October 7, 2022
Box Score
Maranatha Baptist University
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
0
Jataz Gray
|
0 | 0 | 0 | 0 | 0 |
|
1
Brad Brock
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Thomas Holloway
|
0 | 0 | 0 | 0 | 90 |
|
3
Drew Smith
|
0 | 0 | 0 | 0 | 0 |
|
4
Ben Price
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Aaron Jones
|
6 | 5 | 1 | 0 | 90 |
|
7
Robbie Lemon
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Mike Davis
|
1 | 0 | 0 | 0 | 72 |
|
d/f 9
Joshua Wright
|
3 | 2 | 1 | 0 | 90 |
|
f 10
Isaac Schmidt
|
1 | 1 | 0 | 1 | 43 |
|
d 11
Jamin Beachell
|
0 | 0 | 0 | 0 | 89 |
|
12
Joseph Greene
|
1 | 1 | 0 | 0 | 54 |
|
m 13
Joshua Donovan
|
0 | 0 | 0 | 0 | 26 |
|
14
Andrew Wright
|
0 | 0 | 0 | 0 | 0 |
|
15
Benjamin Bishop
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Grant Kirchner
|
4 | 2 | 0 | 0 | 31 |
|
17
Hudson Sturm
|
0 | 0 | 0 | 0 | 0 |
|
18
Jackson Schoonover
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Philip Holloway
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Braeden Hansel
|
10 | 2 | 1 | 1 | 90 |
|
22
Akaki Gweh
|
0 | 0 | 0 | 0 | 59 |
|
23
Johnathan Perkins
|
1 | 0 | 0 | 0 | 65 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 3 | 2 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Yohan Lee
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 90 | |
| 1 | 1 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Nathan Braun
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Bauder | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
4:15 | Joshua Wright (unassisted) - * | 1 - 0 |
|
Emmaus
1st
|
30:02 | Uredi Mulinga (James Baker) - * | 1 - 1 |
|
Emmaus
1st
|
30:30 | Joe Rauch (Uredi Mulinga) - * | 1 - 2 |
|
Emmaus
2nd
|
51:33 | Uredi Mulinga (James Baker) - * | 1 - 3 |
|
Maranatha Baptist University
2nd
|
71:35 | Aaron Jones (Braeden Hansel) - * | 2 - 3 |
|
Maranatha Baptist University
2nd
|
85:02 | Braeden Hansel (Isaac Schmidt) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
85:02 | Yellow card - Zach Ort |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 11 | 16 | 27 |
| Emmaus | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 1 | 0 | 1 |
| Emmaus | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 3 | 7 | 10 |
| Emmaus | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 3 | 1 | 4 |
| Emmaus | 6 | 11 | 17 |
| Date/Time | October 7, 2022 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 0:00 | Jacob Bauder at goalie for Emmaus. | ||
| 1:10 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Jacob Bauder. | ||
| 4:15 | Goal!GOAL by Maranatha Baptist Joshua Wright (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Maranatha Baptist. | |||
| 6:50 | Header Shot by Maranatha Baptist Grant Kirchner, Wide. | ||
| 8:19 | Shot by Maranatha Baptist Grant Kirchner, Blocked. | ||
| 12:03 | Shot by Emmaus Josh Matte, Save (by goalie) Ian Balyo. | ||
| Foul on Maranatha Baptist. | |||
| 17:10 | Shot by Emmaus James Baker, Blocked. | ||
| 18:39 | Shot by Emmaus Josh Matte, High. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 23:29 | Shot by Maranatha Baptist Braeden Hansel, Wide. | ||
| 24:43 | Shot by Maranatha Baptist Joshua Wright, Blocked. | ||
| 25:07 | Substitution!Maranatha Baptist substitution: Johnathan Perkins for Joshua Donovan. | ||
| 25:20 | Corner kick by Maranatha Baptist Braeden Hansel [25:20]. | ||
| 25:29 | Corner kick by Maranatha Baptist Braeden Hansel [25:29]. | ||
| Foul on Emmaus. | |||
| 26:50 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Jacob Bauder. | ||
| Foul on Emmaus. | |||
| 28:05 | Shot by Maranatha Baptist Braeden Hansel, Blocked. | ||
| 28:45 | Substitution!Emmaus substitution: Anthony Coniglio for Joe Rauch. | ||
| 30:02 | Goal!GOAL by Emmaus Uredi Mulinga, Assist by James Baker * ( 1 - 1 ) |
||
| 30:02 | Substitution!Emmaus substitution: Joe Rauch for Anthony Coniglio. | ||
| 30:30 | Goal!GOAL by Emmaus Joe Rauch, Assist by Uredi Mulinga * ( 1 - 2 ) |
||
| 31:07 | Substitution!Maranatha Baptist substitution: Akaki Gweh for Grant Kirchner. | ||
| 35:59 | Substitution!Maranatha Baptist substitution: Joseph Greene for Isaac Schmidt. | ||
| 37:06 | Shot by Maranatha Baptist Aaron Jones, Wide Right. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 40:27 | Corner kick by Maranatha Baptist Aaron Jones [40:27]. | ||
| 40:37 | Shot by Maranatha Baptist Braeden Hansel, Hit Crossbar. | ||
| 41:31 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Jacob Bauder. | ||
| Foul on Maranatha Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #2 Thomas Holloway, #5 Aaron Jones, #8 Mike Davis, #9 Joshua Wright, #11 Jamin Beachell, #12 Joseph Greene, #20 Philip Holloway, #21 Braeden Hansel, #22 Akaki Gweh, #23 Johnathan Perkins, #00 Ian Balyo. | ||
| 45:00 | For Emmaus: #3 Luke Cerwinske, #4 Evan Shiels, #5 Josh Matte, #7 Uredi Mulinga, #8 Kaleb Meiers, #10 Zach Ort, #16 James Baker, #17 Joe Rauch, #18 Jude Baker, #19 Benjamin Vannorsdel, #00 Jacob Bauder. | ||
| Foul on Emmaus. | |||
| 46:05 | Shot by Maranatha Baptist Braeden Hansel, Wide Left. | ||
| Foul on Emmaus. | |||
| 49:52 | Shot by Maranatha Baptist Mike Davis, High. | ||
| 51:33 | Goal!GOAL by Emmaus Uredi Mulinga, Assist by James Baker * ( 1 - 3 ) |
||
| 52:00 | Corner kick by Maranatha Baptist Braeden Hansel [52:00]. | ||
| 52:25 | Corner kick by Maranatha Baptist Braeden Hansel [52:25]. | ||
| 54:33 | Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Jacob Bauder. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 58:30 | Shot by Maranatha Baptist Braeden Hansel, Wide Right. | ||
| Foul on Emmaus. | |||
| 61:39 | Corner kick by Maranatha Baptist Joshua Wright [61:39]. | ||
| 62:01 | Corner kick by Maranatha Baptist Joshua Wright [62:01]. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 66:08 | Substitution!Emmaus substitution: Anthony Coniglio for Joe Rauch. | ||
| 66:08 | Substitution!Maranatha Baptist substitution: Joseph Greene for Isaac Schmidt. | ||
| Foul on Emmaus. | |||
| 68:56 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Jacob Bauder. | ||
| 69:58 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Jacob Bauder. | ||
| 70:40 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Jacob Bauder. | ||
| Foul on Emmaus. | |||
| 71:35 | Goal!GOAL by Maranatha Baptist Aaron Jones, Assist by Braeden Hansel * ( 2 - 3 ) |
||
| 71:35 | Substitution!Maranatha Baptist substitution: Akaki Gweh for Mike Davis. | ||
| 71:35 | Substitution!Emmaus substitution: Aaron Braun for Jude Baker. | ||
| 73:13 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Jacob Bauder. | ||
| 73:46 | Substitution!Emmaus substitution: Joe Rauch for Anthony Coniglio. | ||
| 75:04 | Substitution!Maranatha Baptist substitution: Joshua Donovan for Jamin Beachell. | ||
| 75:04 | Substitution!Emmaus substitution: Jude Baker for Aaron Braun. | ||
| Foul on Emmaus. | |||
| 76:05 | Shot by Maranatha Baptist Braeden Hansel, High. | ||
| 76:13 | Substitution!Maranatha Baptist substitution: Jamin Beachell for Joshua Donovan. | ||
| 76:44 | Corner kick by Maranatha Baptist Braeden Hansel [76:44]. | ||
| 78:19 | Corner kick by Maranatha Baptist Joseph Greene [78:19]. | ||
| 79:34 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Jacob Bauder. | ||
| 81:14 | Corner kick by Maranatha Baptist Aaron Jones [81:14]. | ||
| 82:05 | Shot by Maranatha Baptist Braeden Hansel, High. | ||
| 82:30 | Shot by Maranatha Baptist Braeden Hansel, Wide. | ||
| 83:21 | Substitution!Maranatha Baptist substitution: Isaac Schmidt for Grant Kirchner. | ||
| Foul on Emmaus. | |||
| 84:04 | Shot by Maranatha Baptist Johnathan Perkins, Wide Left. | ||
| 85:02 | Goal!GOAL by Maranatha Baptist Braeden Hansel, Assist by Isaac Schmidt * ( 3 - 3 ) |
||
| 85:02 | Yellow card on Emmaus Zach Ort. | ||
| Foul on Emmaus. | |||
| 88:13 | Header Shot by Maranatha Baptist Joseph Greene, Save (by goalie) Jacob Bauder. | ||
| 88:54 | Corner kick by Emmaus Jude Baker [88:54]. | ||
| 89:21 | Corner kick by Emmaus Jude Baker [89:21]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


