2024-25 Soccer Statistics Emmaus

  • Games
    20
  • Goals
    33
  • Goals/g
    1.65
  • Shot %
    .127
  • Shots/g
    13.0
  • GAA
    1.55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2024 Maranatha Baptist University W, 1-0
10/11/2024 at Great Lakes Christian L, 2-0
10/12/2024 at Grace Christian University L, 3-1
10/15/2024 at Spurgeon College L, 5-1
10/19/2024 Ozark Christian W, 4-1
10/25/2024 Manhattan Christian College T, 1-1
10/26/2024 vs. Barclay College T, 1-1
11/1/2024 Manhattan Christian College W, 2-1
11/2/2024 at Barclay College L, 3-0
11/8/2024 at Grace Christian University L, 2-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 24 Central Christian College of the Bible W, 5-3 4 22 .227
Aug 31 Spurgeon College W, 2-0 1 11 .182
Sep 4 Ripon L, 2-0 0 3 .000
Sep 7 at Northwestern (Minn.) L, 5-0 0 2 .000
Sep 10 at Maranatha Baptist University T, 2-2 1 12 .167
Sep 17 Faith Baptist Bible College W, 1-0 1 14 .071
Sep 20 at Ozark Christian W, 2-0 0 12 .167
Sep 28 Kuyper W, 3-0 2 10 .300
Oct 1 at Faith Baptist Bible College W, 1-0 0 15 .067
Oct 4 Oak Hills Christian W, 6-0 4 46 .130
Oct 8 Maranatha Baptist University W, 1-0 0 9 .111
Oct 11 at Great Lakes Christian L, 2-0 0 9 .000
Oct 12 at Grace Christian University L, 3-1 0 8 .125
Oct 15 at Spurgeon College L, 5-1 1 9 .111
Oct 19 Ozark Christian W, 4-1 2 33 .121
Oct 25 Manhattan Christian College T, 1-1 1 10 .100
Oct 26 vs. Barclay College T, 1-1 1 6 .167
Nov 1 Manhattan Christian College W, 2-1 1 10 .200
Nov 2 at Barclay College L, 3-0 0 9 .000
Nov 8 at Grace Christian University L, 2-0 0 10 .000
Defense — Game Log
Date Opponent Score sv so
Aug 24 Central Christian College of the Bible W, 5-3 1 0
Aug 31 Spurgeon College W, 2-0 15 1
Sep 4 Ripon L, 2-0 15 0
Sep 7 at Northwestern (Minn.) L, 5-0 16 0
Sep 10 at Maranatha Baptist University T, 2-2 10 0
Sep 17 Faith Baptist Bible College W, 1-0 2 1
Sep 20 at Ozark Christian W, 2-0 7 0
Sep 28 Kuyper W, 3-0 8 1
Oct 1 at Faith Baptist Bible College W, 1-0 2 1
Oct 4 Oak Hills Christian W, 6-0 1 1
Oct 8 Maranatha Baptist University W, 1-0 10 1
Oct 11 at Great Lakes Christian L, 2-0 9 0
Oct 12 at Grace Christian University L, 3-1 10 0
Oct 15 at Spurgeon College L, 5-1 6 0
Oct 19 Ozark Christian W, 4-1 5 0
Oct 25 Manhattan Christian College T, 1-1 4 0
Oct 26 vs. Barclay College T, 1-1 9 0
Nov 1 Manhattan Christian College W, 2-1 6 0
Nov 2 at Barclay College L, 3-0 20 0
Nov 8 at Grace Christian University L, 2-0 16 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 24 Central Christian College of the Bible W, 5-3 0 0 7
Aug 31 Spurgeon College W, 2-0 0 0 1
Sep 4 Ripon L, 2-0 0 0 0
Sep 7 at Northwestern (Minn.) L, 5-0 0 0 0
Sep 10 at Maranatha Baptist University T, 2-2 2 0 4
Sep 17 Faith Baptist Bible College W, 1-0 0 0 2
Sep 20 at Ozark Christian W, 2-0 0 0 0
Sep 28 Kuyper W, 3-0 0 0 5
Oct 1 at Faith Baptist Bible College W, 1-0 1 0 3
Oct 4 Oak Hills Christian W, 6-0 1 0 11
Oct 8 Maranatha Baptist University W, 1-0 1 0 2
Oct 11 at Great Lakes Christian L, 2-0 2 0 4
Oct 12 at Grace Christian University L, 3-1 0 0 0
Oct 15 at Spurgeon College L, 5-1 0 0 1
Oct 19 Ozark Christian W, 4-1 1 0 7
Oct 25 Manhattan Christian College T, 1-1 2 0 4
Oct 26 vs. Barclay College T, 1-1 0 0 3
Nov 1 Manhattan Christian College W, 2-1 1 0 5
Nov 2 at Barclay College L, 3-0 1 0 5
Nov 8 at Grace Christian University L, 2-0 2 0 1
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 260 33 1.65 19 85 .127 13.0
Conference 8 117 14 1.75 8 36 .120 14.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 168 25 2.50 16 66 .149 16.8
Away 9 86 7 0.78 2 16 .081 9.6
Neutral 1 6 1 1.00 1 3 .167 6.0
 
Wins 10 182 27 2.70 15 69 .148 18.2
Losses 7 50 2 0.29 1 5 .040 7.1
 
August 2 33 7 3.50 5 19 .212 16.5
September 6 53 8 1.33 4 20 .151 8.8
October 9 145 16 1.78 9 41 .110 16.1
November 3 29 2 0.67 1 5 .069 9.7
Defense — Split Statistics
gp ga gaa sv so
Total 20 31 1.55 172 6
Conference 8 10 1.25 53 1
Exhibition - - - - 0
 
Home 10 8 0.80 67 5
Away 9 22 2.44 96 1
Neutral 1 1 1.00 9 0
 
Wins 10 5 0.50 57 6
Losses 7 22 3.14 92 0
 
August 2 3 1.50 16 1
September 6 9 1.50 58 2
October 9 13 1.44 56 3
November 3 6 2.00 42 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 14 0 65
Conference 8 8 0 29
Exhibition - 0 0 -
 
Home 10 6 0 44
Away 9 8 0 18
Neutral 1 0 0 3
 
Wins 10 5 0 43
Losses 7 5 0 11
 
August 2 0 0 8
September 6 2 0 11
October 9 8 0 35
November 3 4 0 11