Official Volleyball Box Score
Gogebic Community Co at Emmaus
9/1/2017 at 7:00 PM
@ Dubuque
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -.129 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 5 | 2 | 31 | .097 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 14 | 7 | 43 | .163 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Nasi * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Holen * | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Grace * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haliee Yon * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Natalie Susienka * | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alysaa Huotari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kassidee Yon | 3 | 1 | 0 | 10 | .100 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Usher | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kacie Lundin | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meagan Leinon * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 90 | .000 | 16 | 1 | 6 | 7 | 50 | 0 | 0 | 0 | 0 | 17.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Howard * | 2 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Hannah Postma * | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Nicole Gordon | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Vivienne Yates | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Paige Sweeney * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Elizabeth Brame * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Savannah Petersen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lyndra Davis * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Jenny Benson | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Shady | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Wynne Vandersall * | 3 | 12 | 1 | 35 | .314 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 111 | .189 | 31 | 7 | 5 | 1 | 53 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
