Official Volleyball Box Score
Gogebic Community College at Emmaus
9/2/2017 at 11:00 AM
@ Dubuque
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 3 | 3 | 24 | .000 |
| 3 | 3 | 7 | 24 | -.167 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 13 | 3 | 26 | .385 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Nasi * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allison Holen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Grace * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Haliee Yon * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Susienka | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alysaa Huotari | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kassidee Yon * | 3 | 0 | 1 | 8 | -.125 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nicole Usher * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kaci Lundin | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Meagan Leinon * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 14 | 74 | -.027 | 10 | 3 | 2 | 13 | 25 | 0 | 4 | 0 | 0 | 17.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Howard * | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Postma * | 3 | 2 | 0 | 5 | .400 | 38 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Nicole Gordon | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Vivienne Yates | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Sweeney * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Elizabeth Brame * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Savannah Petersen | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lyndra Davis * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenny Benson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kelsey Shady | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Wynne Vandersall * | 3 | 19 | 0 | 31 | .613 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 23.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 85 | .376 | 41 | 13 | 8 | 3 | 43 | 0 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
