Official Volleyball Box Score
Dayspring Bible College at Emmaus
9/30/2017 at 3:00 PM
@ Dubuque
Dayspring Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 21 | .000 |
| 2 | 1 | 3 | 14 | -.143 |
| 3 | 4 | 7 | 25 | -.120 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 31 | .484 |
| 2 | 17 | 1 | 26 | .615 |
| 3 | 11 | 3 | 31 | .258 |
Dayspring Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Julia Overman * | 3 | 3 | 3 | 13 | .000 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shade Lumpkin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Keock * | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyenne Starnes * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Dearyan * | 3 | 2 | 2 | 19 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bethany Paddock * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Oh * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 12 | 60 | -.083 | 6 | 3 | 3 | 11 | 31 | 0 | 0 | 0 | 0 | 10.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Howard * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Postma * | 3 | 3 | 1 | 9 | .222 | 38 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kendra Gordon | 1 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nicole Gordon | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Vivienne Yates * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Sweeney * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Elizabeth Brame * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Petersen | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsey Shady | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Wynne Vandersall * | 2 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 88 | .443 | 41 | 11 | 7 | 3 | 38 | 1 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
