Official Volleyball Box Score
Emmaus Bible College vs. Macalester
10/14/2017 at 1:30 PM
@ Minnespolis, Minn. (Clark-Danielson Gym)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 11 | 3 | 33 | .242 |
| 4 | 14 | 5 | 43 | .209 |
Macalester College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -.038 |
| 2 | 17 | 8 | 47 | .191 |
| 3 | 17 | 4 | 34 | .382 |
| 4 | 17 | 3 | 41 | .341 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Howard * | 4 | 6 | 3 | 21 | .143 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Hannah Postma * | 4 | 3 | 2 | 20 | .050 | 35 | 2 | 1 | 0 | 24 | 0 | 2 | 3 | 0 | 6.0 |
| 5 | Vivienne Yates * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Sweeney * | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Elizabeth Brame * | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lyndra Davis | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Emma Reibling | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Savannah Petersen | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wynne Vandersall * | 4 | 18 | 3 | 47 | .319 | 0 | 4 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 22.5 |
| Totals | 45 | 18 | 136 | .199 | 42 | 10 | 6 | 6 | 61 | 0 | 6 | 3 | 0 | 58.0 | ||
Macalester College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deborah Pickford * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | India Medaris * | 4 | 19 | 10 | 56 | .161 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Kendall Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Bennington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Baumann * | 4 | 20 | 1 | 42 | .452 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 1 | 0 | 20.5 |
| 6 | Sofi Ascencio * | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Grace Brickner | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Abrielle Dillon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Bowler | 4 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Sofia Parmelee * | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Ashley Helfinstein * | 4 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
| 16 | Gabby Ivy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 148 | .236 | 58 | 6 | 8 | 10 | 68 | 4 | 6 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Clark-Danielson Gym Attendance: 70 Time: 1:45 |
* = Starter
