Halle Postma
7 Halle Postma
-
- Height:
- 5'6
-
- Hometown:
- Bryan, TX
-
- Position:
- Defensive Specialist
-
- Year:
- Freshman
-
- High School:
- Homeschool
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.20
-
- b/s
- 0.00
-
- sa/s
- 0.20
-
- d/s
- 0.60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 5 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 1 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 15 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.60 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Moody Bible Institute | W, 3-0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 |
| Nov 15 | vs. Randall | W, 3-1 |
| Nov 16 | vs. Bob Jones University | L, 3-0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Judson University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Judson University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Judson University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 15 | 1 | 0.20 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 15 | 1 | 0.20 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 4 | 15 | 1 | 0.25 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 4 | 1 | 0.50 | 0 | 0 | 0 |
News mentions
by Kendra Gordon (Junior), Lynda Davis (Sophomore), Halle Postma (Freshman)
