Official Volleyball Box Score
Maranatha Baptist at Emmaus
10/20/2018 at 5:00 PM
@ Dubuque, Iowa (Pollard Field House)
Maranatha Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 17 | 7 | 49 | .204 |
| 4 | 12 | 2 | 37 | .270 |
| 5 | 3 | 3 | 13 | .000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 8 | 5 | 39 | .077 |
| 4 | 12 | 7 | 42 | .119 |
| 5 | 4 | 7 | 18 | -.167 |
Maranatha Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Hansel * | 5 | 15 | 5 | 50 | .200 | 1 | 1 | 2 | 3 | 21 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | McKenzie Janke | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karley Johnson * | 5 | 11 | 5 | 31 | .194 | 24 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Kelsey Johnson * | 5 | 11 | 7 | 37 | .108 | 21 | 2 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 15.0 |
| 12 | Allyson Brimer * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Gabrielle Carpenter * | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Jessica Ureke * | 5 | 9 | 2 | 29 | .241 | 1 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 57 | 24 | 186 | .177 | 48 | 8 | 7 | 9 | 99 | 2 | 10 | 0 | 0 | 72.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Postma * | 5 | 4 | 2 | 21 | .095 | 38 | 0 | 2 | 0 | 24 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Kendra Gordon * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Gordon * | 5 | 9 | 9 | 44 | .000 | 2 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Lyndra Davis * | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Paige Sweeney * | 5 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 16.0 |
| 7 | Halle Postma | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paulina Velderrain | 5 | 14 | 8 | 48 | .125 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Emma Reibling | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Petersen | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 28 | 185 | .119 | 45 | 9 | 11 | 8 | 94 | 6 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Pollard Field House Attendance: 103 Time: 1:35 |
* = Starter
