Official Volleyball Box Score
Emmaus at Manhattan Chrst.
9/1/2023 at 6:00 PM
@ Manhattan, KS
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jennika Beach | 4 | 0 | 2 | 4 | -.500 | 3 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Rahn | 4 | 9 | 5 | 37 | .108 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 11.0 |
| 8 | Lauren Fessler | 4 | 3 | 5 | 14 | -.143 | 8 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 2 | 4.5 |
| 9 | Selah Gregory | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 14.5 |
| 11 | Sabrina Hawley | 4 | 2 | 5 | 27 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Michelle Striley | 4 | 4 | 4 | 25 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nellie Hopkins | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Brooke Hodges | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 31 | 33 | 154 | -.013 | 30 | 3 | 7 | 3 | 71 | 4 | 6 | 0 | 7 | 41.0 | ||
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Kanode | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Josie Mehl | 4 | 3 | 0 | 9 | .333 | 41 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Hannah Beukelman | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 11.5 |
| 7 | Jacie Hurla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hali Bloomdahl | 4 | 9 | 4 | 20 | .250 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 15.0 |
| 9 | Roni Harris | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danika Hepner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaiden Brewer | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 17 | Liv Lubbers | 4 | 18 | 7 | 42 | .262 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 2 | 0 | 19.5 |
| 18 | Mia Tapko | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 54 | 20 | 141 | .241 | 45 | 4 | 4 | 3 | 85 | 8 | 4 | 8 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
