Official Volleyball Box Score
Spurgeon College at Emmaus
9/9/2023 at 11:00 AM
@ Dubuque, IA
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 5 | 5 | 2 | 18 | .167 | 40 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 6.0 |
| 03 | AJ Adrian * | 5 | 3 | 7 | 20 | -.200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Lizzie Deaton * | 5 | 22 | 9 | 74 | .176 | 1 | 0 | 4 | 1 | 20 | 1 | 0 | 0 | 1 | 23.0 |
| 05 | Samantha Dobbs * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Josephine Dull * | 5 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Janie Wilson * | 5 | 8 | 7 | 35 | .029 | 3 | 2 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hannah Hudson | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 27 | Hailey Mueler | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 34 | 187 | .080 | 47 | 3 | 12 | 6 | 97 | 1 | 2 | 0 | 4 | 54.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jennika Beach * | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Rahn * | 5 | 10 | 4 | 51 | .118 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 11.0 |
| 8 | Lauren Fessler * | 5 | 1 | 4 | 11 | -.273 | 6 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Selah Gregory * | 5 | 14 | 5 | 32 | .281 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 18.0 |
| 11 | Sabrina Hawley | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Michelle Striley * | 5 | 2 | 4 | 20 | -.100 | 25 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Nellie Hopkins * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Hodges | 5 | 6 | 7 | 31 | -.032 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 27 | 167 | .078 | 35 | 7 | 5 | 3 | 96 | 1 | 8 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
