Official Volleyball Box Score
Emmaus at Maranatha Baptist
10/3/2023 at 7:00 PM
@ Watertown, Wis. (MBU gym)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 45 | .311 |
| 2 | 14 | 9 | 55 | .091 |
| 3 | 14 | 6 | 41 | .195 |
Maranatha Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | .184 |
| 2 | 10 | 10 | 51 | .000 |
| 3 | 17 | 5 | 43 | .279 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Jennika Beach | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Rahn * | 3 | 22 | 3 | 53 | .358 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23.0 |
| 08 | Lauren Fessler * | 3 | 0 | 0 | 6 | .000 | 8 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Selah Gregory * | 3 | 9 | 6 | 27 | .111 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 12.5 |
| 10 | Emma Stanley * | 3 | 7 | 4 | 22 | .136 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Sabrina Hawley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle Striley * | 3 | 3 | 0 | 16 | .188 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooke Hodges | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 141 | .191 | 43 | 5 | 3 | 5 | 74 | 5 | 2 | 0 | 0 | 54.0 | ||
Maranatha Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Johnson * | 3 | 4 | 2 | 23 | .087 | 40 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Chloe Steuerwald * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Tessa Hinze * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kaili Swaffer * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abigail Bartlett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Nason | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarah Wright | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ella Malmanger | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Arielle Henkel * | 3 | 17 | 7 | 46 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Megan Miller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kiarra Henkel * | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Rachel Boye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 143 | .147 | 42 | 5 | 6 | 5 | 73 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: MBU gym Attendance: 167 Time: 1:29 1st Referee: Julie Voeck 2nd Referee: Mike Kosoris |
* = Starter
