Official Volleyball Box Score
Emmaus vs. Faith Bapt. Bible
10/28/2023 at 12:15 PM
@ Manhattan, KS
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennika Beach | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Lauren Fessler | 3 | 4 | 3 | 18 | .056 | 7 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Selah Gregory | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Emma Stanley | 3 | 0 | 4 | 15 | -.267 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sabrina Hawley | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Michelle Striley | 3 | 3 | 2 | 9 | .111 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nellie Hopkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Hodges | 3 | 4 | 4 | 25 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 24 | 119 | .025 | 26 | 1 | 6 | 4 | 53 | 0 | 6 | 0 | 0 | 31.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brower | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 7.5 |
| 5 | Fiona Duffy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Codie Wirges | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Rachel Forgie | 3 | 10 | 2 | 27 | .296 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Emma Owens | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reagan McPeek | 3 | 0 | 2 | 8 | -.250 | 30 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Dickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makalynn Zink | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tina Harms | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges | 3 | 11 | 1 | 19 | .526 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Audrey Glandon | 3 | 5 | 1 | 18 | .222 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Maddie Hodak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 10 | 110 | .245 | 35 | 6 | 6 | 1 | 63 | 4 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
