Official Volleyball Box Score
Emmaus at Maranatha Baptist
10/5/2024 at 10:06 am
@ Watertown, WI (Maranatha Baptist University)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | 0.381 |
| 2 | 12 | 3 | 27 | 0.333 |
| 3 | 14 | 5 | 41 | 0.22 |
Maranatha Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 25 | -0.08 |
| 2 | 7 | 6 | 26 | 0.038 |
| 3 | 5 | 5 | 29 | 0.0 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Michelle Striley * | 3 | 2 | 0 | 19 | 0.105 | 27 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lauren Fessler | 3 | 1 | 0 | 4 | 0.25 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brooke Hodges * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Emma Stanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selah Gregory * | 3 | 13 | 2 | 20 | 0.55 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Beverly Cummins * | 3 | 7 | 3 | 15 | 0.267 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kaitlin Rahn * | 3 | 11 | 3 | 23 | 0.348 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Jennika Beach | 2 | 0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Emma Sand | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Goertzen * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 89 | 0.292 | 33 | 10 | 4 | 1 | 39 | 0 | 6 | 0 | 0 | 49.0 | ||
Maranatha Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Miller, Megan | 3 | 0 | 0 | 5 | 0.0 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hinze, Tessa * | 3 | 8 | 3 | 25 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Bartlett, Abigail | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nason, Sarah | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Malmanger, Ella * | 3 | 1 | 4 | 13 | -0.231 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Botha, Eileen * | 3 | 2 | 3 | 9 | -0.111 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Adams, Andi * | 3 | 3 | 3 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Broere, Lilly * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anderson, Megan * | 3 | 1 | 3 | 9 | -0.222 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arcanjo, Alice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 80 | -0.013 | 17 | 1 | 8 | 10 | 28 | 0 | 0 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Maranatha Baptist University Attendance: 120 Time: 0:55 |
* = Starter
