Official Volleyball Box Score
Emmaus at Maranatha Baptist
10/5/2024 at 10:06 am
@ Watertown, WI (Maranatha Baptist University)
| Set: 1st | 2nd | 3rd | ||
| Emmaus | -- 1st -- | MB |
|---|---|---|
| F-1194 starters: Eileen, Botha; Ella, Malmanger; Tessa, Hinze; Andi, Adams; Lilly, Broere; Megan, Anderson. | ||
| F-506096 starters: Kaylee, Goertzen; Kaitlyn, Rahn; Beverley, Cummins; Selah, Gregory; Brooke, Hodges; Michelle, Striley. | ||
| 1-0 | [Striley, Michelle] Service ace (Miller, Megan). Point Emmaus | |
| 2-0 | [Striley, Michelle] Kill by Rahn, Kaitlyn (from Beach, Jennika). Point Emmaus | |
| 3-0 | [Striley, Michelle] Service ace (Team). Point Emmaus | |
| 4-0 | [Striley, Michelle] Attack error by Broere, Lilly (block by Rahn, Kaitlyn; Hodges, Brooke). Point Emmaus | |
| [Striley, Michelle] Attack error by Rahn, Kaitlyn (from Striley, Michelle). Point MB | 4-1 | |
| MB subs: Miller, Megan; Broere, Lilly. | ||
| 5-1 | [Miller, Megan] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| 6-1 | [Rahn, Kaitlyn] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| 7-1 | [Rahn, Kaitlyn] Attack error by Adams, Andi (from Botha, Eileen). Point Emmaus | |
| [Rahn, Kaitlyn] Kill by Hinze, Tessa (from Botha, Eileen). Point MB | 7-2 | |
| [Anderson, Megan] Bad set by Hodges, Brooke. Point MB | 7-3 | |
| [Anderson, Megan] Attack error by Rahn, Kaitlyn (from Striley, Michelle). Point MB | 7-4 | |
| [Anderson, Megan] Kill by Hinze, Tessa (from Miller, Megan). Point MB | 7-5 | |
| 8-5 | [Anderson, Megan] Kill by Cummins, Beverley (from Striley, Michelle). Point Emmaus | |
| [Hodges, Brooke] Kill by Botha, Eileen (from Hinze, Tessa). Point MB | 8-6 | |
| MB subs: Nason, Sarah; Adams, Andi. | ||
| 9-6 | [Nason, Sarah] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Fessler, Lauren; Cummins, Beverley. | ||
| [Fessler, Lauren] Kill by Hinze, Tessa (from Botha, Eileen). Point MB | 9-7 | |
| 10-7 | [Hinze, Tessa] Kill by Goertzen, Kaylee (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Beach, Jennika; Fessler, Lauren; Cummins, Beverley; Goertzen, Kaylee. | ||
| 11-7 | [Cummins, Beverley] Bad set by Botha, Eileen. Point Emmaus | |
| 12-7 | [Cummins, Beverley] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| 13-7 | [Malmanger, Ella] Service error. Point Emmaus | |
| 14-7 | [Cummins, Beverley] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| [Cummins, Beverley] Kill by Anderson, Megan. Point MB | 14-8 | |
| 15-8 | [Malmanger, Ella] Service error. Point Emmaus | |
| 16-8 | [Malmanger, Ella] Service error. Point Emmaus | |
| 17-8 | [Beach, Jennika] Attack error by Malmanger, Ella (block by Hodges, Brooke; Rahn, Kaitlyn). Point Emmaus | |
| 18-8 | [Beach, Jennika] Service ace (Team). Point Emmaus | |
| [Beach, Jennika] Kill by Hinze, Tessa (from Botha, Eileen). Point MB | 18-9 | |
| 19-9 | [Malmanger, Ella] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| MB subs: Adams, Andi; Nason, Sarah; Broere, Lilly; Hinze, Tessa. | ||
| 20-9 | [Striley, Michelle] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| 21-9 | [Striley, Michelle] Attack error by Botha, Eileen (from Miller, Megan). Point Emmaus | |
| 22-9 | [Striley, Michelle] Attack error by Botha, Eileen (block by Hodges, Brooke; Gregory, Selah). Point Emmaus | |
| MB subs: Hinze, Tessa; Miller, Megan. | ||
| 23-9 | [Striley, Michelle] Attack error by Botha, Eileen (from Hinze, Tessa). Point Emmaus | |
| MB subs: Bartlett, Abigail; Broere, Lilly. | ||
| 24-9 | [Striley, Michelle] Attack error by Bartlett, Abigail (from Botha, Eileen). Point Emmaus | |
| 25-9 | [Striley, Michelle] Service ace (Team). Point Emmaus | |
| back to top | ||
| Emmaus | -- 2nd -- | MB |
| MB subs: Bartlett, Abigail; Broere, Lilly. | ||
| Emmaus subs: Goertzen, Kaylee. | ||
| F-1194 starters: Eileen, Botha; Ella, Malmanger; Megan, Anderson; Andi, Adams; Tessa, Hinze; Abigail, Bartlett. | ||
| F-506096 starters: Kaitlyn, Rahn; Selah, Gregory; Brooke, Hodges; Michelle, Striley; Jennika, Beach; Beverley, Cummins. | ||
| MB subs: Miller, Megan; Adams, Andi. | ||
| 1-0 | [Miller, Megan] Service error. Point Emmaus | |
| Emmaus subs: Fessler, Lauren; Gregory, Selah; Gregory, Selah; Hodges, Brooke. | ||
| 2-0 | [Striley, Michelle] Kill by Gregory, Selah (from Cummins, Beverley). Point Emmaus | |
| [Striley, Michelle] Service error. Point MB | 2-1 | |
| 3-1 | [Anderson, Megan] Service error. Point Emmaus | |
| 4-1 | [Rahn, Kaitlyn] Kill by Cummins, Beverley (from Gregory, Selah). Point Emmaus | |
| 5-1 | [Rahn, Kaitlyn] Bad set by Hinze, Tessa. Point Emmaus | |
| MB subs: Arcanjo, Alice; Botha, Eileen. | ||
| [Rahn, Kaitlyn] Attack error by Gregory, Selah (from Striley, Michelle). Point MB | 5-2 | |
| MB subs: Nason, Sarah; Anderson, Megan. | ||
| [Nason, Sarah] Service ace (Team). Point MB | 5-3 | |
| MB subs: Botha, Eileen; Nason, Sarah; Nason, Sarah; Miller, Megan. | ||
| [Nason, Sarah] Kill by Malmanger, Ella (from Botha, Eileen). Point MB | 5-4 | |
| Emmaus subs: Sand, Emma; Goertzen, Kaylee. | ||
| [Nason, Sarah] Kill by Hinze, Tessa (from Botha, Eileen). Point MB | 5-5 | |
| 6-5 | [Nason, Sarah] Kill by Cummins, Beverley (from Beach, Jennika). Point Emmaus | |
| Emmaus subs: Stanley, Emma; Hodges, Brooke. | ||
| [Stanley, Emma] Service error. Point MB | 6-6 | |
| Emmaus subs: Hodges, Brooke; Stanley, Emma. | ||
| 7-6 | [Hinze, Tessa] Kill by Cummins, Beverley (from Striley, Michelle). Point Emmaus | |
| 8-6 | [Fessler, Lauren] Service ace (Team). Point Emmaus | |
| 9-6 | [Fessler, Lauren] Service ace (Team). Point Emmaus | |
| MB subs: Anderson, Megan; Hinze, Tessa. | ||
| [Fessler, Lauren] Kill by Broere, Lilly (from Botha, Eileen). Point MB | 9-7 | |
| Emmaus subs: Goertzen, Kaylee; Sand, Emma. | ||
| 10-7 | [Botha, Eileen] Kill by Goertzen, Kaylee (from Striley, Michelle). Point Emmaus | |
| 11-7 | [Cummins, Beverley] Service ace (Nason, Sarah). Point Emmaus | |
| [Cummins, Beverley] Kill by Broere, Lilly (from Botha, Eileen). Point MB | 11-8 | |
| MB subs: Adams, Andi; Miller, Megan; Miller, Megan; Nason, Sarah. | ||
| 12-8 | [Malmanger, Ella] Attack error by Adams, Andi (from Botha, Eileen). Point Emmaus | |
| Emmaus subs: Beach, Jennika; Fessler, Lauren. | ||
| 13-8 | [Beach, Jennika] Attack error by Malmanger, Ella (from Botha, Eileen). Point Emmaus | |
| [Beach, Jennika] Attack error by Rahn, Kaitlyn (from Striley, Michelle). Point MB | 13-9 | |
| 14-9 | [Miller, Megan] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| [Striley, Michelle] Kill by Adams, Andi (from Botha, Eileen). Point MB | 14-10 | |
| MB subs: Anderson, Megan; Hinze, Tessa. | ||
| 15-10 | [Anderson, Megan] Service error. Point Emmaus | |
| MB subs: Hinze, Tessa; Anderson, Megan. | ||
| [Rahn, Kaitlyn] Kill by Hinze, Tessa (from Botha, Eileen). Point MB | 15-11 | |
| MB subs: Nason, Sarah; Miller, Megan; Miller, Megan; Adams, Andi. | ||
| 16-11 | [Nason, Sarah] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Stanley, Emma; Hodges, Brooke. | ||
| [Stanley, Emma] Service error. Point MB | 16-12 | |
| Emmaus subs: Hodges, Brooke; Stanley, Emma. | ||
| MB subs: Hinze, Tessa; Broere, Lilly. | ||
| 17-12 | [Hinze, Tessa] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Fessler, Lauren; Beach, Jennika; Beach, Jennika; Rahn, Kaitlyn. | ||
| [Fessler, Lauren] Attack error by Goertzen, Kaylee (from Striley, Michelle). Point MB | 17-13 | |
| Emmaus subs: Rahn, Kaitlyn; Goertzen, Kaylee. | ||
| MB subs: Adams, Andi; Nason, Sarah. | ||
| 18-13 | [Botha, Eileen] Kill by Cummins, Beverley (from Striley, Michelle). Point Emmaus | |
| [Cummins, Beverley] Service error. Point MB | 18-14 | |
| [Malmanger, Ella] Kill by Adams, Andi (from Botha, Eileen). Point MB | 18-15 | |
| Emmaus subs: Goertzen, Kaylee; Rahn, Kaitlyn; Rahn, Kaitlyn; Beach, Jennika. | ||
| 19-15 | [Malmanger, Ella] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Rahn, Kaitlyn; Gregory, Selah. | ||
| [Beach, Jennika] Bad set by Cummins, Beverley. Point MB | 19-16 | |
| 20-16 | [Miller, Megan] Kill by Fessler, Lauren (from Striley, Michelle). Point Emmaus | |
| 21-16 | [Striley, Michelle] Attack error by Anderson, Megan (from Malmanger, Ella). Point Emmaus | |
| 22-16 | [Striley, Michelle] Attack error by Anderson, Megan (from Botha, Eileen). Point Emmaus | |
| Emmaus subs: Gregory, Selah; Rahn, Kaitlyn. | ||
| 23-16 | [Striley, Michelle] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| 24-16 | [Striley, Michelle] Attack error by Hinze, Tessa (from Botha, Eileen). Point Emmaus | |
| 25-16 | [Striley, Michelle] Attack error by Anderson, Megan (from Botha, Eileen). Point Emmaus | |
| back to top | ||
| Emmaus | -- 3rd -- | MB |
| MB subs: Arcanjo, Alice. | ||
| Emmaus subs: Goertzen, Kaylee; Fessler, Lauren. | ||
| MB subs: Broere, Lilly. | ||
| F-1194 starters: Ella, Malmanger; Alice, Arcanjo; Eileen, Botha; Tessa, Hinze; Megan, Miller; Andi, Adams. | ||
| F-506096 starters: Michelle, Striley; Beverley, Cummins; Brooke, Hodges; Lauren, Fessler; Kaylee, Goertzen; Selah, Gregory. | ||
| Emmaus subs: Goertzen, Kaylee. | ||
| MB subs: Anderson, Megan. | ||
| Emmaus subs: Rahn, Kaitlyn. | ||
| 1-0 | [Striley, Michelle] Bad set by Botha, Eileen. Point Emmaus | |
| [Striley, Michelle] Bad set by Hodges, Brooke. Point MB | 1-1 | |
| MB subs: Miller, Megan; Adams, Andi. | ||
| 2-1 | [Miller, Megan] Service error. Point Emmaus | |
| 3-1 | [Rahn, Kaitlyn] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| MB subs: Adams, Andi; Miller, Megan; Miller, Megan; Broere, Lilly. | ||
| 4-1 | [Rahn, Kaitlyn] Service ace (Miller, Megan). Point Emmaus | |
| [Rahn, Kaitlyn] Bad set by Gregory, Selah. Point MB | 4-2 | |
| 5-2 | [Anderson, Megan] Attack error by Adams, Andi (from Hinze, Tessa). Point Emmaus | |
| [Hodges, Brooke] Kill by Adams, Andi (from Anderson, Megan). Point MB | 5-3 | |
| MB subs: Nason, Sarah; Adams, Andi. | ||
| [Nason, Sarah] Bad set by Rahn, Kaitlyn. Point MB | 5-4 | |
| 6-4 | [Nason, Sarah] Service error. Point Emmaus | |
| Emmaus subs: Fessler, Lauren; Gregory, Selah; Goertzen, Kaylee; Hodges, Brooke. | ||
| 7-4 | [Fessler, Lauren] Service ace (Anderson, Megan). Point Emmaus | |
| 8-4 | [Fessler, Lauren] Kill by Rahn, Kaitlyn (from Fessler, Lauren), block error by Hinze, Tessa. Point Emmaus | |
| [Fessler, Lauren] Kill by Hinze, Tessa (from Botha, Eileen). Point MB | 8-5 | |
| [Hinze, Tessa] Attack error by Cummins, Beverley (from Striley, Michelle). Point MB | 8-6 | |
| 9-6 | [Hinze, Tessa] Kill by Cummins, Beverley (from Striley, Michelle). Point Emmaus | |
| [Cummins, Beverley] Bad set by Rahn, Kaitlyn. Point MB | 9-7 | |
| 10-7 | [Botha, Eileen] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Hodges, Brooke; Goertzen, Kaylee. | ||
| 11-7 | [Beach, Jennika] Kill by Striley, Michelle (from Beach, Jennika). Point Emmaus | |
| 12-7 | [Beach, Jennika] Attack error by Malmanger, Ella (from Botha, Eileen). Point Emmaus | |
| 13-7 | [Beach, Jennika] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| MB subs: Broere, Lilly; Miller, Megan; Miller, Megan; Hinze, Tessa. | ||
| [Beach, Jennika] Attack error by Hodges, Brooke (from Striley, Michelle). Point MB | 13-8 | |
| MB subs: Adams, Andi; Nason, Sarah. | ||
| 14-8 | [Malmanger, Ella] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Gregory, Selah; Fessler, Lauren. | ||
| 15-8 | [Striley, Michelle] Service ace (Team). Point Emmaus | |
| [Striley, Michelle] Kill by Anderson, Megan (from Botha, Eileen). Point MB | 15-9 | |
| MB subs: Hinze, Tessa; Miller, Megan; Miller, Megan; Broere, Lilly. | ||
| 16-9 | [Miller, Megan] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| 17-9 | [Rahn, Kaitlyn] Attack error by Hinze, Tessa (from Botha, Eileen). Point Emmaus | |
| 18-9 | [Rahn, Kaitlyn] Kill by Gregory, Selah (from Striley, Michelle). Point Emmaus | |
| 19-9 | [Rahn, Kaitlyn] Attack error by Hinze, Tessa (from Botha, Eileen). Point Emmaus | |
| 20-9 | [Rahn, Kaitlyn] Kill by Gregory, Selah (from Beach, Jennika). Point Emmaus | |
| [Rahn, Kaitlyn] Attack error by Cummins, Beverley (from Beach, Jennika). Point MB | 20-10 | |
| Emmaus subs: Sand, Emma; Rahn, Kaitlyn. | ||
| [Anderson, Megan] Attack error by Gregory, Selah (from Striley, Michelle). Point MB | 20-11 | |
| 21-11 | [Anderson, Megan] Kill by Gregory, Selah (from Sand, Emma). Point Emmaus | |
| Emmaus subs: Rahn, Kaitlyn; Hodges, Brooke. | ||
| [Rahn, Kaitlyn] Kill by Hinze, Tessa (from Anderson, Megan). Point MB | 21-12 | |
| MB subs: Nason, Sarah; Adams, Andi. | ||
| 22-12 | [Nason, Sarah] Kill by Cummins, Beverley (from Striley, Michelle). Point Emmaus | |
| Emmaus subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Attack error by Cummins, Beverley (from Striley, Michelle). Point MB | 22-13 | |
| MB subs: Broere, Lilly; Miller, Megan. | ||
| 23-13 | [Hinze, Tessa] Kill by Rahn, Kaitlyn (from Striley, Michelle). Point Emmaus | |
| 24-13 | [Cummins, Beverley] Kill by Striley, Michelle (from Rahn, Kaitlyn). Point Emmaus | |
| [Cummins, Beverley] Kill by Botha, Eileen (from Nason, Sarah). Point MB | 24-14 | |
| Emmaus subs: Goertzen, Kaylee; Sand, Emma. | ||
| 25-14 | [Botha, Eileen] Attack error by Malmanger, Ella (from Botha, Eileen). Point Emmaus | |
| back to top | ||
