Official Volleyball Box Score

Emmaus vs. Spurgeon College

10/4/2025 at 1:00 PM
@ Kansas City, MO
3
-
0
Final 1 2 3 Score
Emmaus 25 25 25 3
Spurgeon College 21 12 17 0

Emmaus

Set K E TA PCT
1 5 9 39 -.103
2 4 2 16 .125
3 8 2 35 .171

Spurgeon College

Set K E TA PCT
1 9 10 49 -.020
2 4 13 29 -.310
3 10 8 45 .044

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Alice Green * 3 0 1 6 -.167 0 0 0 2 1 0 0 0 0 0.0
5 Jennika Beach 3 0 0 8 .000 0 0 0 0 11 0 0 0 0 0.0
6 Kaitlin Rahn * 3 3 3 21 .000 2 0 0 1 4 2 0 0 0 5.0
7 Beverly Cummins 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
9 Selah Gregory 3 7 5 20 .100 0 0 0 0 5 3 0 0 0 10.0
10 Stephanie Hodges * 3 1 0 2 .500 0 1 1 0 6 0 0 0 0 2.0
12 Brooke Hodges * 3 1 1 6 .000 0 0 0 0 1 2 0 0 0 3.0
13 Michelle Striley * 3 1 0 14 .071 11 2 1 0 10 0 0 0 0 3.0
14 Lindsey McIlveen * 3 4 3 12 .083 0 3 0 1 6 0 0 0 0 7.0
Totals 17 13 90 .044 14 6 2 6 50 7 0 0 0 30.0

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Anna Lambert 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
02 Lydia Swartz 3 0 0 1 .000 1 0 1 1 14 0 0 0 0 0.0
07 Josephine Dull * 3 6 6 17 .000 0 0 0 0 1 0 0 0 0 6.0
08 Charis Goodell * 3 3 4 22 -.045 10 0 1 0 3 0 0 0 0 3.0
10 Naomi Gibler * 3 2 5 15 -.200 0 2 3 0 2 0 0 0 0 4.0
14 Madison Moyer * 3 7 8 29 -.034 0 1 1 0 0 0 0 0 0 8.0
15 Vivien Baker * 3 3 5 22 -.091 0 1 2 0 10 1 0 0 0 5.0
17 Brooke Davidson * 3 2 1 10 .100 1 0 0 0 2 0 0 0 0 2.0
18 Adley Geist 3 0 1 2 -.500 0 2 0 1 8 0 0 0 0 2.0
21 Grace Miller 3 0 1 5 -.200 10 0 0 0 1 0 0 0 0 0.0
Totals 23 31 123 -.065 22 6 9 6 41 1 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter