Official Volleyball Box Score
Emmaus at Maranatha Baptist
10/11/2025 at 11:48 am
@ Watertown, WI (Maranatha Gymnasium)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | 0.222 |
| 2 | 15 | 5 | 49 | 0.204 |
| 3 | 14 | 2 | 35 | 0.343 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 48 | -0.021 |
| 2 | 10 | 6 | 49 | 0.082 |
| 3 | 12 | 5 | 38 | 0.184 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Michelle Striley * | 3 | 2 | 2 | 22 | 0.0 | 32 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lindsey McIlveen * | 3 | 6 | 6 | 17 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brooke Hodges * | 3 | 0 | 2 | 7 | -0.286 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Selah Gregory * | 3 | 13 | 1 | 28 | 0.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Beverly Cummins | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 13 | 0 | 28 | 0.464 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 5 | 0.0 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alice Green * | 3 | 11 | 1 | 21 | 0.476 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Stephanie Hodges | 3 | 0 | 1 | 1 | -1.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 129 | 0.248 | 41 | 4 | 3 | 3 | 69 | 3 | 0 | 0 | 0 | 52.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Hinze, Tessa * | 3 | 5 | 4 | 26 | 0.038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Botha, Eileen | 3 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Anderson, Megan * | 3 | 1 | 6 | 16 | -0.313 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Scalzitti, Emma * | 3 | 0 | 0 | 9 | 0.0 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Burckart, Kailey | 3 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Snow, Lily | 3 | 0 | 1 | 7 | -0.143 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pittsenbarger, Callie | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Smith, Kindra * | 3 | 13 | 2 | 22 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 17 | Damotte, Layla * | 3 | 3 | 2 | 19 | 0.053 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Fitz-Henry, Sara * | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 135 | 0.074 | 25 | 3 | 4 | 4 | 52 | 2 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Maranatha Gymnasium Attendance: 91 Time: 1:24 |
* = Starter
