Official Volleyball Box Score

Grace Christian (Mic at Emmaus

10/17/2025 at 7:00 PM
@ Emmaus
1
-
3
Final 1 2 3 4 Score
Grace Christian (MI) 23 25 21 16 1
Emmaus 25 23 25 25 3

Grace Christian (MI)

Set K E TA PCT
1 16 3 47 .277
2 10 4 34 .176
3 10 4 38 .158
4 8 7 39 .026

Emmaus

Set K E TA PCT
1 13 3 38 .263
2 10 8 37 .054
3 15 6 46 .196
4 13 6 45 .156

Grace Christian (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Postma * 4 12 4 31 .258 0 0 2 3 12 0 3 0 0 13.5
2 Kaylee Morris 4 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
5 Kyrsten Nolen 4 0 1 12 -.083 5 0 1 2 25 0 0 0 0 0.0
7 Kiana Nickerson 4 0 1 5 -.200 1 3 3 2 13 0 0 0 0 3.0
8 Delaney Sommers * 4 6 3 24 .125 30 1 2 0 14 0 0 0 0 7.0
11 Alexa Borgman * 4 17 7 40 .250 0 0 2 0 3 0 2 0 0 18.0
12 Jasmine Branch * 4 1 0 8 .125 0 0 0 0 3 0 1 0 0 1.5
17 Chloe Harig * 4 3 1 19 .105 0 0 4 0 2 0 0 0 0 3.0
21 Ellanor Dawson * 4 5 1 19 .211 0 0 0 0 1 1 0 0 0 6.0
Totals 44 18 158 .165 36 4 14 11 82 1 6 0 0 52.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alice Green * 4 10 4 23 .261 0 0 0 0 1 0 0 0 1 10.0
5 Jennika Beach 4 0 0 1 .000 1 2 0 0 30 0 0 0 0 2.0
6 Kaitlin Rahn * 4 15 2 46 .283 0 0 0 1 12 0 2 0 0 16.0
7 Beverly Cummins 4 0 0 3 .000 0 0 0 0 13 0 0 0 0 0.0
9 Selah Gregory * 4 8 6 26 .077 0 0 0 0 2 0 3 0 0 9.5
10 Stephanie Hodges 4 0 0 0 .000 0 2 2 0 15 0 0 0 0 2.0
12 Brooke Hodges * 4 3 1 10 .200 0 3 3 0 4 2 3 0 0 9.5
13 Michelle Striley * 4 4 2 16 .125 44 3 2 0 6 0 0 0 1 7.0
14 Lindsey McIlveen * 4 11 8 41 .073 1 2 4 0 7 0 2 0 0 14.0
Totals 51 23 166 .169 46 12 11 1 90 2 10 0 2 70.0
Other Information
Attendance: 0
Time:
* = Starter