Official Volleyball Box Score

Calvary at Emmaus

10/17/2025 at 3:00 PM
@ Emmaus
2
-
3
Final 1 2 3 4 5 Score
Calvary University 22 25 18 25 9 2
Emmaus 25 18 25 20 15 3

Calvary University

Set K E TA PCT
1 7 9 45 -.044
2 12 5 27 .259
3 9 7 36 .056
4 13 4 43 .209
5 6 6 21 .000

Emmaus

Set K E TA PCT
1 9 10 45 -.022
2 8 9 29 -.034
3 14 5 42 .214
4 13 6 46 .152
5 6 1 16 .312

Calvary University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Angelina Larsen 4 9 2 21 .333 0 0 0 0 2 0 0 0 0 9.0
04 Ruthie Dougherty * 4 3 3 15 .000 0 0 0 0 1 0 0 0 0 3.0
05 Eden Rodriguez 5 0 1 2 -.500 12 1 2 1 8 0 0 0 1 1.0
06 Alli Edwards 5 0 2 2 -1.000 2 2 2 3 19 0 0 0 0 2.0
08 Faith Klopfenstein * 2 1 1 4 .000 0 0 0 0 5 0 0 0 0 1.0
10 Nora Gianinetti * 5 5 4 19 .053 0 5 0 0 4 0 1 0 0 10.5
11 Brooke Behlen 5 0 0 2 .000 0 0 0 0 9 0 0 0 0 0.0
12 Whitney Nissen * 5 9 5 28 .143 1 0 0 3 5 0 0 0 0 9.0
14 Kenleigh Elder * 5 11 11 47 .000 0 2 2 2 26 0 1 0 0 13.5
16 Timry Goodman * 5 9 2 32 .219 31 1 2 0 9 1 0 0 2 11.0
Totals 47 31 172 .093 46 11 8 9 88 1 2 0 3 60.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alice Green * 5 11 4 30 .233 1 0 0 1 1 0 1 0 0 11.5
5 Jennika Beach 5 0 0 1 .000 2 2 0 5 26 0 0 0 0 2.0
6 Kaitlin Rahn * 5 7 5 40 .050 1 1 0 1 15 1 2 0 0 10.0
7 Beverly Cummins 5 0 2 3 -.667 1 0 0 1 11 0 0 0 0 0.0
9 Selah Gregory * 5 17 7 40 .250 0 0 0 1 4 0 2 0 0 18.0
10 Stephanie Hodges 5 0 0 0 .000 0 2 2 0 13 0 0 0 0 2.0
12 Brooke Hodges * 5 3 0 8 .375 1 2 2 0 2 0 4 0 0 7.0
13 Michelle Striley * 5 3 2 15 .067 38 2 1 0 7 0 1 0 0 5.5
14 Lindsey McIlveen * 5 9 11 41 -.049 1 1 2 2 3 0 2 0 0 11.0
Totals 50 31 178 .107 45 10 7 11 82 1 12 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter