Official Volleyball Box Score

Emmaus University at Central Christian

2025-10-25 at 13:00
@ Moberly, MO (Ferneau Center)
11-10, 4-4 MCCC
3
-
0
3-19, 0-7 MCCC
Final Score
Emmaus (11-10, 4-4 MCCC) 25 25 25 3
Central Christian College of the Bible (3-19, 0-7 MCCC) 21 7 19 0

Emmaus

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Central Christian College of the Bible

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Alice Green 3 4 4 15 0.000 0 0 0 1 1 0 0 0 0 4.0
5 Jennika Beach 3 0 0 1 0.000 1 0 0 1 17 0 0 0 1 0.0
6 Kaitlin Rahn 3 11 1 28 0.357 1 1 0 0 22 0 1 0 0 12.5
7 Beverly Cummins 3 0 1 1 -1.000 0 0 0 2 8 0 0 0 0 0.0
9 Selah Gregory 3 8 4 21 0.190 0 0 0 0 0 0 2 0 0 9.0
10 Stephanie Hodges 3 0 0 0 0.000 0 2 0 0 8 0 0 0 0 2.0
12 Brooke Hodges 3 4 1 14 0.214 0 2 0 0 1 0 3 0 0 7.5
13 Michelle Striley 3 0 0 2 0.000 31 1 1 0 6 0 1 0 0 1.5
14 Lindsey McIlveen 3 9 5 30 0.133 0 0 1 1 4 0 1 0 0 9.5
Totals 36 16 112 0.179 33 6 2 5 67 0 8 0 1 46.0

Central Christian College of the Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Avery Clinton 3 0 2 16 -0.125 0 0 0 0 7 0 0 0 0 0.0
2 Noel Estes 3 0 0 2 0.000 0 0 0 0 5 0 0 0 0 0.0
4 Paytin Davis 3 0 1 1 -1.000 0 0 0 2 8 0 0 0 0 0.0
8 Lancey-Joe Bellamy 3 11 8 55 0.055 3 2 0 0 7 0 0 0 0 13.0
9 Lillian Smittle 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
10 Sara Shoemaker 3 6 2 13 0.308 0 0 1 0 3 0 1 0 0 6.5
11 Evie Brown 3 1 7 21 -0.286 0 0 0 0 0 0 2 0 0 2.0
12 Caitlin Garmany 3 0 4 5 -0.800 2 1 0 4 10 0 0 0 1 1.0
21 Mackenzie Johnson 3 0 0 2 0.000 0 0 0 0 2 0 1 0 0 0.5
22 Hannah Bauer 3 2 1 3 0.333 14 2 1 0 11 0 2 0 0 5.0
Totals 20 25 118 -0.042 19 5 4 6 53 0 6 0 1 28.0
Other Information
Arena: Ferneau Center
Attendance: 0
Time: 01:33
1st Referee:
2nd Referee: