Official Volleyball Box Score
Kuyper at Emmaus
2025-11-07 at 16:00
@ Wyoming, MI (Aldrich Athletic Center)
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | 0.038 |
| 2 | 4 | 5 | 26 | -0.038 |
| 3 | 10 | 6 | 33 | 0.121 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | 0.417 |
| 2 | 17 | 2 | 35 | 0.429 |
| 3 | 10 | 5 | 30 | 0.167 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brynne Johnson * | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Rachel Romero * | 3 | 8 | 2 | 28 | 0.214 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Abigail Rivera-Sosa * | 3 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brooke Moore | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aliya Garner * | 3 | 11 | 9 | 33 | 0.061 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Trina Nelson * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariel Talsma * | 3 | 1 | 1 | 12 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Catherine Cone | 3 | 0 | 0 | 0 | 0.000 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kristi Miesen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 85 | 0.047 | 20 | 6 | 7 | 3 | 37 | 0 | 0 | 0 | 3 | 28.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Emma Sand | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alice Green * | 3 | 7 | 2 | 11 | 0.455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Rahn * | 3 | 8 | 1 | 20 | 0.350 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Beverly Cummins | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selah Gregory * | 3 | 9 | 1 | 17 | 0.471 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10.0 |
| 10 | Stephanie Hodges | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 4 | 2 | 11 | 0.182 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Michelle Striley * | 3 | 4 | 0 | 7 | 0.571 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lindsey McIlveen * | 3 | 8 | 4 | 23 | 0.174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 40 | 10 | 89 | 0.337 | 33 | 3 | 5 | 6 | 44 | 2 | 0 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
