Official Volleyball Box Score
Emmaus University vs. Pensacola Christian College
11/20/2025 at 04:47 AM
@ Joplin, Mo. (MPB)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 10 | 10 | 40 | .000 |
Pensacola Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 35 | .400 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 13 | 10 | 43 | .070 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alice Green * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kaitlin Rahn * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Beverly Cummins | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selah Gregory * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Stephanie Hodges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 2 | 2 | 15 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 13 | Michelle Striley * | 3 | 1 | 0 | 6 | .167 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsey McIlveen * | 3 | 6 | 12 | 33 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 112 | .045 | 28 | 1 | 2 | 7 | 48 | 1 | 10 | 0 | 0 | 36.0 | ||
Pensacola Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 2 | Brooks, Hope | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Boyd, Olivia * | 3 | 4 | 4 | 20 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Minton, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whiting, Allie * | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Metzker, Lyssie * | 3 | 13 | 7 | 32 | .188 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Anderson, Sydney * | 3 | 14 | 7 | 34 | .206 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Kandel, Madisyn * | 3 | 9 | 2 | 22 | .318 | 0 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 118 | .178 | 40 | 7 | 4 | 1 | 52 | 0 | 4 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: MPB Attendance: 0 Time: 1st Referee: Brian Heaton 2nd Referee: Dani Newsome |
* = Starter
