Joe Rauch
17 Joe Rauch
-
- Height:
- 6'4
-
- Hometown:
- Cedar Rapids, IA
-
- Position:
- Midfield/Forward
-
- Year:
- Senior
-
- High School:
- Linn-Marr High
-
- Major:
- Business Administration
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 11 | 6 |
| Goals | 4 | 2 |
| Assists | 2 | 2 |
| Points | 10 | 6 |
| Shots | 13 | 7 |
| Shot Pct | .308 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Calvary University | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Eureka College | L, 10-1 | - | - | - | - | - |
| Sep 10 | at Ozark Christian | W, 8-4 | 1 | 0 | 1 | 0 | 2 |
| Sep 16 | Manhattan Christian College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Barclay College | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Trinity Bible (N.D.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Maranatha Baptist University | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Moody Bible Institute | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Maranatha Baptist University | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Spurgeon College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Calvary University | W, 8-1 | - | - | - | - | - |
| Oct 19 | at Ripon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Faith Baptist Bible College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Faith Baptist Bible College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Ozark Christian | W, 7-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | Crown (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Calvary University | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Eureka College | L, 10-1 | - | - | - | - | - |
| Sep 10 | at Ozark Christian | W, 8-4 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Manhattan Christian College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Barclay College | T, 4-4 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Trinity Bible (N.D.) | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 29 | at Maranatha Baptist University | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Moody Bible Institute | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Maranatha Baptist University | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Spurgeon College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Calvary University | W, 8-1 | - | - | - | - | - |
| Oct 19 | at Ripon | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Faith Baptist Bible College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | vs. Faith Baptist Bible College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Ozark Christian | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Crown (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Calvary University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Eureka College | L, 10-1 | - | - | - | - | - |
| Sep 10 | at Ozark Christian | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Barclay College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Trinity Bible (N.D.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Maranatha Baptist University | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Moody Bible Institute | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Maranatha Baptist University | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Spurgeon College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Calvary University | W, 8-1 | - | - | - | - | - |
| Oct 19 | at Ripon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Faith Baptist Bible College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Faith Baptist Bible College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Ozark Christian | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Crown (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 4 | 2 | 10 |
| Conference | 7 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 0 | 4 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 4 | 4 | 1 | 2 | 4 |
| Result | |||||
| Wins | 5 | 2 | 3 | 2 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 7 | 5 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .308 | 10 | .769 |
| Conference | 7 | 7 | .286 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 3 | .500 |
| Away | 4 | 4 | .250 | 4 | 1.000 |
| Neutral | 4 | 3 | .333 | 3 | 1.000 |
| Result | |||||
| Wins | 5 | 4 | .750 | 4 | 1.000 |
| Losses | 7 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 8 | .125 | 5 | .625 |
| October | 7 | 5 | .600 | 5 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .29 | .14 | .71 |
| Conference | 7 | 6 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .00 | .67 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 4 | 4 | .25 | .50 | 1.00 |
| Result | |||||
| Wins | 5 | 2 | .60 | .40 | 1.60 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 7 | 5 | .43 | .14 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .308 | .71 | .769 |
| Conference | 7 | 1.00 | .286 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .50 | .500 |
| Away | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Neutral | 4 | .75 | .333 | .75 | 1.000 |
| Result | |||||
| Wins | 5 | .80 | .750 | .80 | 1.000 |
| Losses | 7 | .86 | .000 | .43 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.60 | .125 | 1.00 | .625 |
| October | 7 | .71 | .600 | .71 | 1.000 |
| November | 1 | .00 | - | .00 | - |
