Josh Matte
5

Josh Matte

g
7
a
5
pts
19
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 18 8
Goals 7 5
Assists 5 1
Points 19 11
Shots 46 25
Shot Pct .152 .200
Penalty kicks 1-2 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Ozark Christian W, 4-1
Oct 25 Manhattan Christian College T, 1-1
Oct 26 vs. Barclay College T, 1-1
Nov 1 Manhattan Christian College W, 2-1
Nov 2 at Barclay College L, 3-0
Nov 8 at Grace Christian University L, 2-0
Date Opponent Score gp gs g a pts
Aug 24 Central Christian College of the Bible W, 5-3 1 1 1 0 2
Aug 31 Spurgeon College W, 2-0 1 1 0 0 0
Sep 4 Ripon L, 2-0 1 1 0 0 0
Sep 7 at Northwestern (Minn.) L, 5-0 1 1 0 0 0
Sep 10 at Maranatha Baptist University T, 2-2 1 1 0 1 1
Sep 17 Faith Baptist Bible College W, 1-0 1 1 0 0 0
Sep 20 at Ozark Christian W, 2-0 1 1 1 0 2
Sep 28 Kuyper W, 3-0 1 1 1 0 2
Oct 1 at Faith Baptist Bible College W, 1-0 1 1 0 0 0
Oct 4 Oak Hills Christian W, 6-0 1 1 0 3 3
Oct 8 Maranatha Baptist University W, 1-0 1 1 0 0 0
Oct 11 at Great Lakes Christian L, 2-0 1 1 0 0 0
Oct 12 at Grace Christian University L, 3-1 1 1 1 0 2
Oct 15 at Spurgeon College L, 5-1 1 1 0 0 0
Oct 19 Ozark Christian W, 4-1 1 1 2 0 4
Oct 25 Manhattan Christian College T, 1-1 1 1 1 0 2
Oct 26 vs. Barclay College T, 1-1 1 1 0 1 1
Nov 1 Manhattan Christian College W, 2-1 1 0 0 0 0
Nov 2 at Barclay College L, 3-0 1 0 0 0 0
Nov 8 at Grace Christian University L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Central Christian College of the Bible W, 5-3 1 4 .250 1 .250
Aug 31 Spurgeon College W, 2-0 1 2 .000 1 .500
Sep 4 Ripon L, 2-0 1 1 .000 1 1.000
Sep 7 at Northwestern (Minn.) L, 5-0 1 0 - 0 -
Sep 10 at Maranatha Baptist University T, 2-2 1 3 .000 2 .667
Sep 17 Faith Baptist Bible College W, 1-0 1 2 .000 2 1.000
Sep 20 at Ozark Christian W, 2-0 1 0 - 0 -
Sep 28 Kuyper W, 3-0 1 3 .333 1 .333
Oct 1 at Faith Baptist Bible College W, 1-0 1 5 .000 1 .200
Oct 4 Oak Hills Christian W, 6-0 1 4 .000 1 .250
Oct 8 Maranatha Baptist University W, 1-0 1 2 .000 1 .500
Oct 11 at Great Lakes Christian L, 2-0 1 2 .000 0 .000
Oct 12 at Grace Christian University L, 3-1 1 2 .500 2 1.000
Oct 15 at Spurgeon College L, 5-1 1 0 - 0 -
Oct 19 Ozark Christian W, 4-1 1 11 .182 7 .636
Oct 25 Manhattan Christian College T, 1-1 1 2 .500 1 .500
Oct 26 vs. Barclay College T, 1-1 1 0 - 0 -
Nov 1 Manhattan Christian College W, 2-1 1 0 - 0 -
Nov 2 at Barclay College L, 3-0 1 2 .000 2 1.000
Nov 8 at Grace Christian University L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 24 Central Christian College of the Bible W, 5-3 1 0 0 0-0 0
Aug 31 Spurgeon College W, 2-0 1 0 0 0-0 0
Sep 4 Ripon L, 2-0 1 0 0 0-0 0
Sep 7 at Northwestern (Minn.) L, 5-0 1 0 0 0-0 0
Sep 10 at Maranatha Baptist University T, 2-2 1 0 0 0-0 0
Sep 17 Faith Baptist Bible College W, 1-0 1 0 0 0-0 0
Sep 20 at Ozark Christian W, 2-0 1 0 0 0-0 0
Sep 28 Kuyper W, 3-0 1 0 0 0-0 0
Oct 1 at Faith Baptist Bible College W, 1-0 1 0 0 0-0 0
Oct 4 Oak Hills Christian W, 6-0 1 1 0 0-1 0
Oct 8 Maranatha Baptist University W, 1-0 1 0 0 0-0 0
Oct 11 at Great Lakes Christian L, 2-0 1 0 0 0-0 0
Oct 12 at Grace Christian University L, 3-1 1 0 0 0-0 0
Oct 15 at Spurgeon College L, 5-1 1 0 0 0-0 0
Oct 19 Ozark Christian W, 4-1 1 0 0 1-1 0
Oct 25 Manhattan Christian College T, 1-1 1 1 0 0-0 0
Oct 26 vs. Barclay College T, 1-1 1 0 0 0-0 0
Nov 1 Manhattan Christian College W, 2-1 1 0 0 0-0 0
Nov 2 at Barclay College L, 3-0 1 1 0 0-0 0
Nov 8 at Grace Christian University L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 20 18 7 5 19
Conference 8 8 5 1 11
Exhibition - - - - 0
           
Home 10 9 5 3 13
Away 9 8 2 1 5
Neutral 1 1 0 1 1
           
Wins 10 9 5 3 13
Losses 7 6 1 0 2
           
August 2 2 1 0 2
September 6 6 2 1 5
October 9 9 4 4 12
November 3 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.30 .152 1.15 .500
Conference 8 3.13 .200 1.25 .400
Exhibition - - - - -
           
Home 10 3.10 .161 1.60 .516
Away 9 1.67 .133 .78 .467
Neutral 1 .00 - .00 -
           
Wins 10 3.30 .152 1.50 .455
Losses 7 1.14 .125 .71 .625
           
August 2 3.00 .167 1.00 .333
September 6 1.50 .222 1.00 .667
October 9 3.11 .143 1.44 .464
November 3 1.00 .000 .67 .667
  gp sh sh% sog sog%
Total 20 46 .152 23 .500
Conference 8 25 .200 10 .400
Exhibition - - - - -
           
Home 10 31 .161 16 .516
Away 9 15 .133 7 .467
Neutral 1 0 - 0 -
           
Wins 10 33 .152 15 .455
Losses 7 8 .125 5 .625
           
August 2 6 .167 2 .333
September 6 9 .222 6 .667
October 9 28 .143 13 .464
November 3 3 .000 2 .667
  gp yc rc pk gw
Total 20 3 0 1-2 0
Conference 8 1 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 10 2 0 1-2 0
Away 9 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 10 1 0 1-2 0
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 9 2 0 1-2 0
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .35 .25 .95
Conference 8 8 .63 .13 1.38
Exhibition - - - - -
           
Home 10 9 .50 .30 1.30
Away 9 8 .22 .11 .56
Neutral 1 1 .00 1.00 1.00
           
Wins 10 9 .50 .30 1.30
Losses 7 6 .14 .00 .29
           
August 2 2 .50 .00 1.00
September 6 6 .33 .17 .83
October 9 9 .44 .44 1.33
November 3 1 .00 .00 .00