Trinity Bible (N.D.) at Emmaus August 23, 2025
Box Score
Trinity Bible (N.D.)
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Anton Geller
|
0 | 0 | 0 | 0 | 90 |
|
lb 2
Noah Flynn
|
0 | 0 | 0 | 0 | 90 |
|
rb 3
Wyatt Harris
|
0 | 0 | 0 | 0 | 90 |
|
4
Samuel Franks
|
0 | 0 | 0 | 0 | 0 |
|
rcb 5
Landon Withrow
|
0 | 0 | 0 | 0 | 90 |
|
cm 6
Daniel Hawker
|
3 | 1 | 0 | 0 | 90 |
|
rm 7
Abram Johnson
|
0 | 0 | 0 | 0 | 90 |
|
lcb
- Yellow card 53:12
8
Garner Gauthier
|
0 | 0 | 0 | 0 | 90 |
|
cm 9
Gunnar Gauthier
|
3 | 2 | 0 | 0 | 90 |
|
10
Levi Van Wagner
|
0 | 0 | 0 | 0 | 45 |
|
lm 11
Jason Feddersen
|
0 | 0 | 0 | 0 | 60 |
|
cf 12
Damian Myers
|
4 | 4 | 1 | 0 | 90 |
|
cf 13
Noah Hunter
|
0 | 0 | 0 | 0 | 53 |
|
14
Samuel Soto
|
0 | 0 | 0 | 0 | 22 |
|
15
Collin Edwards
|
0 | 0 | 0 | 0 | 15 |
|
16
Zane Smaaladen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 1 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Tucker Kapas
|
0 | 0 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 64 | |
| 9 | 5 | 1 | 0 | 54 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 62 | |
|
11
Paul Johnson
|
3 | 2 | 0 | 0 | 49 |
|
12
Jake Matte
|
16 | 7 | 2 | 2 | 79 |
|
13
Harry Brown
|
1 | 1 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 14 | |
| 10 | 5 | 3 | 1 | 59 | |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 33 |
| 2 | 2 | 1 | 1 | 73 | |
|
19
Kaleb Pogany
|
3 | 3 | 0 | 0 | 31 |
|
21
Seth Karl
|
0 | 0 | 0 | 1 | 90 |
|
23
Sang Mang
|
1 | 1 | 0 | 0 | 36 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 52 | 30 | 7 | 5 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anton Geller | 30 | 7 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
14:13 | Evann Kumar (Seth Karl) | 0 - 1 |
|
Emmaus
1st
|
22:02 | Jake Matte (Claudius Holzman) | 0 - 2 |
|
Emmaus
1st
|
44:55 | Edwin Ventura-Magall (unassisted) | 0 - 3 |
|
Emmaus
2nd
|
46:15 | Claudius Holzman (Jake Matte) | 0 - 4 |
|
Emmaus
2nd
|
48:21 | Claudius Holzman (Jake Matte) | 0 - 5 |
|
Emmaus
2nd
|
63:35 | Claudius Holzman (unassisted) | 0 - 6 |
|
Trinity Bible (N.D.)
2nd
|
70:03 | Damian Myers (Team) | 1 - 6 |
|
Emmaus
2nd
|
73:05 | Jake Matte (Edwin Ventura-Magall) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
53:12 | Yellow card - Garner Gauthier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 2 | 9 | 11 |
| Emmaus | 27 | 25 | 52 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 12 | 11 | 23 |
| Emmaus | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Emmaus | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 9 | 1 | 10 |
| Emmaus | 1 | 2 | 3 |
| Date/Time | August 23, 2025 - 1:30 PM |
|---|---|
| Location | Emmaus University |
| Stadium | Jack Fish Field |
| Game length | 1:57 |
| Attendance | 190 |
| Timekeeper: | Thaddaeus Dlouhy |
| Scorer: | Thaddaeus Dlouhy |
Play By Play
| 0:00 | Anton Geller at goalie for Trinity Bible (N.D.). | ||
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 2:05 | Shot by Emmaus Claudius Holzman, Save (by goalie) Anton Geller. | ||
| Foul on Trinity Bible (N.D.). | |||
| 5:13 | Shot by Emmaus Paul Johnson, Save (by goalie) Anton Geller. | ||
| 6:34 | Shot by Emmaus Evann Kumar, Wide Right. | ||
| 8:18 | Shot by Emmaus James Staudinger, Wide Left. | ||
| 8:53 | Shot by Emmaus Jake Matte, High. | ||
| 10:02 | Corner kick by Emmaus Evann Kumar [10:02]. | ||
| 10:34 | Shot by Emmaus Edwin Ventura-Magall, Save (by goalie) Anton Geller. | ||
| 11:15 | Offside against Trinity Bible (N.D.). | ||
| Foul on Emmaus. | |||
| 12:51 | Offside against Emmaus. | ||
| Foul on Trinity Bible (N.D.). | |||
| 14:13 | Goal!GOAL by Emmaus Evann Kumar (FIRST GOAL), Assist by Seth Karl ( 0 - 1 ) |
||
| Foul on Trinity Bible (N.D.). | |||
| 16:16 | Shot by Emmaus Evann Kumar, Save (by goalie) Anton Geller. | ||
| 17:03 | Shot by Emmaus Claudius Holzman, Save (by goalie) Anton Geller. | ||
| 17:35 | Shot by Emmaus Team, Save (by goalie) Anton Geller. | ||
| 18:13 | Shot by Emmaus Jake Matte, Save (by goalie) Anton Geller. | ||
| Foul on Trinity Bible (N.D.). | |||
| 21:21 | Shot by Emmaus Claudius Holzman, High. | ||
| 22:02 | Goal!GOAL by Emmaus Jake Matte, Assist by Claudius Holzman ( 0 - 2 ) |
||
| Foul on Trinity Bible (N.D.). | |||
| 23:13 | Shot by Emmaus Evann Kumar, Save (by goalie) Anton Geller. | ||
| 25:01 | Corner kick by Emmaus Evann Kumar [25:01]. | ||
| 25:19 | Shot by Emmaus Jake Matte, High. | ||
| Foul on Trinity Bible (N.D.). | |||
| Foul on Trinity Bible (N.D.). | |||
| 26:49 | Header Shot by Emmaus Jake Matte, Wide Left. | ||
| 27:36 | Shot by Trinity Bible (N.D.) Damian Myers, Save (by goalie) Tucker Kapas. | ||
| 28:19 | Shot by Emmaus Evann Kumar, Hit Crossbar. | ||
| Foul on Trinity Bible (N.D.). | |||
| 28:37 | Shot by Emmaus Paul Johnson, High. | ||
| 29:53 | Shot by Emmaus Claudius Holzman, High. | ||
| 30:02 | Substitution!Emmaus substitution: Ben Spangler for John David Miller. | ||
| 30:02 | Substitution!Emmaus substitution: Ben Spangler for Paul Johnson. | ||
| 30:02 | Substitution!Trinity Bible (N.D.) substitution: Noah Hunter for Jason Feddersen. | ||
| 30:02 | Substitution!Trinity Bible (N.D.) substitution: Samuel Soto for Noah Hunter. | ||
| 32:44 | Shot by Emmaus Jake Matte, Save (by goalie) Anton Geller. | ||
| 33:12 | Shot by Trinity Bible (N.D.) Damian Myers, Save (by goalie) Tucker Kapas. | ||
| 33:27 | Shot by Emmaus Evann Kumar, Save (by goalie) Anton Geller. | ||
| Foul on Trinity Bible (N.D.). | |||
| 34:36 | Shot by Emmaus Evann Kumar, Save (by goalie) Anton Geller. | ||
| 34:54 | Shot by Emmaus James Staudinger, Save (by goalie) Anton Geller. | ||
| 35:46 | Substitution!Emmaus substitution: John Chuyma for James Staudinger. | ||
| 36:30 | Shot by Emmaus Evann Kumar, Blocked. | ||
| 37:44 | Corner kick by Emmaus Caleb Hunter [37:44]. | ||
| 40:32 | Substitution!Emmaus substitution: Kaleb Pogany for Claudius Holzman. | ||
| 41:43 | Offside against Emmaus. | ||
| 42:42 | Shot by Emmaus Jake Matte, High. | ||
| 43:37 | Shot by Emmaus Jake Matte, Wide Left. | ||
| 44:55 | Goal!GOAL by Emmaus Edwin Ventura-Magall ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emmaus: #4 James Staudinger, #6 Caleb Hunter, #7 Evann Kumar, #8 Bennett Kreiner, #10 John David Miller, #00 Tucker Kapas. | ||
| 45:00 | For Emmaus: #4 James Staudinger, #6 Caleb Hunter, #7 Evann Kumar, #8 Bennett Kreiner, #10 John David Miller, #00 Tucker Kapas. | ||
| 45:00 | For Emmaus: #4 James Staudinger, #6 Caleb Hunter, #7 Evann Kumar, #8 Bennett Kreiner, #10 John David Miller, #11 Paul Johnson, #12 Jake Matte, #15 Claudius Holzman, #18 Edwin Ventura-Magall, #21 Seth Karl, #00 Tucker Kapas. | ||
| 45:00 | For Trinity Bible (N.D.): #0 Anton Geller, #2 Noah Flynn, #3 Wyatt Harris, #5 Landon Withrow, #6 Daniel Hawker, #7 Abram Johnson, #8 Garner Gauthier, #9 Gunnar Gauthier, #12 Damian Myers. | ||
| 45:00 | For Trinity Bible (N.D.): #0 Anton Geller, #2 Noah Flynn, #3 Wyatt Harris, #5 Landon Withrow, #6 Daniel Hawker, #7 Abram Johnson, #8 Garner Gauthier, #9 Gunnar Gauthier, #10 Levi Van Wagner, #12 Damian Myers, #15 Collin Edwards. | ||
| 46:15 | Goal!GOAL by Emmaus Claudius Holzman, Assist by Jake Matte ( 0 - 4 ) |
||
| 47:21 | Shot by Emmaus Jake Matte, Blocked. | ||
| Foul on Trinity Bible (N.D.). | |||
| 48:21 | Goal!GOAL by Emmaus Claudius Holzman, Assist by Jake Matte ( 0 - 5 ) |
||
| 49:36 | Shot by Emmaus Jake Matte, Save (by goalie) Anton Geller. | ||
| 50:49 | Header Shot by Emmaus Claudius Holzman, Blocked. | ||
| 51:01 | Shot by Emmaus Evann Kumar, Wide Left. | ||
| 51:41 | Shot by Emmaus Jake Matte, Wide Right. | ||
| 53:12 | Yellow card on Trinity Bible (N.D.) Garner Gauthier. | ||
| 53:24 | Shot by Emmaus Claudius Holzman, Hit Post. | ||
| 54:03 | Substitution!Emmaus substitution: Connor Fencl for Evann Kumar. | ||
| 54:03 | Substitution!Emmaus substitution: John Chuyma for James Staudinger. | ||
| 54:03 | Substitution!Emmaus substitution: Sang Mang for Edwin Ventura-Magall. | ||
| 55:33 | Shot by Emmaus Bennett Kreiner, Wide Right. | ||
| 58:01 | PENALTY KICK by Trinity Bible (N.D.) Gunnar Gauthier MISSED, save Tucker Kapas. | ||
| 58:38 | Shot by Trinity Bible (N.D.) Gunnar Gauthier, Save (by goalie) Tucker Kapas. | ||
| 59:09 | Shot by Emmaus Claudius Holzman, High. | ||
| 60:02 | Shot by Trinity Bible (N.D.) Daniel Hawker, Save (by goalie) Tucker Kapas. | ||
| 60:19 | Substitution!Trinity Bible (N.D.) substitution: Jason Feddersen for Samuel Soto. | ||
| 60:19 | Substitution!Trinity Bible (N.D.) substitution: Noah Hunter for Collin Edwards. | ||
| 61:34 | Shot by Emmaus Paul Johnson, Save (by goalie) Anton Geller. | ||
| 63:10 | Shot by Trinity Bible (N.D.) Daniel Hawker, High. | ||
| 63:35 | Goal!GOAL by Emmaus Claudius Holzman ( 0 - 6 ) |
||
| 63:35 | Substitution!Emmaus substitution: Kaleb Pogany for Claudius Holzman. | ||
| 63:35 | Substitution!Emmaus substitution: James Staudinger for Paul Johnson. | ||
| 63:43 | Substitution!Emmaus substitution: Ben Spangler for Caleb Hunter. | ||
| 64:08 | Shot by Trinity Bible (N.D.) Team, High. | ||
| 64:21 | Shot by Emmaus Jake Matte, High. | ||
| 66:24 | Shot by Emmaus Jake Matte, Save (by goalie) Anton Geller. | ||
| 68:45 | Shot by Emmaus Ben Spangler, Save (by goalie) Anton Geller. | ||
| 70:03 | Goal!GOAL by Trinity Bible (N.D.) Damian Myers, Assist by Team ( 1 - 6 ) |
||
| 70:48 | Substitution!Emmaus substitution: Edwin Ventura-Magall for John Chuyma. | ||
| 73:05 | Goal!GOAL by Emmaus Jake Matte, Assist by Edwin Ventura-Magall ( 1 - 7 ) |
||
| 73:51 | Shot by Emmaus James Staudinger, Save (by goalie) Anton Geller. | ||
| 74:32 | Shot by Emmaus Jake Matte, Blocked. | ||
| 74:37 | Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| 75:36 | Shot by Emmaus Jake Matte, Save (by goalie) Anton Geller. | ||
| 76:29 | Substitution!Emmaus substitution: Calvin Holtan for John David Miller. | ||
| 77:33 | Corner kick by Emmaus Edwin Ventura-Magall [77:33]. | ||
| 78:02 | Shot by Emmaus Sang Mang, Save (by goalie) Anton Geller. | ||
| 78:32 | Shot by Trinity Bible (N.D.) Daniel Hawker, High. | ||
| 78:37 | Substitution!Emmaus substitution: Harry Brown for Jake Matte. | ||
| 78:37 | Substitution!Emmaus substitution: Lincoln LaBerge for Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 81:01 | Shot by Trinity Bible (N.D.) Gunnar Gauthier, Blocked. | ||
| Foul on Emmaus. | |||
| 82:41 | Shot by Trinity Bible (N.D.) Damian Myers, Save (by goalie) Tucker Kapas. | ||
| 83:04 | Substitution!Emmaus substitution: John Chuyma for Ben Spangler. | ||
| 83:04 | Substitution!Emmaus substitution: Isaac Movida for James Staudinger. | ||
| 83:04 | Substitution!Trinity Bible (N.D.) substitution: Samuel Soto for Noah Hunter. | ||
| 85:03 | Shot by Emmaus Kaleb Pogany, Save (by goalie) Anton Geller. | ||
| 87:55 | Shot by Emmaus Kaleb Pogany, Save (by goalie) Anton Geller. | ||
| 88:50 | Header Shot by Emmaus Harry Brown, Save (by goalie) Anton Geller. | ||
| 89:16 | PENALTY KICK by Emmaus Kaleb Pogany MISSED, save Anton Geller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


