Emmaus at Kuyper
Box Score
Emmaus
Kuyper
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 4 | |
| 3 | 2 | 1 | 1 | 73 | |
| 3 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 48 | |
| 5 | 2 | 1 | 1 | 84 | |
| 2 | 1 | 1 | 1 | 78 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 16 | |
| 2 | 0 | 0 | 0 | 90 | |
| TOTALS | 22 | 9 | 4 | 4 | 860 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Ian Klenk
|
0 | 0 | 0 | 0 | 90 |
|
4
Luke Carr
|
0 | 0 | 0 | 0 | 90 |
|
5
Ryan Mitchell
|
1 | 0 | 0 | 0 | 90 |
|
6
Xavier Lee
|
1 | 0 | 0 | 0 | 78 |
|
11
Alexander Avilez
|
0 | 0 | 0 | 0 | 90 |
|
12
Maurice Morrison
|
0 | 0 | 0 | 0 | 78 |
|
17
William Sponable
|
0 | 0 | 0 | 0 | 78 |
|
22
Deondre Mathis
|
0 | 0 | 0 | 0 | 90 |
|
23
Alex Owens
|
0 | 0 | 0 | 0 | 90 |
|
24
Micah Estelle
|
0 | 0 | 0 | 0 | 90 |
|
77
Garrett Brown
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 864 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Garrett Brown | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
28:57 | James Staudinger (Matte,Jake) | 1 - 0 |
|
Emmaus
1st
|
39:17 | Ben Spangler (Holzman,Claudius) | 2 - 0 |
|
Emmaus
2nd
|
48:41 | Claudius Holzman (Staudinger,James) | 3 - 0 |
|
Emmaus
2nd
|
76:13 | Jake Matte (Kreiner,Bennett) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
1st
|
06:43 | Yellow card - Owens |
| Emmaus | Team Statistics | Kuyper |
|---|---|---|
| 22 | SHOTS | 2 |
| 0 | SAVES | 5 |
| 13 | CORNER KICKS | 0 |
| 8 | FOULS | 7 |
| Location | , |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Garrett BROWN is starting as the Goalie | ||
| 40:11 | 40:11 Corner Kick by Bennett Kreiner (EU) | ||
| 39:47 | 39:47 Corner Kick by Bennett Kreiner (EU) | ||
| 38:17 | 38:17 Yellow Card on Alex OWENS (KC) | ||
| 38:13 | 38:13 Corner Kick by Bennett Kreiner (EU) | ||
| 38:13 | 38:13 Corner Kick by Bennett Kreiner (EU) | ||
| 38:13 | 38:13 Shot by Edwin Ventura-Magallon (EU) Blocked by Maurice MORRISON | ||
| 38:13 | 38:13 Shot Missed by Asuan Tomlinson (EU) SAVED by Garrett BROWN | ||
| 38:13 | 38:13 Foul on Ryan MITCHELL (KC) | ||
| 38:13 | 38:13 Shot Missed by Asuan Tomlinson (EU) goes WIDE | ||
| 38:13 | 38:13 Corner Kick by Bennett Kreiner (EU) | ||
| 38:13 | 38:13 Foul on Bennett Kreiner (EU) | ||
| 38:13 | 38:13 Corner Kick by Bennett Kreiner (EU) | ||
| 38:13 | 38:13 Offside against Paul Johnson (EU) | ||
| 38:13 | 38:13 Foul on Alexander AVILEZ (KC) | ||
| 27:28 | 27:28 Shot Missed by Paul Johnson (EU) goes HIGH | ||
| 27:01 | 27:01 Foul on Jake Matte (EU) | ||
| 26:12 | 26:12 Corner Kick by Bennett Kreiner (EU) | ||
| 25:34 | 25:34 Corner Kick by Bennett Kreiner (EU) | ||
| 23:04 | 23:04 Shot Missed by Xavier LEE (KC) goes WIDE | ||
| 22:41 | 22:41 Shot Missed by Jake Matte (EU) goes WIDE | ||
| 18:38 | 18:38 Foul on Deondre MATHIS (KC) | ||
| 18:13 | 18:13 Shot by Jake Matte (EU) Blocked by Micah ESTELLE | ||
| 17:07 | 17:07 Shot by Edwin Ventura-Magallon (EU) Blocked by Micah ESTELLE | ||
| 16:48 | 16:48 Corner Kick by Bennett Kreiner (EU) | ||
| 16:03 | Goal!16:03 GOAL kicked in by James Staudinger (EU), Assist by Jake Matte ( 1 - 0 ) |
||
| 16:03 | 16:03 Shot Missed by Asuan Tomlinson (EU) goes HIGH | ||
| 16:03 | 16:03 Shot by Claudius Holzman (EU) Blocked by Micah ESTELLE | ||
| 15:47 | 15:47 Corner Kick by Bennett Kreiner (EU) | ||
| 14:12 | 14:12 Shot by Ryan MITCHELL (KC) Blocked by James Staudinger | ||
| 05:43 | Goal!05:43 GOAL kicked in by Ben Spangler (EU), Assist by Claudius Holzman ( 2 - 0 ) |
||
| 21:00 | Substitution!21:00 SUB: Ben Spangler in for Paul Johnson | ||
| 05:43 | Substitution!05:43 SUB: Kaleb Pogany in for Jake Matte | ||
| 05:27 | 05:27 Foul on Ben Spangler (EU) | ||
| 04:21 | Substitution!04:21 SUB: Isaac Movida in for James Staudinger | ||
| 03:49 | 03:49 Foul on Deondre MATHIS (KC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Garrett BROWN is starting as the Goalie | ||
| 44:44 | 44:44 Foul on Maurice MORRISON (KC) | ||
| 44:07 | 44:07 Foul on Seth Karl (EU) | ||
| 42:52 | 42:52 Foul on TEAM (EU) | ||
| 41:19 | Goal!41:19 GOAL kicked in by Claudius Holzman (EU), Assist by James Staudinger ( 3 - 0 ) |
||
| 39:09 | 39:09 Shot Missed by Paul Johnson (EU) goes WIDE | ||
| 39:02 | 39:02 Offside against TEAM (EU) | ||
| 36:39 | 36:39 Foul on Xavier LEE (KC) | ||
| 36:03 | 36:03 Corner Kick by Bennett Kreiner (EU) | ||
| 34:06 | 34:06 Shot Missed by Edwin Ventura-Magallon (EU) SAVED by Garrett BROWN | ||
| 32:36 | 32:36 Shot Missed by James Staudinger (EU) goes WIDE | ||
| 31:09 | 31:09 Offside against Deondre MATHIS (KC) | ||
| 30:32 | 30:32 Offside against Jake Matte (EU) | ||
| 29:54 | 29:54 Foul on John David Miller (EU) | ||
| 23:05 | 23:05 Shot Missed by James Staudinger (EU) SAVED by Garrett BROWN | ||
| 22:00 | 22:00 Shot Missed by Jake Matte (EU) goes WIDE | ||
| 21:02 | 21:02 Corner Kick by Bennett Kreiner (EU) | ||
| 20:28 | Substitution!20:28 SUB: Ben Spangler in for Paul Johnson | ||
| 20:25 | 20:25 Shot Missed by Seth Karl (EU) goes WIDE | ||
| 18:54 | 18:54 Shot Missed by Jake Matte (EU) SAVED by Garrett BROWN | ||
| 17:35 | 17:35 Foul on William SPONABLE (KC) | ||
| 17:07 | 17:07 Offside against Asuan Tomlinson (EU) | ||
| 15:42 | 15:42 Foul on Bennett Kreiner (EU) | ||
| 14:38 | 14:38 Shot by Seth Karl (EU) Blocked by Ryan MITCHELL | ||
| 14:27 | 14:27 Corner Kick by Bennett Kreiner (EU) | ||
| 13:47 | Goal!13:47 GOAL kicked in by Jake Matte (EU), Assist by Bennett Kreiner ( 4 - 0 ) |
||
| 12:35 | 12:35 Foul on Bennett Kreiner (EU) | ||
| 11:37 | 11:37 Shot Missed by Kaleb Pogany (EU) SAVED by Garrett BROWN | ||
| 11:37 | Substitution!11:37 SUB: Kaleb Pogany in for Asuan Tomlinson | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Emmaus | Team Statistics | Kuyper |
|---|---|---|
| 22 | SHOTS | 2 |
| 0 | SAVES | 5 |
| 13 | CORNER KICKS | 0 |
| 8 | FOULS | 7 |


