Northwestern (Minn.) at Emmaus September 5, 2025
Box Score
Northwestern (Minn.)
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Georden Tschida
|
0 | 0 | 0 | 0 | 18 |
|
gk 0
Hayden DeAnnuntis
|
0 | 0 | 0 | 0 | 72 |
|
1
Logan Mooney
|
0 | 0 | 0 | 0 | 0 |
|
2
David Kobielush
|
1 | 1 | 0 | 1 | 15 |
|
3
Jayden Taylor
|
1 | 1 | 0 | 0 | 18 |
|
d 4
Spencer Ford
|
2 | 0 | 0 | 0 | 68 |
|
6
Joe Nyagaka
|
0 | 0 | 0 | 0 | 0 |
|
7
Luis Villalobos
|
6 | 4 | 2 | 0 | 64 |
|
8
Julian Ortiz
|
1 | 1 | 1 | 0 | 35 |
|
9
Israel Girma
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Jay'ce Jones
|
3 | 0 | 0 | 0 | 39 |
|
11
Ryan Dryer
|
0 | 0 | 0 | 0 | 17 |
|
12
Peter DiNapoli
|
0 | 0 | 0 | 0 | 0 |
|
13
Grant Janowiec
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Troy Johnson
|
2 | 1 | 0 | 0 | 72 |
|
15
Ayden James Snyder
|
1 | 1 | 1 | 0 | 19 |
|
f 16
Isaac Zelaya
|
1 | 0 | 0 | 1 | 26 |
|
d 17
Nathan Martinez
|
0 | 0 | 0 | 0 | 71 |
|
m 18
Charlie Van Wyk
|
3 | 3 | 1 | 0 | 90 |
|
f 19
Jared Mojardin
|
8 | 4 | 0 | 1 | 72 |
|
20
Ryan Trabant
|
0 | 0 | 0 | 0 | 0 |
|
21
Noah Chan
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Gabe Carson
|
4 | 1 | 0 | 0 | 65 |
|
23
Jackson Bauer
|
0 | 0 | 0 | 0 | 11 |
|
m 24
Curtis Tinjum
|
0 | 0 | 0 | 0 | 68 |
|
25
Steven Vela
|
0 | 0 | 0 | 0 | 22 |
|
26
Owen Nelson
|
0 | 0 | 0 | 0 | 0 |
|
27
Emiliano Leal
|
0 | 0 | 0 | 0 | 0 |
|
28
Carter Dieterich
|
0 | 0 | 0 | 0 | 22 |
|
29
Talon Henderson
|
0 | 0 | 0 | 0 | 0 |
|
30
Diego Carmona
|
0 | 0 | 0 | 0 | 0 |
|
31
Dylan Anaya
|
1 | 1 | 0 | 0 | 25 |
|
32
Josiah Mezey
|
1 | 0 | 0 | 0 | 18 |
|
33
Gunnar Hirsch
|
0 | 0 | 0 | 0 | 17 |
|
34
Alexis Varela
|
0 | 0 | 0 | 0 | 0 |
|
35
Braeden Morrow
|
0 | 0 | 0 | 0 | 0 |
|
m 36
Simeon Friesen
|
3 | 3 | 0 | 2 | 62 |
|
37
Mark Rocha
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 34:40
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 5 | 5 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 0 | 0 | 1 | 85 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 68 | |
|
16
Harry Brown
|
0 | 0 | 0 | 0 | 0 |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Kaleb Pogany
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Sang Mang
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden DeAnnuntis | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Minn.)
1st
|
25:14 | Charlie Van Wyk (Isaac Zelaya) | 1 - 0 |
|
Emmaus
1st
|
34:40 | Claudius Holzman (Bennett Kreiner & Jake Matte) | 1 - 1 |
|
Northwestern (Minn.)
1st
|
44:44 | Luis Villalobos (Simeon Friesen) | 2 - 1 |
|
Northwestern (Minn.)
2nd
|
47:21 | Julian Ortiz (Simeon Friesen) | 3 - 1 |
|
Northwestern (Minn.)
2nd
|
53:34 | Luis Villalobos (Jared Mojardin) | 4 - 1 |
|
Northwestern (Minn.)
2nd
|
85:10 | Ayden James Snyder (David Kobielush) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern (Minn.)
1st
|
34:40 | Yellow card - Team |
|
Northwestern (Minn.)
2nd
|
58:43 | Yellow card - Evann Kumar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 20 | 19 | 39 |
| Emmaus | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 2 | 0 | 2 |
| Emmaus | 12 | 5 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 0 | 2 | 2 |
| Emmaus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 5 | 4 | 9 |
| Emmaus | 6 | 4 | 10 |
| Date/Time | September 5, 2025 - 4:00 PM |
|---|---|
| Location | Emmaus University |
| Stadium | Jack Fish Field |
| Game length | 1:59 |
| Attendance | 98 |
| Timekeeper: | Thaddaeus Dlouhy |
| Scorer: | Thaddaeus Dlouhy |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Hayden DeAnnuntis at goalie for Northwestern (Minn.). | ||
| 0:59 | Shot by Emmaus Jake Matte, Save (by goalie) Hayden DeAnnuntis. | ||
| 2:50 | Shot by Northwestern (Minn.) Simeon Friesen, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| Foul on Northwestern (Minn.). | |||
| 7:53 | Shot by Northwestern (Minn.) Charlie Van Wyk, Save (by goalie) Tucker Kapas. | ||
| 8:33 | Shot by Northwestern (Minn.) Jay'ce Jones, Wide Left. | ||
| 9:37 | Offside against Northwestern (Minn.). | ||
| 12:14 | Shot by Northwestern (Minn.) Team, Save (by goalie) Tucker Kapas. | ||
| 13:13 | Shot by Northwestern (Minn.) Simeon Friesen, Save (by goalie) Tucker Kapas. | ||
| 14:41 | Shot by Northwestern (Minn.) Jared Mojardin, Save (by goalie) Tucker Kapas. | ||
| 15:03 | Shot by Northwestern (Minn.) Gabe Carson, Save (by goalie) Tucker Kapas. | ||
| 15:35 | Offside against Emmaus. | ||
| 16:04 | Shot by Northwestern (Minn.) Simeon Friesen, Save (by goalie) Tucker Kapas. | ||
| 17:23 | Shot by Northwestern (Minn.) Jared Mojardin, Save (by goalie) Tucker Kapas. | ||
| 17:51 | Corner kick by Emmaus Evann Kumar [17:51]. | ||
| 19:03 | Corner kick by Emmaus Evann Kumar [19:03]. | ||
| 20:45 | Shot by Northwestern (Minn.) Jay'ce Jones, Blocked. | ||
| 21:38 | Shot by Northwestern (Minn.) Gabe Carson, Wide Left. | ||
| 23:32 | Shot by Northwestern (Minn.) Jay'ce Jones, Blocked. | ||
| Foul on Northwestern (Minn.). | |||
| 24:33 | Substitution!Emmaus substitution: Sang Mang for Paul Johnson. | ||
| 25:14 | Goal!GOAL by Northwestern (Minn.) Charlie Van Wyk (FIRST GOAL), Assist by Isaac Zelaya ( 1 - 0 ) |
||
| 25:47 | Shot by Northwestern (Minn.) Isaac Zelaya, Blocked. | ||
| 26:00 | Substitution!Northwestern (Minn.) substitution: Luis Villalobos for Isaac Zelaya. | ||
| 27:11 | Shot by Northwestern (Minn.) Troy Johnson, High. | ||
| 30:49 | Shot by Northwestern (Minn.) Troy Johnson, Save (by goalie) Tucker Kapas. | ||
| Foul on Northwestern (Minn.). | |||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 34:12 | Shot by Northwestern (Minn.) Jared Mojardin, Save (by goalie) Tucker Kapas. | ||
| 34:40 | Yellow card on Northwestern (Minn.) Team. | ||
| 34:40 | Goal!GOAL by Emmaus Claudius Holzman, Assist by Bennett Kreiner and Jake Matte ( 1 - 1 ) |
||
| 36:10 | Shot by Emmaus Claudius Holzman, Save (by goalie) Hayden DeAnnuntis. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| Foul on Northwestern (Minn.). | |||
| 38:36 | Substitution!Northwestern (Minn.) substitution: Julian Ortiz for Jay'ce Jones. | ||
| 43:07 | Shot by Northwestern (Minn.) Luis Villalobos, Save (by goalie) Tucker Kapas. | ||
| Foul on Northwestern (Minn.). | |||
| Foul on Emmaus. | |||
| 44:44 | Goal!GOAL by Northwestern (Minn.) Luis Villalobos, Assist by Simeon Friesen ( 2 - 1 ) |
||
| 45:00 | Shot by Northwestern (Minn.) Luis Villalobos, Save (by goalie) Tucker Kapas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Northwestern (Minn.) substitution: Charlie Van Wyk for Jackson Bauer. | ||
| 46:04 | Shot by Northwestern (Minn.) Luis Villalobos, Wide Right. | ||
| 47:21 | Goal!GOAL by Northwestern (Minn.) Julian Ortiz, Assist by Simeon Friesen ( 3 - 1 ) |
||
| 48:51 | Substitution!Emmaus substitution: Paul Johnson for Bennett Kreiner. | ||
| 49:41 | Shot by Northwestern (Minn.) Jared Mojardin, Blocked. | ||
| Foul on Northwestern (Minn.). | |||
| 50:43 | Shot by Northwestern (Minn.) Spencer Ford, Blocked. | ||
| Foul on Emmaus. | |||
| Foul on Northwestern (Minn.). | |||
| Foul on Emmaus. | |||
| 53:34 | Goal!GOAL by Northwestern (Minn.) Luis Villalobos, Assist by Jared Mojardin ( 4 - 1 ) |
||
| 53:34 | Substitution!Emmaus substitution: Bennett Kreiner for Sang Mang. | ||
| 54:56 | Corner kick by Northwestern (Minn.) Jared Mojardin [54:56]. | ||
| 55:35 | Corner kick by Northwestern (Minn.) Simeon Friesen [55:35]. | ||
| 56:13 | Shot by Northwestern (Minn.) Luis Villalobos, High. | ||
| 56:38 | Shot by Northwestern (Minn.) Jared Mojardin, Blocked. | ||
| Foul on Emmaus. | |||
| 58:43 | Yellow card on Emmaus Evann Kumar. | ||
| 58:59 | Shot by Northwestern (Minn.) Jared Mojardin, Blocked. | ||
| 59:49 | Shot by Northwestern (Minn.) Jared Mojardin, Save (by goalie) Tucker Kapas. | ||
| Foul on Northwestern (Minn.). | |||
| 62:15 | Substitution!Northwestern (Minn.) substitution: Jackson Bauer for Simeon Friesen. | ||
| 63:05 | Shot by Northwestern (Minn.) Gabe Carson, Wide Left. | ||
| 64:44 | Shot by Northwestern (Minn.) Spencer Ford, High. | ||
| 64:58 | Substitution!Northwestern (Minn.) substitution: Dylan Anaya for Gabe Carson. | ||
| 66:15 | Shot by Emmaus Team, Wide Right. | ||
| Foul on Emmaus. | |||
| 67:41 | Shot by Northwestern (Minn.) Jared Mojardin, Blocked. | ||
| 67:48 | Substitution!Northwestern (Minn.) substitution: Carter Dieterich for Curtis Tinjum. | ||
| 67:48 | Substitution!Northwestern (Minn.) substitution: Steven Vela for Spencer Ford. | ||
| 67:48 | Substitution!Emmaus substitution: Kaleb Pogany for Claudius Holzman. | ||
| 67:48 | Substitution!Emmaus substitution: Ben Spangler for Paul Johnson. | ||
| 67:48 | Substitution!Emmaus substitution: Sang Mang for Evann Kumar. | ||
| 69:25 | Offside against Northwestern (Minn.). | ||
| 70:27 | Shot by Northwestern (Minn.) Charlie Van Wyk, Save (by goalie) Tucker Kapas. | ||
| 71:13 | Substitution!Northwestern (Minn.) substitution: Ayden James Snyder for Nathan Martinez. | ||
| 71:13 | Substitution!Emmaus substitution: Connor Fencl for James Staudinger. | ||
| 71:58 | Substitution!Northwestern (Minn.) substitution: Georden Tschida for Hayden DeAnnuntis. | ||
| 72:29 | Substitution!Northwestern (Minn.) substitution: Noah Chan for Troy Johnson. | ||
| 72:29 | Substitution!Northwestern (Minn.) substitution: Jayden Taylor for Jared Mojardin. | ||
| 72:29 | Substitution!Northwestern (Minn.) substitution: Josiah Mezey for Noah Chan. | ||
| 73:16 | Substitution!Northwestern (Minn.) substitution: Ryan Dryer for Julian Ortiz. | ||
| 73:16 | Substitution!Northwestern (Minn.) substitution: Gunnar Hirsch for Jackson Bauer. | ||
| 74:04 | Shot by Northwestern (Minn.) Dylan Anaya, Save (by goalie) Tucker Kapas. | ||
| 74:31 | Substitution!Northwestern (Minn.) substitution: David Kobielush for Noah Chan. | ||
| 75:15 | Substitution!Emmaus substitution: Paul Johnson for Jake Matte. | ||
| 78:36 | Substitution!Emmaus substitution: James Staudinger for Paul Johnson. | ||
| 79:50 | Shot by Northwestern (Minn.) Gabe Carson, Blocked. | ||
| 80:05 | Shot by Northwestern (Minn.) David Kobielush, Save (by goalie) Tucker Kapas. | ||
| 81:04 | Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| 81:59 | Shot by Northwestern (Minn.) Jayden Taylor, Save (by goalie) Tucker Kapas. | ||
| Foul on Northwestern (Minn.). | |||
| 84:13 | Shot by Emmaus Bennett Kreiner, High. | ||
| 85:10 | Goal!GOAL by Northwestern (Minn.) Ayden James Snyder, Assist by David Kobielush ( 5 - 1 ) |
||
| 86:31 | Offside against Emmaus. | ||
| 89:44 | Shot by Northwestern (Minn.) Josiah Mezey, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


