Great Lakes Christian at Emmaus September 27, 2025
Box Score
Great Lakes Christian
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Makhdi Dadayev
|
0 | 0 | 0 | 0 | 90 |
|
1
Carter Szymanski
|
0 | 0 | 0 | 0 | 90 |
|
2
Beta Malakoyo
|
1 | 0 | 0 | 0 | 33 |
|
3
Justin Fourn
|
0 | 0 | 0 | 0 | 43 |
|
4
Landon Harrison
|
1 | 0 | 0 | 0 | 57 |
|
5
Nikolas Kosmet
|
1 | 0 | 0 | 0 | 90 |
|
6
Clement Kibuh
|
1 | 0 | 0 | 0 | 24 |
|
7
Jonny Torres
|
1 | 0 | 0 | 1 | 90 |
|
- Yellow card 88:26
8
Hector Jimenez
|
2 | 1 | 0 | 0 | 23 |
|
9
Enny Joseph
|
1 | 0 | 0 | 0 | 27 |
|
10
Marshal Eva
|
4 | 1 | 0 | 1 | 54 |
|
11
Francisco Mora
|
0 | 0 | 0 | 0 | 21 |
|
12
Luis Ventura
|
2 | 0 | 0 | 0 | 24 |
|
13
Cole Bowerman
|
1 | 0 | 0 | 0 | 25 |
|
14
Rafael Romero
|
0 | 0 | 0 | 0 | 90 |
|
15
Sam Dorhout
|
0 | 0 | 0 | 0 | 10 |
|
16
Luis Ramirez
|
1 | 1 | 0 | 0 | 12 |
|
17
Brady Sheil
|
0 | 0 | 0 | 0 | 45 |
|
18
Laiden Lacko
|
0 | 0 | 0 | 0 | 0 |
|
21
Josh Mead
|
0 | 0 | 0 | 0 | 18 |
|
24 24
Carter Kosmet
|
0 | 0 | 0 | 0 | 43 |
|
26
Happy Agaba
|
0 | 0 | 0 | 0 | 39 |
|
27
Connor Oneil
|
0 | 0 | 0 | 0 | 19 |
|
29
Daniel Dokie
|
2 | 2 | 1 | 0 | 39 |
|
30
Jacob Okpoti
|
0 | 0 | 0 | 0 | 15 |
|
99
Tucker Brown
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 2 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 15 |
| 8 | 4 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 79 | |
|
16
Harry Brown
|
0 | 0 | 0 | 0 | 0 |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
|
19
Kaleb Pogany
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 46 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 0 | 0 | 928 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makhdi Dadayev | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian
1st
|
25:01 | Daniel Dokie (Jonny Torres & Marshal Eva) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
2nd
|
67:12 | Yellow card - James Staudinger |
|
Great Lakes Christian
2nd
|
88:26 | Yellow card - Hector Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 11 | 7 | 18 |
| Emmaus | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 5 | 9 |
| Emmaus | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 2 | 6 |
| Emmaus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 5 | 3 | 8 |
| Emmaus | 1 | 5 | 6 |
| Date/Time | September 27, 2025 - 1:00 PM |
|---|---|
| Location | Emmaus University |
| Stadium | Jack Fish Field |
| Game length | 1:59 |
| Attendance | 177 |
| Timekeeper: | Thaddaeus Dlouhy |
| Scorer: | Thaddaeus Dlouhy |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Makhdi Dadayev at goalie for Great Lakes Christia. | ||
| 2:24 | Corner kick by Great Lakes Christia Marshal Eva [2:24]. | ||
| 3:08 | Shot by Great Lakes Christia Jonny Torres, Blocked. | ||
| 7:21 | Shot by Emmaus Jake Matte, Wide Left. | ||
| 8:26 | Shot by Great Lakes Christia Clement Kibuh, Blocked. | ||
| 9:35 | Shot by Great Lakes Christia Enny Joseph, Blocked. | ||
| 9:42 | Corner kick by Great Lakes Christia Marshal Eva [9:42]. | ||
| 9:52 | Substitution!Great Lakes Christia substitution: Happy Agaba for Enny Joseph. | ||
| 10:14 | Shot by Great Lakes Christia Marshal Eva, Save (by goalie) Tucker Kapas. | ||
| 11:20 | Offside against Emmaus. | ||
| 13:03 | Corner kick by Emmaus Edwin Ventura-Magall [13:03]. | ||
| 13:54 | Header Shot by Emmaus Claudius Holzman, Save (by goalie) Makhdi Dadayev. | ||
| 15:18 | Shot by Emmaus Jake Matte, Save (by goalie) Makhdi Dadayev. | ||
| 15:28 | Substitution!Great Lakes Christia substitution: Josh Mead for Enny Joseph. | ||
| 16:22 | Shot by Great Lakes Christia Marshal Eva, High. | ||
| Foul on Emmaus. | |||
| 19:27 | Substitution!Great Lakes Christia substitution: Beta Malakoyo for Connor Oneil. | ||
| 19:52 | Shot by Great Lakes Christia Marshal Eva, Wide Right. | ||
| 21:02 | Shot by Emmaus Sang Mang, Wide Left. | ||
| 21:12 | Shot by Emmaus Jake Matte, Blocked. | ||
| 22:03 | Corner kick by Great Lakes Christia Marshal Eva [22:03]. | ||
| 22:35 | Corner kick by Great Lakes Christia Marshal Eva [22:35]. | ||
| 23:42 | Substitution!Great Lakes Christia substitution: Justin Fourn for Clement Kibuh. | ||
| 23:42 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Carter Kosmet. | ||
| 25:01 | Goal!GOAL by Great Lakes Christia Daniel Dokie (FIRST GOAL), Assist by Jonny Torres and Marshal Eva ( 1 - 0 ) |
||
| Foul on Great Lakes Christia. | |||
| 25:56 | Shot by Emmaus Bennett Kreiner, High. | ||
| Foul on Great Lakes Christia. | |||
| 28:38 | Offside against Emmaus. | ||
| Foul on Great Lakes Christia. | |||
| 30:27 | Substitution!Great Lakes Christia substitution: Cole Bowerman for Happy Agaba. | ||
| Foul on Great Lakes Christia. | |||
| 31:00 | Shot by Emmaus Claudius Holzman, Wide Left. | ||
| 31:29 | Corner kick by Emmaus Edwin Ventura-Magall [31:29]. | ||
| 31:37 | Header Shot by Emmaus Jake Matte, Save (by goalie) Makhdi Dadayev. | ||
| 32:36 | Shot by Great Lakes Christia Daniel Dokie, Save (by goalie) Tucker Kapas. | ||
| 33:02 | Substitution!Great Lakes Christia substitution: Hector Jimenez for Marshal Eva. | ||
| 33:02 | Substitution!Great Lakes Christia substitution: Landon Harrison for Josh Mead. | ||
| 34:46 | Shot by Great Lakes Christia Landon Harrison, Blocked. | ||
| 35:29 | Shot by Great Lakes Christia Hector Jimenez, Save (by goalie) Tucker Kapas. | ||
| 36:36 | Shot by Emmaus Jake Matte, Save (by goalie) Makhdi Dadayev. | ||
| 38:17 | Substitution!Emmaus substitution: Ben Spangler for Caleb Hunter. | ||
| 38:17 | Substitution!Emmaus substitution: Evann Kumar for Sang Mang. | ||
| 39:16 | Substitution!Great Lakes Christia substitution: Francisco Mora for Justin Fourn. | ||
| 40:33 | Shot by Emmaus Claudius Holzman, Wide Left. | ||
| 41:42 | Shot by Great Lakes Christia Beta Malakoyo, Wide Right. | ||
| 43:31 | Offside against Emmaus. | ||
| Foul on Great Lakes Christia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Great Lakes Christia: #0 Makhdi Dadayev, #1 Carter Szymanski, #3 Justin Fourn, #4 Landon Harrison, #5 Nikolas Kosmet, #7 Jonny Torres, #9 Enny Joseph, #10 Marshal Eva, #14 Rafael Romero, #16 Luis Ramirez, #24 Carter Kosmet. | ||
| 45:00 | For Emmaus: #2 Ben Spangler, #4 James Staudinger, #5 Asuan Tomlinson, #7 Evann Kumar, #8 Bennett Kreiner, #10 John David Miller, #12 Jake Matte, #15 Claudius Holzman, #18 Edwin Ventura-Magall, #21 Seth Karl, #00 Tucker Kapas. | ||
| 45:00 | Substitution!Emmaus substitution: Claudius Holzman for Evann Kumar. | ||
| 45:00 | Substitution!Emmaus substitution: Caleb Hunter for Ben Spangler. | ||
| 46:43 | Header Shot by Emmaus Jake Matte, Save (by goalie) Makhdi Dadayev. | ||
| 47:38 | Shot by Emmaus Claudius Holzman, Save (by goalie) Makhdi Dadayev. | ||
| Foul on Emmaus. | |||
| Foul on Great Lakes Christia. | |||
| 48:58 | Header Shot by Emmaus Jake Matte, Wide Left. | ||
| 50:01 | Shot by Great Lakes Christia Luis Ramirez, Save (by goalie) Tucker Kapas. | ||
| Foul on Great Lakes Christia. | |||
| 53:33 | Substitution!Emmaus substitution: Connor Fencl for Caleb Hunter. | ||
| 53:37 | Header Shot by Emmaus Jake Matte, High. | ||
| 54:41 | Offside against Great Lakes Christia. | ||
| 56:40 | Substitution!Emmaus substitution: Evann Kumar for Sang Mang. | ||
| 56:40 | Substitution!Great Lakes Christia substitution: Jacob Okpoti for Luis Ramirez. | ||
| 60:00 | Corner kick by Great Lakes Christia Carter Kosmet [60:00]. | ||
| 61:55 | Substitution!Great Lakes Christia substitution: Sam Darhout for Enny Joseph. | ||
| 64:05 | Substitution!Great Lakes Christia substitution: Cole Bowerman for Carter Kosmet. | ||
| 64:05 | Substitution!Emmaus substitution: Paul Johnson for Claudius Holzman. | ||
| 65:38 | Shot by Great Lakes Christia Marshal Eva, Wide Right. | ||
| 66:18 | Shot by Great Lakes Christia Cole Bowerman, Wide Left. | ||
| 66:24 | Substitution!Great Lakes Christia substitution: Luis Ventura for Marshal Eva. | ||
| Foul on Emmaus. | |||
| 67:12 | Yellow card on Emmaus James Staudinger. | ||
| 67:17 | Shot by Great Lakes Christia Nikolas Kosmet, Wide Left. | ||
| 68:13 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Justin Fourn. | ||
| 70:37 | Shot by Emmaus Evann Kumar, Wide Left. | ||
| Foul on Emmaus. | |||
| Foul on Great Lakes Christia. | |||
| 71:56 | Substitution!Emmaus substitution: Ben Spangler for James Staudinger. | ||
| 71:56 | Substitution!Great Lakes Christia substitution: Happy Agaba for Sam Darhout. | ||
| 71:56 | Substitution!Great Lakes Christia substitution: Beta Malakoyo for Jacob Okpoti. | ||
| 74:46 | Substitution!Emmaus substitution: Claudius Holzman for Jake Matte. | ||
| 74:46 | Substitution!Great Lakes Christia substitution: Francisco Mora for Cole Bowerman. | ||
| 77:20 | Shot by Emmaus Claudius Holzman, Save (by goalie) Makhdi Dadayev. | ||
| 78:50 | Offside against Great Lakes Christia. | ||
| 79:14 | Substitution!Great Lakes Christia substitution: Hector Jimenez for Beta Malakoyo. | ||
| Foul on Emmaus. | |||
| 79:17 | Shot by Great Lakes Christia Luis Ventura, Wide Left. | ||
| 79:33 | Substitution!Emmaus substitution: James Staudinger for Paul Johnson. | ||
| 81:58 | Substitution!Emmaus substitution: Jake Matte for Ben Spangler. | ||
| 82:15 | Substitution!Emmaus substitution: Sang Mang for Asuan Tomlinson. | ||
| 83:18 | Shot by Emmaus Edwin Ventura-Magall, Save (by goalie) Makhdi Dadayev. | ||
| 83:41 | Shot by Great Lakes Christia Hector Jimenez, Wide Left. | ||
| 84:15 | Shot by Emmaus Claudius Holzman, Blocked. | ||
| Foul on Emmaus. | |||
| 85:20 | Shot by Great Lakes Christia Luis Ventura, High. | ||
| 85:26 | Substitution!Great Lakes Christia substitution: Justin Fourn for Daniel Dokie. | ||
| 85:54 | Substitution!Emmaus substitution: Evann Kumar for Connor Fencl. | ||
| 87:20 | Shot by Emmaus Claudius Holzman, Wide Left. | ||
| 88:26 | Yellow card on Great Lakes Christia Hector Jimenez. | ||
| 88:31 | Header Shot by Emmaus Claudius Holzman, Save (by goalie) Makhdi Dadayev. | ||
| 89:21 | Corner kick by Great Lakes Christia Carter Kosmet [89:21]. | ||
| 89:52 | Shot by Emmaus Claudius Holzman, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


