Emmaus at Maranatha Baptist University October 23, 2025
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 75 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 56 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 40 |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Seth Karl
|
0 | 0 | 0 | 0 | 90 |
|
23
Sang Mang
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Shank, Joe
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Alsup, Will
|
1 | 0 | 0 | 0 | 36 |
|
fwd 3
Cox, Brayden
|
0 | 0 | 0 | 0 | 12 |
|
def 4
Sturm, Hudson
|
0 | 0 | 0 | 0 | 13 |
|
5
Jones, Aaron
|
1 | 0 | 0 | 0 | 90 |
|
mid 6
Johnson, Davin
|
0 | 0 | 0 | 0 | 81 |
|
fwd 7
Lemon, Robbie
|
0 | 0 | 0 | 2 | 71 |
|
fwd 8
Ribeiro, Matheus
|
1 | 1 | 0 | 0 | 54 |
|
fwd 10
Ribeiro, Pedro
|
6 | 5 | 1 | 0 | 90 |
|
def 11
Beachell, Cameron
|
1 | 1 | 0 | 0 | 90 |
|
mid 12
Greene, Joseph
|
7 | 5 | 1 | 0 | 90 |
|
def 13
Donovan, Joshua
|
1 | 1 | 0 | 0 | 27 |
|
def 14
Beachell, Clayton
|
0 | 0 | 0 | 0 | 90 |
|
17
Bishop, Benjamin
|
0 | 0 | 0 | 0 | 59 |
|
def 19
Miller, Clayton
|
0 | 0 | 0 | 0 | 26 |
|
fwd 22
Broere, Landon
|
0 | 0 | 0 | 0 | 7 |
|
def 23
Brock, Grant
|
0 | 0 | 0 | 0 | 64 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas (L, 0-1-0) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shank, Joe (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
25:17 | Pedro Ribeiro (5) (Robbie Lemon) | 0 - 1 |
|
Maranatha Baptist University
2nd
|
51:35 | Joseph Greene (4) (Robbie Lemon) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 2 | 4 | 6 |
| Maranatha Baptist University | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 6 | 5 | 11 |
| Maranatha Baptist University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 2 | 2 |
| Maranatha Baptist University | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 1 | 6 | 7 |
| Maranatha Baptist University | 6 | 8 | 14 |
| Date/Time | October 23, 2025 - 03:00 |
|---|---|
| Location | Watertown, WI |
| Stadium | MBU Soccer Field |
| Game length | 02:00 |
| Attendance | 72 |
| Referee: | Noah Prolcash |
| Asst. Referee: | Wesley Bartels |
| Asst. Referee: | Jean Lyons |
Play By Play
| 00:00 | Shank, Joe at goalie for Maranatha Baptist | ||
| 00:00 | Kapas, Tucker at goalie for Emmaus | ||
| 03:56 | Foul on Ribeiro, Matheus. | ||
| 07:03 | Shot by MBU Ribeiro, Pedro, bottom right, saved by Kapas, Tucker. | ||
| 07:40 | Shot by MBU Ribeiro, Pedro, out right. | ||
| 09:33 | Shot by MBU Greene, Joseph, top, saved by Kapas, Tucker. | ||
| 09:51 | Corner kick [09:51]. | ||
| 10:02 | Corner kick [10:02]. | ||
| 10:53 | Foul on Ventura-Magall, Edwin. | ||
| 11:54 | Foul on Lemon, Robbie. | ||
| 13:12 | Shot by MBU Ribeiro, Pedro, bottom center, saved by Kapas, Tucker. | ||
| 14:14 | Corner kick [14:14]. | ||
| 15:00 | Foul on Jones, Aaron. | ||
| 17:28 | Shot by MBU Greene, Joseph. | ||
| 20:06 | Shot by EAU Kreiner, Bennett, out top left. | ||
| 21:52 | Foul on Bishop, Benjamin. | ||
| 24:12 | Shot by MBU Ribeiro, Matheus, bottom right, saved by Kapas, Tucker. | ||
| 25:17 | Goal!GOAL by MBU Ribeiro, Pedro Assist by Lemon, Robbie. ( 0 - 1 ) |
||
| 27:33 | Substitution!MBU substitution: Alsup, Will for Ribeiro, Matheus. | ||
| 28:13 | Foul on Ribeiro, Pedro. | ||
| 29:07 | Shot by MBU Greene, Joseph, top woodwork. | ||
| 31:20 | Offside against Maranatha Baptist. | ||
| 31:50 | Shot by EAU Kumar, Evann, out top left. | ||
| 32:11 | Substitution!MBU substitution: Cox, Brayden for Lemon, Robbie. | ||
| 32:11 | Substitution!MBU substitution: Donovan, Joshua for Bishop, Benjamin. | ||
| 33:31 | Shot by MBU Greene, Joseph, bottom center, saved by Kapas, Tucker. | ||
| 34:57 | Substitution!EAU substitution: Johnson, Paul for Holzman, Claudius. | ||
| 37:51 | Substitution!EAU substitution: Fencl, Connor for Kumar, Evann. | ||
| 40:59 | Shot by MBU Jones, Aaron. | ||
| 41:07 | Shot by MBU Alsup, Will, out top. | ||
| 42:04 | Foul on Ribeiro, Pedro. | ||
| 44:37 | Shot by MBU Ribeiro, Pedro, bottom center, saved by Kapas, Tucker. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EAU: , #00 Kapas, Tucker, #4 Staudinger, James, #5 Tomlinson, Asuan, #6 Hunter, Caleb, #7 Kumar, Evann, #8 Kreiner, Bennett, #10 Miller, John, #15 Holzman, Claudius, #18 Ventura-Magall, Edwin, #21 Karl, Seth, #23 Mang, Sang. | ||
| 45:00 | FOR MBU: , #1 Shank, Joe, #5 Jones, Aaron, #6 Johnson, Davin, #7 Lemon, Robbie, #8 Ribeiro, Matheus, #10 Ribeiro, Pedro, #11 Beachell, Cameron, #12 Greene, Joseph, #14 Beachell, Clayton, #17 Bishop, Benjamin, #23 Brock, Grant. | ||
| 45:00 | Substitution!MBU substitution: Lemon, Robbie for Cox, Brayden. | ||
| 45:00 | Substitution!MBU substitution: Ribeiro, Matheus for Alsup, Will. | ||
| 45:00 | Substitution!MBU substitution: Bishop, Benjamin for Donovan, Joshua. | ||
| 45:00 | Substitution!EAU substitution: Kumar, Evann for Fencl, Connor. | ||
| 45:00 | Substitution!EAU substitution: Holzman, Claudius for Johnson, Paul. | ||
| 48:35 | Shot by MBU Greene, Joseph, bottom center, saved by Kapas, Tucker. | ||
| 49:07 | Offside against Emmaus. | ||
| 49:55 | Corner kick [49:55]. | ||
| 50:04 | Shot by MBU Beachell, Cameron, bottom center, saved by Kapas, Tucker. | ||
| 50:30 | Foul on Staudinger, James. | ||
| 51:35 | Goal!GOAL by MBU Greene, Joseph Assist by Lemon, Robbie. ( 0 - 2 ) |
||
| 52:41 | Shot by EAU Kreiner, Bennett, out top. | ||
| 54:10 | Foul on Bishop, Benjamin. | ||
| 55:51 | Substitution!EAU substitution: Johnson, Paul for Miller, John. | ||
| 55:51 | Substitution!EAU substitution: Fencl, Connor for Holzman, Claudius. | ||
| 57:36 | Foul on Ribeiro, Matheus. | ||
| 59:19 | Substitution!MBU substitution: Miller, Clayton for Brock, Grant. | ||
| 60:03 | Shot by EAU Kreiner, Bennett. | ||
| 62:02 | Foul on Lemon, Robbie. | ||
| 62:20 | Corner kick [62:20]. | ||
| 65:42 | Foul on Tomlinson, Asuan. | ||
| 67:53 | Shot by MBU Ribeiro, Pedro, bottom center, saved by Kapas, Tucker. | ||
| 70:27 | Shot by EAU Staudinger, James, out top. | ||
| 70:49 | Substitution!MBU substitution: Alsup, Will for Ribeiro, Matheus. | ||
| 70:49 | Substitution!MBU substitution: Donovan, Joshua for Bishop, Benjamin. | ||
| 72:11 | Foul on Ventura-Magall, Edwin. | ||
| 75:41 | Corner kick [75:41]. | ||
| 76:04 | Substitution!MBU substitution: Sturm, Hudson for Johnson, Davin. | ||
| 76:44 | Shot by MBU Donovan, Joshua, bottom right, saved by Kapas, Tucker. | ||
| 77:59 | Substitution!EAU substitution: Holzman, Claudius for Kumar, Evann. | ||
| 78:01 | Foul on Holzman, Claudius. | ||
| 78:08 | Corner kick [78:08]. | ||
| 78:18 | Substitution!MBU substitution: Broere, Landon for Lemon, Robbie. | ||
| 78:29 | Shot by MBU Greene, Joseph, bottom right, saved by Kapas, Tucker. | ||
| 80:10 | Foul on Donovan, Joshua. | ||
| 81:54 | Foul on Broere, Landon. | ||
| 82:18 | Foul on Holzman, Claudius. | ||
| 82:49 | Foul on Ribeiro, Pedro. | ||
| 85:43 | Substitution!MBU substitution: Brock, Grant for Broere, Landon. | ||
| 85:43 | Substitution!MBU substitution: Lemon, Robbie for Donovan, Joshua. | ||
| 85:43 | Substitution!MBU substitution: Johnson, Davin for Miller, Clayton. | ||
| 85:43 | Substitution!EAU substitution: Kumar, Evann for Johnson, Paul. | ||
| 87:24 | Shot by EAU Holzman, Claudius, bottom right, saved by Shank, Joe. | ||
| 87:38 | Corner kick [87:38]. | ||
| 89:26 | Foul on Lemon, Robbie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


