Emmaus at Grace Christian University November 7, 2025
Box Score
Emmaus
Grace Christian University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 74 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 16 |
| 1 | 1 | 1 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Logan Werschem
|
0 | 0 | 0 | 0 | 90 |
|
2
Colin Kazmerski
|
1 | 0 | 0 | 0 | 0 |
|
3
Logan Erickson
|
0 | 0 | 0 | 0 | 69 |
|
6
Jacobo Ariza
|
5 | 3 | 2 | 0 | 90 |
|
7
Elijah Berghoef
|
0 | 0 | 0 | 0 | 90 |
|
8
Simeon Biltawi
|
0 | 0 | 0 | 0 | 9 |
|
9
Isaac VanderMolen
|
8 | 4 | 1 | 1 | 65 |
|
10
Paul Ureel
|
3 | 2 | 0 | 0 | 60 |
|
11
Braylon Marshall
|
2 | 0 | 0 | 0 | 90 |
|
14
Ibrahim Nkonde Jr.
|
0 | 0 | 0 | 0 | 7 |
|
15
Evan Snyder
|
1 | 0 | 0 | 0 | 90 |
|
16
Djokaeff Mitagato-Sa
|
1 | 0 | 0 | 0 | 18 |
|
18
Gavin MacTavish
|
3 | 0 | 0 | 0 | 0 |
|
19
Gauge Ingersoll
|
3 | 1 | 0 | 0 | 81 |
|
21
Jonathan Casey
|
0 | 0 | 0 | 0 | 21 |
|
23
Caden Petroelje
|
3 | 0 | 0 | 0 | 65 |
|
35
Giancarlo Ortiz
|
1 | 0 | 0 | 0 | 55 |
|
66
Nate Newberry
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 11 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Werschem | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
15:09 | Claudius Holzman (Sang Mang) | 1 - 0 |
|
Grace Christian University
1st
|
31:13 | Isaac VanderMolen (unassisted) | 1 - 1 |
|
Grace Christian University
1st
|
42:52 | Jacobo Ariza (Isaac VanderMolen) | 1 - 2 |
|
Emmaus
2nd
|
57:30 | Jake Matte (unassisted) | 2 - 2 |
|
Grace Christian University
2nd
|
78:44 | Jacobo Ariza (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian University
2nd
|
79:42 | Yellow card - Jake Matte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 5 | 2 | 7 |
| Grace Christian University | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 5 | 3 | 8 |
| Grace Christian University | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 0 | 0 |
| Grace Christian University | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 5 | 9 |
| Grace Christian University | 1 | 5 | 6 |
| Date/Time | November 7, 2025 - 11:15 AM |
|---|---|
| Location | Lansing, MI |
| Attendance | 0 |
| Scorer: | GLCC SID |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Logan Werschem at goalie for Grace Christian (Mic. | ||
| 1:21 | Shot by Grace Christian (Mic Gauge Ingersoll, Wide. | ||
| Foul on Emmaus. | |||
| 3:14 | Shot by Emmaus Claudius Holzman, High. | ||
| Foul on Grace Christian (Mic. | |||
| 8:30 | Shot by Grace Christian (Mic Paul Ureel, Save (by goalie) Tucker Kapas. | ||
| 10:24 | Shot by Emmaus Sang Mang, Save (by goalie) Logan Werschem. | ||
| 11:21 | Shot by Grace Christian (Mic Djokaeff Mitagato-Sa, Wide. | ||
| 12:50 | Shot by Grace Christian (Mic Jacobo Ariza, Wide Right. | ||
| 15:09 | Goal!GOAL by Emmaus Claudius Holzman (FIRST GOAL), Assist by Sang Mang ( 1 - 0 ) |
||
| 17:51 | Substitution!Grace Christian (Mic substitution: Isaac VanderMolen for Djokaeff Mitagato-Sa. | ||
| Foul on Emmaus. | |||
| 19:04 | PENALTY KICK by Grace Christian (Mic Jacobo Ariza MISSED, save Tucker Kapas. | ||
| 21:17 | Substitution!Grace Christian (Mic substitution: Logan Erickson for Jonathan Casey. | ||
| 22:06 | Shot by Grace Christian (Mic Paul Ureel, Wide. | ||
| 23:29 | Shot by Grace Christian (Mic Jacobo Ariza, Wide Right. | ||
| 28:36 | Shot by Grace Christian (Mic Paul Ureel, Save (by goalie) Tucker Kapas. | ||
| 28:53 | Shot by Grace Christian (Mic Gauge Ingersoll, Save (by goalie) Tucker Kapas. | ||
| 29:24 | Corner kick by Grace Christian (Mic Team [29:24]. | ||
| 29:49 | Corner kick by Grace Christian (Mic Team [29:49]. | ||
| Foul on Emmaus. | |||
| 29:51 | Shot by Grace Christian (Mic Nate Newberry, Hit Post. | ||
| Foul on Emmaus. | |||
| 30:18 | Shot by Grace Christian (Mic Braylon Marshall, Blocked. | ||
| 31:13 | Goal!GOAL by Grace Christian (Mic Isaac VanderMolen ( 1 - 1 ) |
||
| 31:13 | Shot by Emmaus Caleb Hunter, Save (by goalie) Logan Werschem. | ||
| 33:22 | Shot by Grace Christian (Mic Gavin MacTavish, High. | ||
| 33:58 | Shot by Grace Christian (Mic Gavin MacTavish, Wide Right. | ||
| 34:58 | Substitution!Emmaus substitution: Connor Fencl for Ben Spangler. | ||
| 34:58 | Substitution!Grace Christian (Mic substitution: Giancarlo Ortiz for Paul Ureel. | ||
| 38:03 | Shot by Grace Christian (Mic Nate Newberry, Save (by goalie) Tucker Kapas. | ||
| 39:26 | Offside against Grace Christian (Mic. | ||
| 41:14 | Shot by Emmaus Claudius Holzman, High. | ||
| 42:35 | Corner kick by Grace Christian (Mic Team [42:35]. | ||
| 42:52 | Goal!GOAL by Grace Christian (Mic Jacobo Ariza, Assist by Isaac VanderMolen ( 1 - 2 ) |
||
| 43:25 | Shot by Grace Christian (Mic Giancarlo Ortiz, Wide Right. | ||
| 44:07 | Corner kick by Grace Christian (Mic Team [44:07]. | ||
| 44:15 | Shot by Grace Christian (Mic Colin Kazmerski, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emmaus: #2 Ben Spangler, #4 James Staudinger, #8 Bennett Kreiner, #9 Connor Fencl, #10 John David Miller, #12 Jake Matte, #15 Claudius Holzman, #18 Edwin Ventura-Magall, #21 Seth Karl, #23 Sang Mang, #00 Tucker Kapas. | ||
| 46:46 | Corner kick by Grace Christian (Mic Team [46:46]. | ||
| 47:20 | Shot by Grace Christian (Mic Caden Petroelje, High. | ||
| 48:20 | Shot by Grace Christian (Mic Isaac VanderMolen, Save (by goalie) Tucker Kapas. | ||
| 49:22 | Shot by Grace Christian (Mic Isaac VanderMolen, Wide Right. | ||
| 50:01 | Shot by Grace Christian (Mic Caden Petroelje, Wide. | ||
| 50:21 | Shot by Emmaus Ben Spangler, Save (by goalie) Logan Werschem. | ||
| 51:42 | Shot by Grace Christian (Mic Isaac VanderMolen, Save (by goalie) Tucker Kapas. | ||
| Foul on Grace Christian (Mic. | |||
| 53:20 | Substitution!Emmaus substitution: Paul Johnson for John David Miller. | ||
| Foul on Grace Christian (Mic. | |||
| Foul on Emmaus. | |||
| Foul on Grace Christian (Mic. | |||
| Foul on Grace Christian (Mic. | |||
| 57:30 | Goal!Emmaus Jake Matte PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| Foul on Emmaus. | |||
| 59:17 | Shot by Grace Christian (Mic Isaac VanderMolen, Blocked. | ||
| 60:42 | Shot by Grace Christian (Mic Caden Petroelje, Wide. | ||
| 64:24 | Corner kick by Grace Christian (Mic Team [64:24]. | ||
| 64:27 | Shot by Grace Christian (Mic Isaac VanderMolen, Wide Right. | ||
| 65:02 | Substitution!Grace Christian (Mic substitution: Paul Ureel for Caden Petroelje. | ||
| Foul on Emmaus. | |||
| 69:27 | Substitution!Emmaus substitution: John David Miller for Paul Johnson. | ||
| 70:18 | Shot by Grace Christian (Mic Isaac VanderMolen, Blocked. | ||
| 70:59 | Corner kick by Grace Christian (Mic Team [70:59]. | ||
| 71:53 | Shot by Grace Christian (Mic Gauge Ingersoll, Blocked. | ||
| 71:58 | Corner kick by Grace Christian (Mic Team [71:58]. | ||
| 72:24 | Shot by Grace Christian (Mic Evan Snyder, High. | ||
| 74:18 | Shot by Grace Christian (Mic Gavin MacTavish, Wide. | ||
| 76:40 | Shot by Grace Christian (Mic Isaac VanderMolen, Save (by goalie) Tucker Kapas. | ||
| 77:57 | Substitution!Emmaus substitution: Caleb Hunter for Ben Spangler. | ||
| Foul on Emmaus. | |||
| 78:44 | Goal!Grace Christian (Mic Jacobo Ariza PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| 78:44 | Substitution!Grace Christian (Mic substitution: Elijah Berghoef for Gavin MacTavish. | ||
| Foul on Emmaus. | |||
| 79:42 | Yellow card on Emmaus Jake Matte. | ||
| Foul on Grace Christian (Mic. | |||
| 81:08 | Substitution!Grace Christian (Mic substitution: Simeon Biltawi for Gauge Ingersoll. | ||
| 81:08 | Substitution!Emmaus substitution: Ben Spangler for Caleb Hunter. | ||
| 82:55 | Corner kick by Grace Christian (Mic Team [82:55]. | ||
| 83:00 | Substitution!Grace Christian (Mic substitution: Ibrahim Nkonde Jr. for Colin Kazmerski. | ||
| 83:00 | Substitution!Grace Christian (Mic substitution: Giancarlo Ortiz for Isaac VanderMolen. | ||
| 83:37 | Shot by Grace Christian (Mic Braylon Marshall, Wide Right. | ||
| 84:33 | Corner kick by Grace Christian (Mic Team [84:33]. | ||
| 87:32 | Corner kick by Grace Christian (Mic Team [87:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


