Verah Banasky
8 Verah Banasky
-
- Height:
- 5'6
-
- Hometown:
- Melissa, TX
-
- Position:
- Opposite Hitter
-
- Year:
- Freshman
-
- High School:
- Melissa High
-
- m
- 8
-
- k/s
- 0.73
-
- h %
- .045
-
- a/s
- 0.00
-
- b/s
- 0.09
-
- sa/s
- 0.45
-
- d/s
- 0.36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 11 | - |
| Kills | 8 | - |
| Kills per set | 0.73 | - |
| Errors | 7 | - |
| Total Attacks | 22 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .045 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 33 | - |
| Service Aces | 5 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.45 | - |
| Receptions | 2 | - |
| Reception Errors | 1 | - |
| Digs | 4 | - |
| Digs per set | 0.36 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.09 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 13.5 | - |
| Points per set | 1.2 | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 4 | 4 | 9 | .000 | 0 | 6.5 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 4.0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Judson University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 9 | 1 | 1 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 8 | 2 | 1 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | 1 | 7 | 0 | 0 | 2 | 1 |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 7 | 2 | 1 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 11 | 8 | 0.73 | 7 | 22 | 2.00 | .045 | 0 | 0.00 | 13.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 6 | 8 | 1.33 | 7 | 20 | 3.33 | .050 | 0 | 0.00 | 13.5 | 2.3 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 11 | 8 | 0.73 | 7 | 22 | 2.00 | .045 | 0 | 0.00 | 13.5 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 2 | 2.00 | 1 | 5 | 5.00 | .200 | 0 | 0.00 | 3.0 | 3.0 |
| September | 1 | 2 | 4 | 2.00 | 4 | 9 | 4.50 | .000 | 0 | 0.00 | 6.5 | 3.3 |
| October | 4 | 6 | 2 | 0.33 | 2 | 7 | 1.17 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 11 | 4 | 0.36 | 0 | 1 | 1 | 0.09 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 11 | 4 | 0.36 | 0 | 1 | 1 | 0.09 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| October | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 11 | 33 | 5 | 0.45 | 3 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 31 | 5 | 0.83 | 3 | 2 | 1 |
| Away | 1 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 11 | 33 | 5 | 0.45 | 3 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 9 | 1 | 1.00 | 1 | 0 | 0 |
| September | 1 | 2 | 8 | 2 | 1.00 | 1 | 0 | 0 |
| October | 4 | 6 | 15 | 2 | 0.33 | 1 | 2 | 1 |
| November | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
by Emma Reibling (Sophomore), Verah Banasky (Freshman), Morgan Thiessen (Freshman)
