Official Volleyball Box Score
Mount Mary at Emmaus
10/5/2018 at 6:00 PM
@ Dubuque (Pollard Field House)
Mount Mary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 31 | -.226 |
| 2 | 2 | 7 | 23 | -.217 |
| 3 | 3 | 10 | 26 | -.269 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 9 | 4 | 26 | .192 |
Mount Mary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emma Carufel * | 3 | 0 | 7 | 20 | -.350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Marissa Tun | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Davis * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lauren Nylund | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adrianna Nester * | 3 | 2 | 9 | 23 | -.304 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Alexis Levenhagen * | 3 | 0 | 5 | 9 | -.556 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Lauren Harris * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 99 | Nancy Juarez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 27 | 80 | -.237 | 8 | 2 | 5 | 8 | 28 | 0 | 4 | 0 | 0 | 12.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah Postma * | 3 | 2 | 1 | 8 | .125 | 27 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Kendra Gordon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Gordon * | 3 | 9 | 1 | 24 | .333 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Lyndra Davis * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Paige Sweeney * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Verah Banasky | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paulina Velderrain | 3 | 7 | 4 | 18 | .167 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Savannah Petersen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 83 | .205 | 31 | 8 | 8 | 2 | 43 | 2 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Pollard Field House Attendance: 0 Time: |
* = Starter
