Official Volleyball Box Score
Emmaus Bible at Moody Bible
2018-10-13 at 13:00
@ Chicago, IL
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Moody Bible Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alli Hertz | 3 | 1 | 0 | 3 | 0.333 | 0 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 6.0 |
| 2 | Hannah Postma | 3 | 3 | 0 | 5 | 0.600 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kendra Gordon | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Nicole Gordon | 3 | 8 | 2 | 17 | 0.353 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Lyndra Davis | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paige Sweeney | 3 | 10 | 1 | 15 | 0.600 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 13.5 |
| 8 | Verah Banasky | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paulina Velderrain | 3 | 9 | 3 | 19 | 0.316 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 14.0 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Savannah Petersen | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 33 | 6 | 66 | 0.409 | 29 | 18 | 1 | 2 | 52 | 4 | 3 | 8 | 2 | 56.5 | ||
Moody Bible Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaleigh Krause | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | Lauren Daniels | 3 | 0 | 1 | 3 | -0.333 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 3 | 1 | 2.0 |
| 7 | Grace Wise | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 6 | 5.0 |
| 8 | Courtney Holiday | 3 | 1 | 7 | 15 | -0.400 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 5 | 5 | 4.0 |
| 11 | Meghan Dunn | 3 | 2 | 5 | 18 | -0.167 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 6 | 6.0 |
| 12 | Kaylie Obinger | 3 | 0 | 0 | 1 | 0.000 | 12 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 3.0 |
| Totals | 14 | 18 | 67 | -0.060 | 13 | 4 | 4 | 12 | 30 | 5 | 6 | 10 | 23 | 26.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:03 1st Referee: 2nd Referee: |
* = Starter
