Official Volleyball Box Score
Randall University vs. Emmaus
11/15/2018 at 6:00 p.m.
@ Greenville, SC (Davis Field House)
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 4 | 6 | 26 | -.077 |
| 3 | 8 | 6 | 40 | .050 |
| 4 | 10 | 8 | 42 | .048 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 43 | -.023 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 11 | 1 | 34 | .294 |
| 4 | 13 | 7 | 48 | .125 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Bolin * | 4 | 4 | 6 | 32 | -.062 | 1 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rylee Nickels | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erika Styne * | 4 | 0 | 2 | 11 | -.182 | 16 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Wedman * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charity Burdette * | 4 | 10 | 7 | 38 | .079 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Gabby Methe * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Mindy Stewart * | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 15.0 |
| 22 | Vivian Roberts * | 4 | 1 | 3 | 14 | -.143 | 9 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 140 | .050 | 30 | 3 | 6 | 15 | 83 | 3 | 0 | 1 | 0 | 39.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 4 | 1 | 4 | 22 | -.136 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hannah Postma * | 4 | 6 | 3 | 18 | .167 | 26 | 2 | 1 | 0 | 22 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Kendra Gordon | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Gordon * | 4 | 4 | 3 | 22 | .045 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Lyndra Davis * | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Paige Sweeney * | 4 | 12 | 2 | 28 | .357 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Verah Banasky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paulina Velderrain * | 4 | 12 | 6 | 42 | .143 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Petersen * | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Thiessen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 154 | .136 | 39 | 15 | 9 | 3 | 76 | 3 | 0 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 225 Time: 1:53 1st Referee: 2nd Referee: Scorer: |
* = Starter
