Official Volleyball Box Score

Spurgeon College at Emmaus

9/6/2025 at 11:00 AM
@ Dubuque, IA (Pollard Fieldhouse)
1-5
0
-
3
0-4
Final 1 2 3 Score
Spurgeon College (1-5) 23 22 20 0
Emmaus (0-4) 25 25 25 3

Spurgeon College

Set K E TA PCT
1 11 9 47 .043
2 8 10 45 -.044
3 7 7 37 .000

Emmaus

Set K E TA PCT
1 13 7 46 .130
2 14 10 52 .077
3 11 6 41 .122

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Lambert * 3 2 1 9 .111 0 0 1 0 1 0 0 0 0 2.0
2 Lydia Swartz 3 0 0 2 .000 2 1 0 0 21 0 0 0 0 1.0
7 Josephine Dull * 3 3 8 29 -.172 0 0 0 1 3 0 0 0 0 3.0
8 Charis Goodell * 3 3 1 10 .200 13 0 1 0 10 0 0 0 0 3.0
10 Naomi Gibler * 3 2 4 13 -.154 0 0 0 0 5 0 0 0 1 2.0
15 Vivien Baker * 3 14 8 48 .125 0 5 1 0 16 0 0 0 1 19.0
16 Victoria Weiss * 3 2 4 16 -.125 0 2 2 0 3 0 0 0 0 4.0
18 Adley Geist 3 0 0 0 .000 0 0 0 0 12 0 0 0 1 0.0
21 Grace Miller 3 0 0 2 .000 11 0 0 0 4 0 0 0 0 0.0
Totals 26 26 129 .000 26 8 5 1 75 0 0 0 3 34.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand * 3 0 0 0 .000 1 0 1 1 3 0 0 0 2 0.0
2 Maddie Wise * 3 3 1 11 .182 0 0 0 0 1 0 4 0 0 5.0
3 Alice Green 3 5 1 18 .222 0 0 0 0 2 0 1 0 0 5.5
5 Jennika Beach 3 0 0 0 .000 6 0 0 2 14 0 0 0 0 0.0
6 Kaitlin Rahn * 3 17 12 63 .079 0 1 0 3 15 0 1 0 1 18.5
7 Beverly Cummins * 3 0 3 6 -.500 0 1 1 1 13 0 0 0 0 1.0
9 Selah Gregory 3 8 4 19 .211 0 0 0 0 0 0 3 0 0 9.5
12 Brooke Hodges * 3 2 1 14 .071 0 0 0 0 0 0 2 0 1 3.0
13 Michelle Striley * 3 3 1 8 .250 30 1 0 0 0 0 1 0 2 4.5
Totals 38 23 139 .108 37 3 2 7 48 0 12 0 6 47.0
Other Information
Arena: Pollard Fieldhouse
Attendance: 95
Time:
* = Starter