Official Volleyball Box Score

Maranatha Baptist at Emmaus

9/26/2025 at 7:00 PM
@ Emmaus
0
-
3
Final 1 2 3 Score
Maranatha Baptist 21 13 17 0
Emmaus 25 25 25 3

Maranatha Baptist

Set K E TA PCT
1 7 2 28 .179
2 5 10 35 -.143
3 7 8 37 -.027

Emmaus

Set K E TA PCT
1 16 9 43 .163
2 11 4 25 .280
3 13 9 42 .095

Maranatha Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Scalzitti * 3 0 0 2 .000 12 0 0 0 6 0 0 0 0 0.0
4 Kailey Burckart 3 0 2 6 -.333 1 0 0 0 1 0 0 0 0 0.0
5 Lily Snow 3 1 1 2 .000 3 1 1 0 4 0 0 0 0 2.0
6 Eileen Botha 3 3 1 13 .154 0 0 0 2 2 0 0 0 0 3.0
7 Callie Pittsendbarge 3 0 1 2 -.500 2 0 0 2 7 0 0 0 0 0.0
9 Tessa Hinze * 3 5 3 19 .105 0 0 0 0 1 0 0 0 0 5.0
14 Megan Anderson * 3 3 2 12 .083 0 0 0 0 0 0 1 0 0 3.5
15 Kindra Smith * 3 5 2 21 .143 0 0 0 0 5 1 2 0 0 7.0
17 Layla Damotte * 3 1 8 23 -.304 0 0 2 2 12 1 1 0 0 2.5
22 Sara Fitz-Henry * 3 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
Totals 18 20 100 -.020 18 2 4 7 45 2 4 0 0 24.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maddie Wise * 3 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
3 Alice Green 2 5 2 10 .300 0 0 0 1 0 0 0 0 0 5.0
5 Jennika Beach 3 1 0 1 1.000 4 3 0 0 12 0 0 0 0 4.0
6 Kaitlin Rahn * 3 12 4 33 .242 0 2 0 1 12 0 1 0 0 14.5
7 Beverly Cummins * 3 0 2 2 -1.000 0 1 2 0 5 0 0 0 0 1.0
9 Selah Gregory 3 10 5 25 .200 0 0 0 0 2 0 0 0 0 10.0
10 Stephanie Hodges * 3 0 0 0 .000 0 0 3 0 7 0 0 0 0 0.0
12 Brooke Hodges * 3 2 0 7 .286 1 1 1 0 0 1 1 0 0 4.5
13 Michelle Striley * 3 4 1 11 .273 30 0 0 0 12 0 0 0 0 4.0
14 Lindsey McIlveen 2 2 5 12 -.250 0 0 0 0 2 0 1 0 0 2.5
Totals 40 22 110 .164 35 7 6 2 52 1 4 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter