Bennett Kreiner

8 Bennett Kreiner
Bennett Kreiner
  • Height:
    6'0
  • Hometown:
    Geneseo, IL
  • Position:
    Midfield
  • Year:
    Sophomore
  • High School:
    Geneseo High
  • g
    3
  • a
    5
  • pts
    11
  • gw
    0
Player statistics
  Overall Conference
Games 20 8
Games started 18 8
Goals 3 1
Assists 5 4
Points 11 6
Shots 31 13
Shot Pct .097 .077
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 19 Ozark Christian W, 4-1
Oct 25 Manhattan Christian College T, 1-1
Oct 26 vs. Barclay College T, 1-1
Nov 1 Manhattan Christian College W, 2-1
Nov 2 at Barclay College L, 3-0
Nov 8 at Grace Christian University L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 24 Central Christian College of the Bible W, 5-3 1 1 1 1 3
Aug 31 Spurgeon College W, 2-0 1 1 1 0 2
Sep 4 Ripon L, 2-0 1 1 0 0 0
Sep 7 at Northwestern (Minn.) L, 5-0 1 1 0 0 0
Sep 10 at Maranatha Baptist University T, 2-2 1 1 0 0 0
Sep 17 Faith Baptist Bible College W, 1-0 1 1 0 0 0
Sep 20 at Ozark Christian W, 2-0 1 1 0 0 0
Sep 28 Kuyper W, 3-0 1 1 0 1 1
Oct 1 at Faith Baptist Bible College W, 1-0 1 1 0 0 0
Oct 4 Oak Hills Christian W, 6-0 1 1 0 0 0
Oct 8 Maranatha Baptist University W, 1-0 1 1 0 0 0
Oct 11 at Great Lakes Christian L, 2-0 1 1 0 0 0
Oct 12 at Grace Christian University L, 3-1 1 1 0 0 0
Oct 15 at Spurgeon College L, 5-1 1 1 1 0 2
Oct 19 Ozark Christian W, 4-1 1 1 0 2 2
Oct 25 Manhattan Christian College T, 1-1 1 1 0 1 1
Oct 26 vs. Barclay College T, 1-1 1 1 0 0 0
Nov 1 Manhattan Christian College W, 2-1 1 0 0 0 0
Nov 2 at Barclay College L, 3-0 1 0 0 0 0
Nov 8 at Grace Christian University L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 24 Central Christian College of the Bible W, 5-3 1 1 1.000 1 1.000
Aug 31 Spurgeon College W, 2-0 1 3 .333 1 .333
Sep 4 Ripon L, 2-0 1 0 - 0 -
Sep 7 at Northwestern (Minn.) L, 5-0 1 1 .000 1 1.000
Sep 10 at Maranatha Baptist University T, 2-2 1 0 - 0 -
Sep 17 Faith Baptist Bible College W, 1-0 1 0 - 0 -
Sep 20 at Ozark Christian W, 2-0 1 0 - 0 -
Sep 28 Kuyper W, 3-0 1 1 .000 0 .000
Oct 1 at Faith Baptist Bible College W, 1-0 1 0 - 0 -
Oct 4 Oak Hills Christian W, 6-0 1 7 .000 3 .429
Oct 8 Maranatha Baptist University W, 1-0 1 0 - 0 -
Oct 11 at Great Lakes Christian L, 2-0 1 1 .000 0 .000
Oct 12 at Grace Christian University L, 3-1 1 1 .000 0 .000
Oct 15 at Spurgeon College L, 5-1 1 2 .500 1 .500
Oct 19 Ozark Christian W, 4-1 1 6 .000 5 .833
Oct 25 Manhattan Christian College T, 1-1 1 5 .000 3 .600
Oct 26 vs. Barclay College T, 1-1 1 0 - 0 -
Nov 1 Manhattan Christian College W, 2-1 1 2 .000 1 .500
Nov 2 at Barclay College L, 3-0 1 1 .000 1 1.000
Nov 8 at Grace Christian University L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 24 Central Christian College of the Bible W, 5-3 1 0 0 0-0 0
Aug 31 Spurgeon College W, 2-0 1 0 0 0-0 0
Sep 4 Ripon L, 2-0 1 0 0 0-0 0
Sep 7 at Northwestern (Minn.) L, 5-0 1 0 0 0-0 0
Sep 10 at Maranatha Baptist University T, 2-2 1 0 0 0-0 0
Sep 17 Faith Baptist Bible College W, 1-0 1 0 0 0-0 0
Sep 20 at Ozark Christian W, 2-0 1 0 0 0-0 0
Sep 28 Kuyper W, 3-0 1 0 0 0-0 0
Oct 1 at Faith Baptist Bible College W, 1-0 1 0 0 0-0 0
Oct 4 Oak Hills Christian W, 6-0 1 0 0 0-1 0
Oct 8 Maranatha Baptist University W, 1-0 1 0 0 0-0 0
Oct 11 at Great Lakes Christian L, 2-0 1 0 0 0-0 0
Oct 12 at Grace Christian University L, 3-1 1 0 0 0-0 0
Oct 15 at Spurgeon College L, 5-1 1 0 0 0-0 0
Oct 19 Ozark Christian W, 4-1 1 0 0 0-0 0
Oct 25 Manhattan Christian College T, 1-1 1 0 0 0-0 0
Oct 26 vs. Barclay College T, 1-1 1 0 0 0-0 0
Nov 1 Manhattan Christian College W, 2-1 1 0 0 0-0 0
Nov 2 at Barclay College L, 3-0 1 0 0 0-0 0
Nov 8 at Grace Christian University L, 2-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 18 3 5 11
Conference 8 8 1 4 6
Exhibition - - - - 0
Location
Home 10 9 2 5 9
Away 9 8 1 0 2
Neutral 1 1 0 0 0
Result
Wins 10 9 2 4 8
Losses 7 6 1 0 2
Month
August 2 2 2 1 5
September 6 6 0 1 1
October 9 9 1 3 5
November 3 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 1.55 .097 .85 .548
Conference 8 1.63 .077 1.13 .692
Exhibition - - - - -
Location
Home 10 2.50 .080 1.40 .560
Away 9 .67 .167 .33 .500
Neutral 1 .00 - .00 -
Result
Wins 10 2.00 .100 1.10 .550
Losses 7 .86 .167 .43 .500
Month
August 2 2.00 .500 1.00 .500
September 6 .33 .000 .17 .500
October 9 2.44 .045 1.33 .545
November 3 1.00 .000 .67 .667
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 31 .097 17 .548
Conference 8 13 .077 9 .692
Exhibition - - - - -
Location
Home 10 25 .080 14 .560
Away 9 6 .167 3 .500
Neutral 1 0 - 0 -
Result
Wins 10 20 .100 11 .550
Losses 7 6 .167 3 .500
Month
August 2 4 .500 2 .500
September 6 2 .000 1 .500
October 9 22 .045 12 .545
November 3 3 .000 2 .667
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-1 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-1 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 10 0 0 0-1 0
Losses 7 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 9 0 0 0-1 0
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 18 .15 .25 .55
Conference 8 8 .13 .50 .75
Exhibition - - - - -
Location
Home 10 9 .20 .50 .90
Away 9 8 .11 .00 .22
Neutral 1 1 .00 .00 .00
Result
Wins 10 9 .20 .40 .80
Losses 7 6 .14 .00 .29
Month
August 2 2 1.00 .50 2.50
September 6 6 .00 .17 .17
October 9 9 .11 .33 .56
November 3 1 .00 .00 .00
News mentions
Matte Trick Highlights Senior Day Domination for the Eagles
Eagles Fly Past Cougars
Eagles Fly Past Cougars
Men's Soccer Falls at UNW
Men's Soccer Falls at UNW
Timely Goals & Resolute Defense
Timely Goals & Resolute Defense
Eagles Soar in Season Opener
Eagles Soar in Season Opener