Alli Howard
- OH
- Emmaus
m
26
k/s
1.81
h %
.098
a/s
0.19
b/s
0.13
sa/s
0.25
d/s
2.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 5 |
| Sets | 72 | 13 |
| Kills | 130 | 25 |
| Kills per set | 1.81 | 1.92 |
| Errors | 81 | 11 |
| Total Attacks | 501 | 86 |
| Total Attacks per set | 6.96 | 6.62 |
| Hitting Percentage | .098 | .163 |
| Assists | 14 | 0 |
| Assists per set | 0.19 | 0.00 |
| Service Total Attempts | 149 | 32 |
| Service Aces | 18 | 4 |
| Service Errors | 16 | 4 |
| Service Aces per set | 0.25 | 0.31 |
| Receptions | 209 | 24 |
| Reception Errors | 33 | 2 |
| Digs | 191 | 35 |
| Digs per set | 2.65 | 2.69 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 1 |
| Block Total | 9 | 1 |
| Blocks per set | 0.13 | 0.08 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 152.5 | 29.5 |
| Points per set | 2.1 | 2.3 |
| Matches started | 24 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 2 | 8 | 4 | 24 | .167 | 0 | 9.0 |
| Sep 2 | Gogebic Community College | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | 1 | 2 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | 1 | 2 | 1 | 5 | 12 | -.333 | 0 | 1.0 |
| Sep 9 | at Dayspring Bible College | W, 3-0 | 1 | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 12.5 |
| Sep 15 | vs. Barclay College | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 6.0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | 1 | 2 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Sep 23 | Grace Christian University | W, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 10.0 |
| Sep 23 | Grinnell College | L, 3-0 | 1 | 3 | 5 | 7 | 26 | -.077 | 2 | 8.0 |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 0 | 5.0 |
| Sep 30 | Dayspring Bible College | W, 3-0 | 1 | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 0 | 11.5 |
| Oct 6 | Mount Mary University | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 3.0 |
| Oct 13 | at Western Technical College | W, 3-0 | 1 | 3 | 8 | 2 | 29 | .207 | 0 | 9.0 |
| Oct 14 | vs. Macalester College | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 1 | 8.0 |
| Oct 14 | at North Central | W, 3-0 | 1 | 3 | 4 | 6 | 32 | -.063 | 1 | 5.0 |
| Oct 21 | at Mount Mary University | W, 3-1 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 4.0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | 1 | 4 | 9 | 4 | 32 | .156 | 3 | 9.0 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 3 | 4.0 |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 1 | 4.0 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | 4 | 7 | 4 | 26 | .115 | 1 | 7.0 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | 1 | 3 | 5 | 6 | 27 | -.037 | 0 | 5.0 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | 1 | 4 | 6 | 6 | 27 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Gogebic Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dayspring Bible College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Barclay College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grace Christian University | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grinnell College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Dayspring Bible College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Mount Mary University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Western Technical College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Macalester College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at North Central | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Mount Mary University | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 2 | 13 | 0 | 0 | 6 | 1 |
| Sep 2 | Gogebic Community College | W, 3-0 | 1 | 1 | 3 | 1 | 0 | 7 | 1 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | 1 | 2 | - | 0 | 2 | - | 1 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Sep 9 | at Dayspring Bible College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 15 | 3 | 1 | 4 | 1 |
| Sep 15 | vs. Barclay College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 8 | 1 |
| Sep 23 | Grace Christian University | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 14 | 1 |
| Sep 23 | Grinnell College | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 29 | 5 |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 7 | 0 |
| Sep 30 | Dayspring Bible College | W, 3-0 | 1 | 2 | 12 | 0 | 1 | 3 | 1 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 9 | 0 |
| Oct 6 | Mount Mary University | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 3 | 0 |
| Oct 13 | at Western Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | vs. Macalester College | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 2 |
| Oct 14 | at North Central | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 18 | 0 |
| Oct 21 | at Mount Mary University | W, 3-1 | 1 | 3 | 22 | 2 | 0 | 16 | 4 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 0 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 3 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 27 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 130 | 1.81 | 81 | 501 | 6.96 | .098 | 14 | 0.19 | 152.5 | 2.1 |
| Conference | 5 | 13 | 25 | 1.92 | 11 | 86 | 6.62 | .163 | 0 | 0.00 | 29.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 63 | 2.17 | 30 | 206 | 7.10 | .160 | 7 | 0.24 | 72.5 | 2.5 |
| Away | 9 | 24 | 40 | 1.67 | 28 | 182 | 7.58 | .066 | 2 | 0.08 | 48.0 | 2.0 |
| Neutral | 6 | 19 | 27 | 1.42 | 23 | 113 | 5.95 | .035 | 5 | 0.26 | 32.0 | 1.7 |
| Wins | 21 | 55 | 103 | 1.87 | 58 | 383 | 6.96 | .117 | 9 | 0.16 | 120.5 | 2.2 |
| Losses | 5 | 17 | 27 | 1.59 | 23 | 118 | 6.94 | .034 | 5 | 0.29 | 32.0 | 1.9 |
| September | 13 | 29 | 58 | 2.00 | 32 | 203 | 7.00 | .128 | 2 | 0.07 | 72.0 | 2.5 |
| October | 8 | 26 | 46 | 1.77 | 26 | 183 | 7.04 | .109 | 7 | 0.27 | 54.5 | 2.1 |
| November | 5 | 17 | 26 | 1.53 | 23 | 115 | 6.76 | .026 | 5 | 0.29 | 26.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 191 | 2.65 | 0 | 9 | 9 | 0.13 |
| Conference | 5 | 13 | 35 | 2.69 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 76 | 2.62 | 0 | 5 | 5 | 0.17 |
| Away | 9 | 24 | 74 | 3.08 | 0 | 4 | 4 | 0.17 |
| Neutral | 6 | 19 | 41 | 2.16 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 55 | 154 | 2.80 | 0 | 7 | 7 | 0.13 |
| Losses | 5 | 17 | 37 | 2.18 | 0 | 2 | 2 | 0.12 |
| September | 13 | 29 | 97 | 3.34 | 0 | 6 | 6 | 0.21 |
| October | 8 | 26 | 65 | 2.50 | 0 | 3 | 3 | 0.12 |
| November | 5 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 149 | 18 | 0.25 | 16 | 209 | 33 |
| Conference | 5 | 13 | 32 | 4 | 0.31 | 4 | 24 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 93 | 7 | 0.24 | 7 | 118 | 11 |
| Away | 9 | 24 | 56 | 6 | 0.25 | 6 | 55 | 10 |
| Neutral | 6 | 19 | 0 | 5 | 0.26 | 3 | 36 | 12 |
| Wins | 21 | 55 | 137 | 14 | 0.25 | 13 | 160 | 19 |
| Losses | 5 | 17 | 12 | 4 | 0.24 | 3 | 49 | 14 |
| September | 13 | 29 | 89 | 11 | 0.38 | 13 | 78 | 17 |
| October | 8 | 26 | 60 | 7 | 0.27 | 3 | 78 | 7 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 53 | 9 |
