Kelsey Shady
- OPP
- Emmaus
m
11
k/s
1.06
h %
.153
a/s
0.00
b/s
0.06
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 2 |
| Sets | 16 | 2 |
| Kills | 17 | 2 |
| Kills per set | 1.06 | 1.00 |
| Errors | 8 | 2 |
| Total Attacks | 59 | 13 |
| Total Attacks per set | 3.69 | 6.50 |
| Hitting Percentage | .153 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 0 |
| Digs per set | 0.38 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.06 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.5 | 2.5 |
| Points per set | 1.1 | 1.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Faith Baptist Bible College | W, 3-1 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 |
| Nov 3 | at Maranatha Baptist University | L, 3-0 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 2 | Gogebic Community College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dayspring Bible College | W, 3-0 | - | 2 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Barclay College | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 23 | Grace Christian University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Grinnell College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Dayspring Bible College | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Mount Mary University | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 13 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Macalester College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Mary University | W, 3-1 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Gogebic Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dayspring Bible College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Barclay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Grace Christian University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grinnell College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Dayspring Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Mount Mary University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Macalester College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Central | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Mary University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Dayspring Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Barclay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grace Christian University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grinnell College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Dayspring Bible College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Mount Mary University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Macalester College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at North Central | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Mount Mary University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 17 | 1.06 | 8 | 59 | 3.69 | .153 | 0 | 0.00 | 17.5 | 1.1 |
| Conference | 2 | 2 | 2 | 1.00 | 2 | 13 | 6.50 | .000 | 0 | 0.00 | 2.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 12 | 1.20 | 3 | 28 | 2.80 | .321 | 0 | 0.00 | 12.5 | 1.3 |
| Away | 3 | 4 | 4 | 1.00 | 3 | 23 | 5.75 | .043 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | 2 | 2 | 1 | 0.50 | 2 | 8 | 4.00 | -.125 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 11 | 16 | 17 | 1.06 | 8 | 59 | 3.69 | .153 | 0 | 0.00 | 17.5 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 12 | 15 | 1.25 | 6 | 50 | 4.17 | .180 | 0 | 0.00 | 15.5 | 1.3 |
| October | 2 | 3 | 2 | 0.67 | 1 | 8 | 2.67 | .125 | 0 | 0.00 | 2.0 | 0.7 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 6 | 0.38 | 0 | 1 | 1 | 0.06 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| Away | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 16 | 6 | 0.38 | 0 | 1 | 1 | 0.06 |
| Losses | - | - | - | - | - | - | - | - |
| September | 8 | 12 | 6 | 0.50 | 0 | 1 | 1 | 0.08 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 16 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 8 | 12 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
