Morgan Thiessen
14 Morgan Thiessen
-
- Height:
- 5'7
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Setter
-
- Year:
- Freshman
-
- High School:
- J.H. Bruns Collegiate
-
- m
- 5
-
- k/s
- 0.17
-
- h %
- .000
-
- a/s
- 2.83
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 1 |
| Sets | 6 | 1 |
| Kills | 1 | 0 |
| Kills per set | 0.17 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 0 |
| Total Attacks per set | 1.17 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 17 | 0 |
| Assists per set | 2.83 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Moody Bible Institute | W, 3-0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 |
| Nov 15 | vs. Randall | W, 3-1 |
| Nov 16 | vs. Bob Jones University | L, 3-0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 13 | 1.5 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Judson University | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Judson University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Mount Mary University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Western Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Judson University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Randall | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 6 | 1 | 0.17 | 1 | 7 | 1.17 | .000 | 17 | 2.83 | 1.5 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 17 | 5.67 | 1.5 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 6 | 1 | 0.17 | 1 | 7 | 1.17 | .000 | 17 | 2.83 | 1.5 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 4 | 4.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 1 | 0.50 | 1 | 4 | 2.00 | .000 | 13 | 6.50 | 1.5 | 0.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 6 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 6 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
by Emma Reibling (Sophomore), Verah Banasky (Freshman), Morgan Thiessen (Freshman)
