Official Volleyball Box Score
Emmaus at Calvary
9/22/2018 at 2:00 PM
@ Calvary University
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 10 | .500 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 10 | 3 | 25 | .280 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 3 | 5 | 25 | -.080 |
| 3 | 3 | 3 | 21 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Postma * | 3 | 3 | 1 | 6 | .333 | 20 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 5.0 |
| 3 | Kendra Gordon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Gordon * | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Lyndra Davis * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 6 | Paige Sweeney | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Paulina Velderrain | 3 | 9 | 1 | 17 | .471 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Savannah Petersen | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Thiessen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 79 | .266 | 21 | 7 | 6 | 2 | 37 | 3 | 0 | 3 | 2 | 42.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Stahr * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jenny Her * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Esther Schwarze * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Summer Leone * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 12 | Kaela Gingrich * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Kristen Jolly | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anna Holloway * | 3 | 5 | 3 | 26 | .077 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 13 | 12 | 76 | .013 | 11 | 3 | 7 | 8 | 38 | 2 | 2 | 3 | 2 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
