Official Volleyball Box Score
Judson (Ill.) at Emmaus
10/20/2018 at 12:00 PM
@ Dubuque, IA (Pollard Field House)
Judson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 13 | 7 | 39 | .154 |
| 4 | 15 | 4 | 46 | .239 |
| 5 | 6 | 4 | 24 | .083 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 43 | .047 |
| 2 | 10 | 5 | 43 | .116 |
| 3 | 14 | 7 | 40 | .175 |
| 4 | 14 | 7 | 45 | .156 |
| 5 | 9 | 1 | 19 | .421 |
Judson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Kofie * | 5 | 4 | 0 | 12 | .333 | 44 | 0 | 3 | 0 | 18 | 0 | 3 | 0 | 0 | 5.5 |
| 03 | Enola Varga * | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Michaela Vasalos * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Taylor Konchel * | 5 | 15 | 12 | 67 | .045 | 1 | 1 | 1 | 2 | 21 | 1 | 1 | 0 | 0 | 17.5 |
| 06 | Stephanie Layne | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Caryssa Tennyson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Katie Valeria * | 5 | 15 | 6 | 31 | .290 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 18.0 |
| 10 | Briana Burns | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 13 | Marija Tanaskovic | 5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Stefanie Puczek * | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 179 | .156 | 52 | 1 | 13 | 12 | 96 | 3 | 20 | 0 | 0 | 69.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 5 | 5 | 3 | 20 | .100 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Hannah Postma * | 5 | 6 | 0 | 24 | .250 | 45 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 9.5 |
| 3 | Kendra Gordon * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Gordon * | 5 | 4 | 4 | 25 | .000 | 1 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Lyndra Davis * | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Paige Sweeney * | 5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 11 | Paulina Velderrain | 5 | 24 | 8 | 62 | .258 | 1 | 4 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 28.5 |
| 12 | Emma Reibling | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Petersen | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Thiessen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 190 | .153 | 50 | 12 | 10 | 1 | 88 | 0 | 16 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Pollard Field House Attendance: 0 Time: |
* = Starter
