Official Volleyball Box Score
Gogebic Community College at Emmaus
8/31/2018 at 7:30 PM
@ Pollard Field House
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 2 | 4 | 16 | -.125 |
| 3 | 4 | 5 | 27 | -.037 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 18 | .278 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 13 | 3 | 30 | .333 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Horvath * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ebanie Delich * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shannon Skoviera * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Maddie Krivinchuk | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Bratu * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kacie Lundin | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Mylly | 2 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Catelyn Nelson | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meagan Leinon * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Mikaela Muma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caitlin Lynch * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 14 | 60 | -.067 | 10 | 1 | 4 | 19 | 26 | 0 | 2 | 0 | 0 | 12.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hannah Postma * | 3 | 6 | 0 | 9 | .667 | 28 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kendra Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Gordon * | 3 | 7 | 4 | 17 | .176 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Lyndra Davis * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Paige Sweeney * | 3 | 9 | 4 | 16 | .312 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Paulina Velderrain | 3 | 3 | 2 | 8 | .125 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Emma Reibling * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Petersen | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 77 | .247 | 32 | 19 | 10 | 1 | 33 | 0 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
