Official Volleyball Box Score
Emmaus Bible at Indiana University Northw
2018-10-13 at 11:00
@ Gary, IN
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Indiana University Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alli Hertz | 3 | 0 | 4 | 6 | -0.667 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | 7 | 0.0 |
| 2 | Hannah Postma | 3 | 3 | 1 | 14 | 0.143 | 24 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 8 | 5.0 |
| 3 | Kendra Gordon | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Nicole Gordon | 3 | 4 | 0 | 17 | 0.235 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 4.0 |
| 5 | Lyndra Davis | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1.5 |
| 6 | Paige Sweeney | 3 | 12 | 3 | 23 | 0.391 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 15.5 |
| 11 | Paulina Velderrain | 3 | 8 | 0 | 16 | 0.500 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 10.5 |
| 12 | Emma Reibling | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Savannah Petersen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 7 | 0.0 |
| Totals | 28 | 8 | 82 | 0.244 | 27 | 1 | 3 | 8 | 41 | 5 | 5 | 10 | 36 | 36.5 | ||
Indiana University Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 2 | Cassie Bryant | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Mhejhana Williams | 3 | 8 | 1 | 14 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| 5 | Emily Wagenaar | 2 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| 6 | Mya Garrett | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Maddie Maatman | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Alexis Blake | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3.0 |
| 10 | Cara Nebel | 3 | 1 | 0 | 2 | 0.500 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Robyn Griffin | 3 | 4 | 3 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 20 | Alondra Avalos | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.5 |
| 22 | Tre'Shawna Hardaway | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Emileishka De Jesus | 3 | 11 | 3 | 29 | 0.276 | 0 | 2 | 1 | 0 | 15 | 1 | 0 | 1 | 4 | 14.0 |
| 29 | Jade Mulvaney | 3 | 9 | 3 | 25 | 0.240 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 12.0 |
| Totals | 39 | 10 | 92 | 0.315 | 34 | 9 | 6 | 1 | 40 | 9 | 4 | 7 | 28 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:15 1st Referee: 2nd Referee: |
* = Starter
