Official Volleyball Box Score
Johnson Bible vs. Emmaus
11/15/2018 at 2:00 p.m.
@ Greenville, SC (Davis Field House)
Johnson University Tennessee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 2 | 4 | 18 | -.111 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 6 | 3 | 26 | .115 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 45 | .089 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 7 | 28 | .107 |
| 4 | 13 | 6 | 31 | .226 |
Johnson University Tennessee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Satterfield | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Monica Gardner * | 4 | 10 | 0 | 20 | .500 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 16.0 |
| 4 | Sydney Crook * | 4 | 1 | 5 | 9 | -.444 | 17 | 1 | 6 | 0 | 7 | 2 | 0 | 1 | 0 | 4.0 |
| 6 | Kandace Troxell | 4 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cheyanne Zorn * | 4 | 5 | 3 | 23 | .087 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kendra Galler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Connaster * | 4 | 0 | 1 | 7 | -.143 | 2 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Bloyd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danielle Quesinberry * | 4 | 3 | 6 | 17 | -.176 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Burgundy Zorn * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 32 | Kelley Wilder * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 109 | .092 | 26 | 12 | 15 | 12 | 52 | 6 | 0 | 3 | 0 | 48.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 4 | 4 | 4 | 14 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hannah Postma * | 4 | 4 | 4 | 19 | .000 | 37 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Kendra Gordon * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Gordon * | 4 | 9 | 10 | 26 | -.038 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lyndra Davis * | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Paige Sweeney * | 4 | 10 | 4 | 19 | .316 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 11.0 |
| 11 | Paulina Velderrain | 4 | 15 | 3 | 39 | .308 | 3 | 7 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 12 | Emma Reibling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Petersen * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 131 | .160 | 44 | 12 | 9 | 12 | 58 | 4 | 0 | 3 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 178 Time: 1:55 1st Referee: 2nd Referee: Scorer: |
* = Starter
