James Staudinger
4 James Staudinger
-
- Height:
- 5'9
-
- Hometown:
- Green Bay, WI
-
- Position:
- Midfield/Forward
-
- Year:
- Sophomore
-
- High School:
- Providence Academy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 14 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 13 | 4 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Central Christian College of the Bible | L, 4-1 |
| Oct 18 | Grace Christian University | L, 4-1 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 |
| Oct 28 | at Ozark Christian | L, 3-1 |
| Nov 7 | vs. Grace Christian University | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Trinity Bible (N.D.) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Kuyper | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Northwestern (Minn.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Ripon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Manhattan Christian College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Barclay College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Faith Baptist Bible College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Great Lakes Christian | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | #10 Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Ozark Christian | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | #6 Faith Baptist Bible College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Central Christian College of the Bible | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Grace Christian University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Ozark Christian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Grace Christian University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Trinity Bible (N.D.) | W, 7-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | at Kuyper | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 | Northwestern (Minn.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Ripon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Manhattan Christian College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Barclay College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Faith Baptist Bible College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | #10 Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Ozark Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | #6 Faith Baptist Bible College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Christian College of the Bible | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Grace Christian University | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Ozark Christian | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | vs. Grace Christian University | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Trinity Bible (N.D.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Kuyper | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Northwestern (Minn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Ripon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Manhattan Christian College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Barclay College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Faith Baptist Bible College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | #10 Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ozark Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #6 Faith Baptist Bible College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Christian College of the Bible | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Grace Christian University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Ozark Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Grace Christian University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 1 | 1 | 3 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .077 | .41 | .538 |
| Conference | 8 | .50 | .000 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .38 | .500 |
| Away | 7 | .86 | .167 | .57 | .667 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 3 | 2.33 | .143 | 1.33 | .571 |
| Losses | 11 | .45 | .000 | .18 | .400 |
| Month | |||||
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 8 | .75 | .000 | .38 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .077 | 7 | .538 |
| Conference | 8 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 3 | .500 |
| Away | 7 | 6 | .167 | 4 | .667 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 3 | 7 | .143 | 4 | .571 |
| Losses | 11 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 6 | .167 | 4 | .667 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 8 | 6 | .000 | 3 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .06 | .06 | .18 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Great Effort, Great Start, Great Defense, Not So Great Record
