Edwin Ventura-Magallon

18 Edwin Ventura-Magallon
Edwin Ventura-Magallon
  • Height:
    5'9
  • Hometown:
    Acapulco, Mexico
  • Position:
    Midfield
  • Year:
    Junior
  • High School:
    North Forsyth High
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0
Player statistics
  Overall Conference
Games 17 8
Games started 16 7
Goals 1 0
Assists 1 0
Points 3 0
Shots 14 6
Shot Pct .071 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 10 Central Christian College of the Bible L, 4-1
Oct 18 Grace Christian University L, 4-1
Oct 23 at Maranatha Baptist University L, 2-0
Oct 25 at Central Christian College of the Bible T, 0-0
Oct 28 at Ozark Christian L, 3-1
Nov 7 vs. Grace Christian University L, 3-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 Trinity Bible (N.D.) W, 7-1 1 1 1 1 3
Aug 30 at Kuyper W, 4-0 1 1 0 0 0
Sep 5 Northwestern (Minn.) L, 5-1 1 1 0 0 0
Sep 9 at Ripon L, 6-0 1 1 0 0 0
Sep 12 at Manhattan Christian College T, 2-2 1 - 0 0 0
Sep 13 vs. Barclay College W, 3-2 1 1 0 0 0
Sep 16 at Faith Baptist Bible College L, 3-0 1 1 0 0 0
Sep 27 Great Lakes Christian L, 1-0 1 1 0 0 0
Oct 2 #10 Maranatha Baptist University L, 1-0 1 1 0 0 0
Oct 4 Ozark Christian T, 1-1 1 1 0 0 0
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 1 0 0 0
Oct 10 Central Christian College of the Bible L, 4-1 1 1 0 0 0
Oct 18 Grace Christian University L, 4-1 1 1 0 0 0
Oct 23 at Maranatha Baptist University L, 2-0 1 1 0 0 0
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 0 0 0
Oct 28 at Ozark Christian L, 3-1 1 1 0 0 0
Nov 7 vs. Grace Christian University L, 3-2 1 1 0 0 0
Nov 17 at NCCAA National Tournament - - - - -
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 Trinity Bible (N.D.) W, 7-1 1 2 .500 2 1.000
Aug 30 at Kuyper W, 4-0 1 3 .000 1 .333
Sep 5 Northwestern (Minn.) L, 5-1 1 0 - 0 -
Sep 9 at Ripon L, 6-0 1 0 - 0 -
Sep 12 at Manhattan Christian College T, 2-2 1 1 .000 1 1.000
Sep 13 vs. Barclay College W, 3-2 1 0 - 0 -
Sep 16 at Faith Baptist Bible College L, 3-0 1 2 .000 2 1.000
Sep 27 Great Lakes Christian L, 1-0 1 1 .000 1 1.000
Oct 2 #10 Maranatha Baptist University L, 1-0 1 0 - 0 -
Oct 4 Ozark Christian T, 1-1 1 1 .000 1 1.000
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 0 - 0 -
Oct 10 Central Christian College of the Bible L, 4-1 1 1 .000 0 .000
Oct 18 Grace Christian University L, 4-1 1 2 .000 1 .500
Oct 23 at Maranatha Baptist University L, 2-0 1 0 - 0 -
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 .000 0 .000
Oct 28 at Ozark Christian L, 3-1 1 0 - 0 -
Nov 7 vs. Grace Christian University L, 3-2 1 0 - 0 -
Nov 17 at NCCAA National Tournament - - - - -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 Trinity Bible (N.D.) W, 7-1 1 0 0 0-0 0
Aug 30 at Kuyper W, 4-0 1 0 0 0-0 0
Sep 5 Northwestern (Minn.) L, 5-1 1 0 0 0-0 0
Sep 9 at Ripon L, 6-0 1 0 0 0-0 0
Sep 12 at Manhattan Christian College T, 2-2 1 0 0 0-0 0
Sep 13 vs. Barclay College W, 3-2 1 0 0 0-0 0
Sep 16 at Faith Baptist Bible College L, 3-0 1 0 0 0-0 0
Sep 27 Great Lakes Christian L, 1-0 1 0 0 0-0 0
Oct 2 #10 Maranatha Baptist University L, 1-0 1 0 0 0-0 0
Oct 4 Ozark Christian T, 1-1 1 0 0 0-0 0
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 0 0 0-0 0
Oct 10 Central Christian College of the Bible L, 4-1 1 0 0 0-0 0
Oct 18 Grace Christian University L, 4-1 1 0 0 0-0 0
Oct 23 at Maranatha Baptist University L, 2-0 1 0 0 0-0 0
Oct 25 at Central Christian College of the Bible T, 0-0 1 0 0 0-0 0
Oct 28 at Ozark Christian L, 3-1 1 0 0 0-0 0
Nov 7 vs. Grace Christian University L, 3-2 1 0 0 0-0 0
Nov 17 at NCCAA National Tournament - - - - -
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 17 16 1 1 3
Conference 8 7 0 0 0
Exhibition - - - - 0
Location
Home 8 8 1 1 3
Away 7 6 0 0 0
Neutral 2 2 0 0 0
Result
Wins 3 3 1 1 3
Losses 11 11 0 0 0
Month
August 2 2 1 1 3
September 6 5 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 17 .82 .071 .53 .643
Conference 8 .75 .000 .50 .667
Exhibition - - - - -
Location
Home 8 .88 .143 .63 .714
Away 7 1.00 .000 .57 .571
Neutral 2 .00 - .00 -
Result
Wins 3 1.67 .200 1.00 .600
Losses 11 .55 .000 .36 .667
Month
August 2 2.50 .200 1.50 .600
September 6 .67 .000 .67 1.000
October 8 .63 .000 .25 .400
November 1 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 17 14 .071 9 .643
Conference 8 6 .000 4 .667
Exhibition - - - - -
Location
Home 8 7 .143 5 .714
Away 7 7 .000 4 .571
Neutral 2 0 - 0 -
Result
Wins 3 5 .200 3 .600
Losses 11 6 .000 4 .667
Month
August 2 5 .200 3 .600
September 6 4 .000 4 1.000
October 8 5 .000 2 .400
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 3 0 0 0-0 0
Losses 11 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 17 16 .06 .06 .18
Conference 8 7 .00 .00 .00
Exhibition - - - - -
Location
Home 8 8 .13 .13 .38
Away 7 6 .00 .00 .00
Neutral 2 2 .00 .00 .00
Result
Wins 3 3 .33 .33 1.00
Losses 11 11 .00 .00 .00
Month
August 2 2 .50 .50 1.50
September 6 5 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00
News mentions
Men's Soccer Opens Season with 7-1 Victory over Trinity Bible