Kaitlin Rahn
6

Kaitlin Rahn

m
22
k/s
3.57
h %
.162
a/s
0.23
b/s
0.37
sa/s
0.17
d/s
3.01
Player Stats
  Overall Conference
Matches 22 13
Sets 81 46
Kills 289 160
Kills per set 3.57 3.48
Errors 122 79
Total Attacks 1032 618
Total Attacks per set 12.74 13.43
Hitting Percentage .162 .131
Assists 19 10
Assists per set 0.23 0.22
Service Total Attempts 85 44
Service Aces 14 10
Service Errors 17 9
Service Aces per set 0.17 0.22
Receptions 265 158
Reception Errors 13 9
Digs 244 151
Digs per set 3.01 3.28
Block Solo 7 5
Block Assist 23 18
Block Total 30 23
Blocks per set 0.37 0.50
Block Errors 1 0
Ball Handling Errors 7 5
Points 307.5 170.0
Points per set 3.8 3.7
Matches started 17 9
Recent Results
Date Opponent Result
Oct 20 Great Lakes Christian
Oct 21 Grace Christian University L, 3-0
Oct 27 vs. Ozark Christian W, 3-1
Oct 27 at Manhattan Christian College L, 3-0
Oct 28 vs. Faith Baptist Bible College L, 3-0
Nov 3 vs. Maranatha Baptist University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 # Clarke   - - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 9 5 37 .108 0 11.0
Sep 2 vs. Barclay College W, 3-0 - 3 11 3 34 .235 0 11.0
Sep 9 Spurgeon College W, 3-2 1 5 10 4 51 .118 0 11.0
Sep 9 Moody Bible Institute W, 3-1 1 4 18 5 41 .317 1 18.5
Sep 15 at Ozark Christian L, 3-0 - 3 9 3 45 .133 0 11.0
Sep 16 at Calvary University L, 3-1 1 4 14 6 57 .140 3 19.0
Sep 16 vs. Spurgeon College L, 3-2 1 5 13 6 42 .167 0 14.5
Sep 22 at Moody Bible Institute W, 3-1 1 4 15 6 41 .220 2 17.0
Sep 23 at Grace Christian University W, 3-2 1 5 18 4 48 .292 0 5.0
Sep 26 Faith Baptist Bible College W, 3-0 1 3 14 6 52 .154 1 14.5
Sep 29 Maranatha Baptist University L, 3-2 1 5 21 6 60 .250 1 21.0
Oct 3 at Maranatha Baptist University W, 3-0 1 3 22 3 53 .358 2 23.0
Oct 6 Manhattan Christian College L, 3-0 1 3 7 4 35 .086 0 7.5
Oct 7 vs. Barclay College W, 3-0 1 3 7 2 40 .125 2 9.0
Oct 10 at Faith Baptist Bible College L, 3-1 1 4 20 6 76 .184 0 23.5
Oct 13 Calvary University L, 3-0 1 3 11 8 43 .070 1 12.5
Oct 14 Ozark Christian W, 3-1 1 4 18 12 82 .073 1 24.0
Oct 20 Great Lakes Christian   - - - - - - - -
Oct 21 Grace Christian University L, 3-0 1 3 9 7 47 .043 1 9.5
Oct 27 vs. Ozark Christian W, 3-1 1 4 16 8 48 .167 0 17.5
Oct 27 at Manhattan Christian College L, 3-0 - 3 9 8 42 .024 2 9.0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 6 7 24 -.042 0 6.5
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 12 3 34 .265 2 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 # Clarke   - - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 12 1 0 0 1 1
Sep 2 vs. Barclay College W, 3-0 - 3 10 0 0 0 0 0
Sep 9 Spurgeon College W, 3-2 1 5 10 0 0 0 0 2
Sep 9 Moody Bible Institute W, 3-1 1 4 12 0 1 0 1 0
Sep 15 at Ozark Christian L, 3-0 - 3 13 0 0 1 0 0
Sep 16 at Calvary University L, 3-1 1 4 19 1 4 0 5 3
Sep 16 vs. Spurgeon College L, 3-2 1 5 11 0 3 0 3 0
Sep 22 at Moody Bible Institute W, 3-1 1 4 10 2 0 0 2 0
Sep 23 at Grace Christian University W, 3-2 1 5 16 0 0 0 0 0
Sep 26 Faith Baptist Bible College W, 3-0 1 3 7 0 1 0 1 0
Sep 29 Maranatha Baptist University L, 3-2 1 5 17 0 0 0 0 0
Oct 3 at Maranatha Baptist University W, 3-0 1 3 9 0 0 0 0 0
Oct 6 Manhattan Christian College L, 3-0 1 3 2 0 1 0 1 0
Oct 7 vs. Barclay College W, 3-0 1 3 14 0 2 0 2 1
Oct 10 at Faith Baptist Bible College L, 3-1 1 4 21 0 3 0 3 0
Oct 13 Calvary University L, 3-0 1 3 11 0 1 0 1 0
Oct 14 Ozark Christian W, 3-1 1 4 15 3 4 0 7 0
Oct 20 Great Lakes Christian   - - - - - - - -
Oct 21 Grace Christian University L, 3-0 1 3 7 0 1 0 1 0
Oct 27 vs. Ozark Christian W, 3-1 1 4 12 0 1 0 1 0
Oct 27 at Manhattan Christian College L, 3-0 - 3 6 0 0 0 0 0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 6 0 1 0 1 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 # Clarke   - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 0 1 0 0 2
Sep 2 vs. Barclay College W, 3-0 - 3 0 0 0 10 1
Sep 9 Spurgeon College W, 3-2 1 5 0 1 0 20 0
Sep 9 Moody Bible Institute W, 3-1 1 4 0 0 1 10 0
Sep 15 at Ozark Christian L, 3-0 - 3 8 2 0 2 2
Sep 16 at Calvary University L, 3-1 1 4 0 2 2 22 1
Sep 16 vs. Spurgeon College L, 3-2 1 5 0 0 1 8 0
Sep 22 at Moody Bible Institute W, 3-1 1 4 18 0 2 14 0
Sep 23 at Grace Christian University W, 3-2 1 5 19 1 3 29 2
Sep 26 Faith Baptist Bible College W, 3-0 1 3 0 0 1 7 0
Sep 29 Maranatha Baptist University L, 3-2 1 5 0 0 2 19 1
Oct 3 at Maranatha Baptist University W, 3-0 1 3 9 1 1 12 1
Oct 6 Manhattan Christian College L, 3-0 1 3 0 0 0 10 0
Oct 7 vs. Barclay College W, 3-0 1 3 11 1 0 7 0
Oct 10 at Faith Baptist Bible College L, 3-1 1 4 14 2 0 9 1
Oct 13 Calvary University L, 3-0 1 3 0 1 1 11 1
Oct 14 Ozark Christian W, 3-1 1 4 0 1 0 19 0
Oct 20 Great Lakes Christian   - - - - - - -
Oct 21 Grace Christian University L, 3-0 1 3 0 0 1 12 0
Oct 27 vs. Ozark Christian W, 3-1 1 4 0 1 1 7 0
Oct 27 at Manhattan Christian College L, 3-0 - 3 0 0 1 19 1
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 0 0 0 8 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 6 0 0 10 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 81 289 3.57 122 1032 12.74 .162 19 0.23 307.5 3.8
Conference 13 46 160 3.48 79 618 13.43 .131 10 0.22 170.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 8 30 108 3.60 52 411 13.70 .136 6 0.20 118.5 4.0
Away 8 30 116 3.87 41 399 13.30 .188 9 0.30 118.5 4.0
Neutral 6 21 65 3.10 29 222 10.57 .162 4 0.19 70.5 3.4
                         
Wins 10 38 149 3.92 53 490 12.89 .196 9 0.24 150.5 4.0
Losses 12 43 140 3.26 69 542 12.60 .131 10 0.23 157.0 3.7
                         
September 11 45 152 3.38 54 508 11.29 .193 8 0.18 153.5 3.4
October 10 33 125 3.79 65 490 14.85 .122 9 0.27 142.0 4.3
November 1 3 12 4.00 3 34 11.33 .265 2 0.67 12.0 4.0
  m s digs d/s bs ba tot b/s
Total 22 81 244 3.01 7 23 30 0.37
Conference 13 46 151 3.28 5 18 23 0.50
Exhibition - - - - - - - -
                 
Home 8 30 81 2.70 3 9 12 0.40
Away 8 30 106 3.53 4 7 11 0.37
Neutral 6 21 57 2.71 0 7 7 0.33
                 
Wins 10 38 115 3.03 5 9 14 0.37
Losses 12 43 129 3.00 2 14 16 0.37
                 
September 11 45 137 3.04 4 9 13 0.29
October 10 33 103 3.12 3 14 17 0.52
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 81 85 14 0.17 17 265 13
Conference 13 46 44 10 0.22 9 158 9
Exhibition - - - - - - - -
                 
Home 8 30 0 3 0.10 6 108 2
Away 8 30 68 9 0.30 9 107 10
Neutral 6 21 17 2 0.10 2 50 1
                 
Wins 10 38 57 6 0.16 9 135 4
Losses 12 43 28 8 0.19 8 130 9
                 
September 11 45 45 7 0.16 12 141 9
October 10 33 34 7 0.21 5 114 4
November 1 3 6 0 0.00 0 10 0