Michelle Striley

12 Michelle Striley
Michelle Striley
  • Height:
    5'5
  • Hometown:
    Erie, IL
  • Position:
    Setter
  • Year:
    Freshman
  • High School:
    Unity Christian
  • m
    22
  • k/s
    1.07
  • h %
    .093
  • a/s
    6.81
  • b/s
    0.09
  • sa/s
    0.32
  • d/s
    3.41
Player statistics
  Overall Conference
Matches 22 13
Sets 81 46
Kills 87 59
Kills per set 1.07 1.28
Errors 52 35
Total Attacks 377 231
Total Attacks per set 4.65 5.02
Hitting Percentage .093 .104
Assists 552 330
Assists per set 6.81 7.17
Service Total Attempts 88 51
Service Aces 26 17
Service Errors 18 14
Service Aces per set 0.32 0.37
Receptions 9 4
Reception Errors 0 0
Digs 276 152
Digs per set 3.41 3.30
Block Solo 0 0
Block Assist 7 6
Block Total 7 6
Blocks per set 0.09 0.13
Block Errors 2 0
Ball Handling Errors 10 6
Points 116.5 79.0
Points per set 1.4 1.7
Matches started 16 9
Recent results
Recent Games
Date Opponent Result
Oct 20 Great Lakes Christian
Oct 21 Grace Christian University L, 3-0
Oct 27 vs. Ozark Christian W, 3-1
Oct 27 at Manhattan Christian College L, 3-0
Oct 28 vs. Faith Baptist Bible College L, 3-0
Nov 3 vs. Maranatha Baptist University L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 29 Clarke - - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 4 4 25 .000 19 4.0
Sep 2 vs. Barclay College W, 3-0 - 3 7 4 25 .120 18 7.5
Sep 9 Spurgeon College W, 3-2 1 5 2 4 20 -.100 25 3.0
Sep 9 Moody Bible Institute W, 3-1 1 4 3 3 21 .000 30 3.0
Sep 15 at Ozark Christian L, 3-0 - 3 1 1 12 .000 12 1.0
Sep 16 at Calvary University L, 3-1 1 4 4 3 26 .038 29 4.5
Sep 16 vs. Spurgeon College L, 3-2 - 5 5 5 21 .000 27 9.5
Sep 22 at Moody Bible Institute W, 3-1 1 4 1 0 2 .500 29 2.0
Sep 23 at Grace Christian University W, 3-2 1 5 3 0 11 .273 33 8.0
Sep 26 Faith Baptist Bible College W, 3-0 1 3 9 2 25 .280 28 12.0
Sep 29 Maranatha Baptist University L, 3-2 1 5 5 2 25 .120 31 7.0
Oct 3 at Maranatha Baptist University W, 3-0 1 3 3 0 16 .188 29 3.0
Oct 6 Manhattan Christian College L, 3-0 1 3 2 3 9 -.111 18 3.0
Oct 7 vs. Barclay College W, 3-0 1 3 7 0 10 .700 25 10.0
Oct 10 at Faith Baptist Bible College L, 3-1 1 4 2 3 16 -.063 40 5.0
Oct 13 Calvary University L, 3-0 1 3 5 4 18 .056 20 5.0
Oct 14 Ozark Christian W, 3-1 1 4 6 2 22 .182 36 7.5
Oct 20 Great Lakes Christian - - - - - - - -
Oct 21 Grace Christian University L, 3-0 1 3 6 1 19 .263 18 6.0
Oct 27 vs. Ozark Christian W, 3-1 1 4 5 2 23 .130 35 5.5
Oct 27 at Manhattan Christian College L, 3-0 - 3 2 6 12 -.333 14 4.0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 3 2 9 .111 15 3.0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 2 1 10 .100 21 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Clarke - - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. Barclay College W, 3-0 - 3 12 0 1 0 1 0
Sep 9 Spurgeon College W, 3-2 1 5 22 0 0 0 0 2
Sep 9 Moody Bible Institute W, 3-1 1 4 18 0 0 0 0 0
Sep 15 at Ozark Christian L, 3-0 - 3 12 0 0 2 0 0
Sep 16 at Calvary University L, 3-1 1 4 23 0 1 0 1 2
Sep 16 vs. Spurgeon College L, 3-2 - 5 17 0 1 0 1 1
Sep 22 at Moody Bible Institute W, 3-1 1 4 10 0 0 0 0 0
Sep 23 at Grace Christian University W, 3-2 1 5 10 0 0 0 0 0
Sep 26 Faith Baptist Bible College W, 3-0 1 3 11 0 0 0 0 0
Sep 29 Maranatha Baptist University L, 3-2 1 5 18 0 0 0 0 0
Oct 3 at Maranatha Baptist University W, 3-0 1 3 7 0 0 0 0 0
Oct 6 Manhattan Christian College L, 3-0 1 3 6 0 0 0 0 0
Oct 7 vs. Barclay College W, 3-0 1 3 12 0 0 0 0 0
Oct 10 at Faith Baptist Bible College L, 3-1 1 4 10 0 2 0 2 1
Oct 13 Calvary University L, 3-0 1 3 8 0 0 0 0 0
Oct 14 Ozark Christian W, 3-1 1 4 14 0 1 0 1 2
Oct 20 Great Lakes Christian - - - - - - - -
Oct 21 Grace Christian University L, 3-0 1 3 8 0 0 0 0 1
Oct 27 vs. Ozark Christian W, 3-1 1 4 19 0 1 0 1 1
Oct 27 at Manhattan Christian College L, 3-0 - 3 12 0 0 0 0 0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 5 0 0 0 0 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 29 Clarke - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Barclay College W, 3-0 - 3 0 0 0 1 0
Sep 9 Spurgeon College W, 3-2 1 5 0 1 0 0 0
Sep 9 Moody Bible Institute W, 3-1 1 4 0 0 0 1 0
Sep 15 at Ozark Christian L, 3-0 - 3 7 0 0 0 0
Sep 16 at Calvary University L, 3-1 1 4 0 0 2 0 0
Sep 16 vs. Spurgeon College L, 3-2 - 5 0 4 0 0 0
Sep 22 at Moody Bible Institute W, 3-1 1 4 15 1 1 3 0
Sep 23 at Grace Christian University W, 3-2 1 5 21 5 2 1 0
Sep 26 Faith Baptist Bible College W, 3-0 1 3 0 3 0 0 0
Sep 29 Maranatha Baptist University L, 3-2 1 5 0 2 1 0 0
Oct 3 at Maranatha Baptist University W, 3-0 1 3 7 0 0 0 0
Oct 6 Manhattan Christian College L, 3-0 1 3 0 1 2 0 0
Oct 7 vs. Barclay College W, 3-0 1 3 13 3 2 0 0
Oct 10 at Faith Baptist Bible College L, 3-1 1 4 17 2 3 1 0
Oct 13 Calvary University L, 3-0 1 3 0 0 0 0 0
Oct 14 Ozark Christian W, 3-1 1 4 0 1 0 0 0
Oct 20 Great Lakes Christian - - - - - - -
Oct 21 Grace Christian University L, 3-0 1 3 0 0 2 0 0
Oct 27 vs. Ozark Christian W, 3-1 1 4 0 0 0 0 0
Oct 27 at Manhattan Christian College L, 3-0 - 3 0 2 2 0 0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 0 0 1 1 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 8 1 0 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 81 87 1.07 52 377 4.65 .093 552 6.81 116.5 1.4
Conference 13 46 59 1.28 35 231 5.02 .104 330 7.17 79.0 1.7
Exhibition - - - - - - - - - - - -
Location
Home 8 30 38 1.27 21 159 5.30 .107 206 6.87 46.5 1.6
Away 8 30 20 0.67 17 120 4.00 .025 205 6.83 31.5 1.1
Neutral 6 21 29 1.38 14 98 4.67 .153 141 6.71 38.5 1.8
Result
Wins 10 38 46 1.21 17 175 4.61 .166 288 7.58 61.5 1.6
Losses 12 43 41 0.95 35 202 4.70 .030 264 6.14 55.0 1.3
Month
September 11 45 44 0.98 28 213 4.73 .075 281 6.24 61.5 1.4
October 10 33 41 1.24 23 154 4.67 .117 250 7.58 52.0 1.6
November 1 3 2 0.67 1 10 3.33 .100 21 7.00 3.0 1.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 81 276 3.41 0 7 7 0.09
Conference 13 46 152 3.30 0 6 6 0.13
Exhibition - - - - - - - -
Location
Home 8 30 105 3.50 0 1 1 0.03
Away 8 30 94 3.13 0 3 3 0.10
Neutral 6 21 77 3.67 0 3 3 0.14
Result
Wins 10 38 135 3.55 0 3 3 0.08
Losses 12 43 141 3.28 0 4 4 0.09
Month
September 11 45 163 3.62 0 3 3 0.07
October 10 33 101 3.06 0 4 4 0.12
November 1 3 12 4.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 81 88 26 0.32 18 9 0
Conference 13 46 51 17 0.37 14 4 0
Exhibition - - - - - - - -
Location
Home 8 30 0 8 0.27 5 1 0
Away 8 30 67 10 0.33 10 5 0
Neutral 6 21 21 8 0.38 3 3 0
Result
Wins 10 38 56 14 0.37 5 6 0
Losses 12 43 32 12 0.28 13 3 0
Month
September 11 45 43 16 0.36 6 6 0
October 10 33 37 9 0.27 12 2 0
November 1 3 8 1 0.33 0 1 0
News mentions
Eagles Face Tough North Region Foes
Eagles Face Tough North Region Foes
Awards Season: Coach of the Year & More
Awards Season: Coach of the Year & More
Windy City Finish
Windy City Finish
MCCC Tournament & Awards
MCCC Tournament & Awards